All Variables Grouped
From Macros Wiki
Program_Variables | Description |
PLUGIN_VERSION_1 | Version number of GibbsCAM that the macro plugin |
PLUGIN_VERSION_2 | was developed for, expressed as 3 values. eg 9.5.1 |
PLUGIN_VERSION_3 | version_1 = 9, version_2 = 5, version_3 = 1 |
GIBBSCAM_VERSION_1 | Version number of GibbsCAM that is |
GIBBSCAM_VERSION_2 | currently running, expressed as 3 values |
GIBBSCAM_VERSION_3 | same format as plugin_version |
CURRENT_WG_NUMBER | The current WorkGroup number |
CURRENT_CS_NUMBER | The current CS number |
SCREEN_WIDTH | Total screen width, in screen units |
SCREEN_HEIGHT | Total screen height |
GIBBSCAM_WINDOW_X1 | Left corner of GibbsCAM window |
GIBBSCAM_WINDOW_Y1 | Top corner of GibbsCAM window |
GIBBSCAM_WINDOW_X2 | Right corner of GibbsCAM window |
GIBBSCAM_WINDOW_Y2 | Bottom corner of GibbsCAM window |
EXCEL_IS_OPEN | Set to 1 if Excel is currently opened by a macro |
EXCEL_IS_VISIBLE | Set to 1 if Excel is visible, 0 if hidden |
Mill Tool Types | Description |
MTOOL_TYPE_ROUGH_END_MILL | Rough End Mill |
MTOOL_TYPE_FINISH_END_MILL | Finish End Mill |
MTOOL_TYPE_BALL_END_MILL | Ball-nosed End Mill |
MTOOL_TYPE_SHELL_CUTTER | Shell cutter |
MTOOL_TYPE_FACE_CUTTER | Face Cutter |
MTOOL_TYPE_FLY_CUTTER | Fly Cutter |
MTOOL_TYPE_KEY_CUTTER | Key Cutter |
MTOOL_TYPE_THREAD_MILL | Thread Mill |
MTOOL_TYPE_DRILL | Drill |
MTOOL_TYPE_CENTER_DRILL | Center Drill |
MTOOL_TYPE_SPOT_DRILL | spot Drill |
MTOOL_TYPE_BORE | Bore |
MTOOL_TYPE_BACK_BORE | Back Bore |
MTOOL_TYPE_TAP | Tap |
MTOOL_TYPE_RIGID_TAP | Rigid Tap |
MTOOL_TYPE_SPOT_FACE | Spot Face |
MTOOL_TYPE_REAMER | Reamer |
MTOOL_TYPE_COUNTERSINK | Countersink |
MTOOL_TYPE_ROUNDOVER | Roundover |
MTOOL_TYPE_THREAD_HALF_PROF | Half Profile Thread |
MTOOL_TYPE_THREAD_FULL_PROF | Full Profile Thread |
MTOOL_TYPE_CONVEX_TIP | Convex Tip |
MTOOL_TYPE_BARREL | Barrel |
MTOOL_TYPE_TAPERED_BARREL | Tapered Barrel |
MTOOL_TYPE_DOVETAIL | Dovetail |
MTOOL_TYPE_TAPERED_BARREL | Tapered Barrel |
MTOOL_TYPE_TANGENT_MILL | Tangent Mill |
MTOOL_TYPE_FORM | 2D Form Tool |
MTOOL_TYPE_2DFORM | 2D Form Tool |
MTOOL_TYPE_3DFORM | 3D Form Tool |
Lathe Tool Types | Description |
LTOOL_TYPE_80_DEG | 80 Degree Insert |
LTOOL_TYPE_75_DEG | 75 Degree Insert |
LTOOL_TYPE_55_DEG | 55 Degree Insert |
LTOOL_TYPE_35_DEG | 35 Degree Insert |
LTOOL_TYPE_ROUND | Round Insert |
LTOOL_TYPE_SQUARE | Square Insert |
LTOOL_TYPE_TRIANGLE | Triangular Insert |
LTOOL_TYPE_TRIGON | Trigon Insert |
LTOOL_TYPE_PENTAGON | Pentagon Insert |
LTOOL_TYPE_55_PARA | 55 Degree Parallelogram |
LTOOL_TYPE_RECTANGLE | Rectangular Insert |
LTOOL_TYPE_GROOVE | Grooving Tool |
LTOOL_TYPE_CUTOFF | Cutoff Tool |
LTOOL_TYPE_THREAD1 | Threading Insert, Type 1 |
LTOOL_TYPE_THREAD2 | Threading Insert, Type 2 |
LTOOL_TYPE_THREADN | Threading Insert, Type 1 |
LTOOL_TYPE_THREADL | Threading Insert, Type 2 |
LTOOL_TYPE_VPROFILE | V Profile |
LTOOL_TYPE_FORM | 2D Form Tool |
LTOOL_TYPE_2DFORM | 2D Form Tool |
LTOOL_TYPE_3DFORM | 3D Form Tool |
TOOL_TYPE_UTIL | Utility Tool |
Long Versions | Description |
TOOL_ORIENT_UP_RIGHT | Up and Right |
TOOL_ORIENT_UP_LEFT | Up and Left |
TOOL_ORIENT_DOWN_LEFT | Down and Left |
TOOL_ORIENT_DOWN_RIGHT | Down and Right |
TOOL_ORIENT_RIGHT_UP | Right and Up |
TOOL_ORIENT_LEFT_UP | Left and Up |
TOOL_ORIENT_LEFT_DOWN | Left and Down |
TOOL_ORIENT_RIGHT_DOWN | Right and Down |
Short Versions | |
TOOL_ORIENT_UR | Up and Right |
TOOL_ORIENT_UL | Up and Left |
TOOL_ORIENT_DL | Down and Left |
TOOL_ORIENT_DR | Down and Right |
TOOL_ORIENT_RU | Right and Up |
TOOL_ORIENT_LU | Left and Up |
TOOL_ORIENT_LD | Left and Down |
TOOL_ORIENT_RD | Right and Down |
Mill Tool Holder Types | Description |
MTOOL_HOLDER_TYPE_BORE | Bore |
MTOOL_HOLDER_TYPE_COLLET | Collet |
MTOOL_HOLDER_TYPE_TG_COLLET | Collet - TG |
MTOOL_HOLDER_TYPE_DRILL | Drill |
MTOOL_HOLDER_TYPE_MILL | Mill |
MTOOL_HOLDER_TYPE_ROT_CLAMP | Rotary Clamp |
MTOOL_HOLDER_TYPE_SHELL | Shell |
MTOOL_HOLDER_TYPE_SHRINK_FIT | Shrink Fit |
MTOOL_HOLDER_TYPE_TAP | Tap |
Feature_Types | Description |
FEAT_TYPE_POINT | Point |
FEAT_TYPE_LINE | Line |
FEAT_TYPE_ARC | Circular Arc |
FEAT_TYPE_CURVE | Curve (Spline) |
FEAT_TYPE_SPLINE | Curve (Spline) |
FEAT_TYPE_LINE_IJK | Line with IJK tool vector |
FEAT_TYPE_RAPID | Rapid Move |
FEAT_TYPE_CTOOL | CTool Marker |
FEAT_TYPE_MARKER | CTool Marker |
These variables are set by some of the macro commands | Description |
PointRef | Reference number of point created |
LineRef | Reference number of line created |
CircleRef | Reference number of circle created |
ContourRef | Reference number of contour created |
SolidRef | Reference number of solid created |
ExcelError | Error code set by all Excel commands (0 = no error) |
ExcelCellLength | Length of text read from a cell in characters |
FileError | Error code set by all file commands (0 = no error) |
ReadVarsNumVars | Number of variables read using READ_NUM_VARS command |
HoleFrError | Error code set by all HOLEFR commands (0 = no error) |
CsNumber | Number of CS created |
WgNumber | Number of WorkGroup created |
Button | Number of button pressed on macro dialog (0 = OK button) |
The HOLEFR_GET_FEAT command sets these variables.
HOLEFR_GET_FEAT_Variables
HOLEFR Variables | Description |
HoleFrRef | Hole Feature Reference number |
HoleFrType | Hole Type |
HoleFrCS | Hole CS number |
HoleFrRevCS | CS number for opposite direction |
HoleFrThroughType | Though Hole Type |
HoleFrDia | Overall Diameter |
HoleFrDiaTop | Diameter at Top of Hole |
HoleFrDepth | Total Depth |
HoleFrMidDepth | Mid Depth |
HoleFrFullDepth | Full Depth |
HoleFrTopClear | Top Clearance Amount |
HoleFrBottomClear | Bottom Clearance Amount |
HoleFrTopZ | Top Z |
HoleFrBottomZ | Bottom Z |
HoleFrTop | Top |
HoleFrBottom | Bottom |
HoleFrWidth | Width |
HoleFrAngle | Angle |
HoleFrTipAngle | Tip Angle |
HoleFrPosX | Hole Position |
HoleFrPosY | measured at the |
HoleFrPosZ | bottom of the hole |
HoleFrPosTopX | Hole Position |
HoleFrPosTopY | measured at the |
HoleFrPosTopZ | top of the hole |
HoleFrPosAxisX | Axis vector |
HoleFrPosAxisY | measured from |
HoleFrPosAxisZ | bottom to top |
Floating Point Values | Description | Version Number |
TYPE | Type (Mill, Lathe) | |
UNITS | Inch (1) or Metric (0) | 12, 0, 31 |
MATERIAL | Material code | |
OFFSET | Offset number (diameter) | |
SPINDLE_DIR | Spindle direction | |
ID | Tool ID number | |
USE_ID | 1 = Use ID is checked | |
TOOL_GROUP_POS | TG position | |
TOOL_GROUP | TG number | |
PRIME_SPINDLE | Prime spindle number (removed in version 11) | |
MTOOL_TYPE | Mill tool type | |
MTOOL_NUM_FLUTES | Number of flutes | |
MTOOL_LEN_OFFSET | Length offset number | |
MTOOL_OPTIONS | Options is checked | |
MTOOL_ORIENTATION | Orientation | |
LTOOL_TYPE | Lathe tool type | |
LTOOL_ISIZE | Insert size | |
LTOOL_ORIENTATION | Orientation | |
LTOOL_THREAD_STYLE | Thread style | |
LTOOL_THREAD_TYPE | Thread type | |
LTOOL_THREAD_ID_OD | ID or OD | |
LTOOL_THREAD_DIR | Thread direction | |
LTOOL_OFFSET | Lathe tool offset number | |
LTOOL_CUT_SIDE | Cut side | |
LTOOL_FACE_UP | 1 = Insert face up | |
LTOOL_NEG_SIDE | 1 = Cut negative Side | |
LTOOL_OTHER | Lathe tool type other | |
MTOOL_HOLDER | Mill tool holder type | |
LTOOL_HOLDER | Lathe tool holder type | |
HOLDER_SOLID_REF | Solid number used for holder | |
HOLDER_SHAPE_REF | Shape reference number of holder | |
MTOOL_HOLDER_TYPE | Mill tool holder type | |
FORM_SHAPE_REF | Form tool shape reference number | |
TOOL_USE_SUB_POS | Does this tool use sub positions (1=yes) | 11, 3, 8 |
LTOOL_HOLDER_ADAPT_BLOCK | Does this lathe tool use an adapter block (1=yes) | 11, 3, 8 |
LTOOL_HOLDER_ATTACH_TYPE | Lathe holder attachment type | 11, 3, 8 |
LTOOL_HAS_ALT_PRESET_PT | Does this lathe tool use 2 touch off points (1=yes) | 11, 3, 8 |
LTOOL_WHICH_PRESET_PT | Which touch off point is active (0 or 1) | 11, 3, 8 |
ATOOL_TYPE | Additive tool type | 13, 0, 18 |
BTOOL_TYPE | Broaching tool type | 13, 0, 18 |
MTOOL_SHANK_TYPE | Mill tool shank type (0, 1 or 2) | 14, 0, 26 |
MTOOL_FPTHREAD_STYLE | Full Profile Threadmill thread style (0=UN, 1=UNJ, 2=ISO, 3=NPT, 4=Whitworth 55, 5=BSP) | 24, 0, 53 |
Integer Values | Description | |
MTOOL_LENGTH | Mill tool Length | |
MTOOL_LEAD_TIP | Mill tool lead tip value | |
MTOOL_TIP_RAD | Mill tool tip radius | |
MTOOL_INNER_TOP_CORNER_RAD | Mill tool inner corner top radius | |
MTOOL_BOTTOM_RAD | Mill tool bottom radius | |
MTOOL_TOP_RAD | Mill tool top radius | |
MTOOL_OUT_OF_HOLDER_LEN | Mill tool out of holder length | |
LTOOL_SIZE | Lathe tool insert size | |
LTOOL_THICK | Lathe tool insert thickness | |
LTOOL_WIDTH | Lathe tool width | |
LTOOL_LENGTH | Lathe tool length | |
LTOOL_TIP_RAD | Lathe tool tip radius | |
LTOOL_INSERT_ANGLE | Lathe tool insert angle | |
LTOOL_TIP_OFFSET | Lathe tool tip offset | |
LTOOL_PRESET_PT_X | Lathe tool preset point in X | |
LTOOL_PRESET_PT_Z | Lathe tool preset point in X | |
LTOOL_TURRET_SHIFT_X | Lathe tool turret shift in X | |
LTOOL_TURRET_SHIFT_Z | Lathe tool turret shift in Z | |
LTOOL_FACE_ANGLE | Lathe tool insert face angle | |
LTOOL_SIDE_ANGLE | Lathe tool insert side angle | |
LTOOL_TIP_WIDTH | lathe tool tip width | |
LTOOL_TIP_ANGLE | Lathe tool tip angle | |
LTOOL_THREAD_PITCH | Lathe tool thread pitch | |
LTOOL_THREAD_FLAT_LEN | Lathe tool flat length | |
LTOOL_THREAD_INSERT_WIDTH | Lathe tool insert width | |
LTOOL_THREAD_EDGE_POS_X | Lathe tool edge position in X | |
LTOOL_THREAD_EDGE_POS_Z | Lathe tool edge position in Z | |
LTOOL_MID_ANGLE | Lathe tool mid angle | |
LTOOL_TIP_CENTER_TO_PRESET_X | Lathe tool distance to preset X | |
LTOOL_TIP_CENTER_TO_PRESET_Z | Lathe tool distance to preset Z | |
LTOOL_FACE_RELIEF | Lathe tool face relief angle | |
LTOOL_DIA_RELIEF | Lathe tool diameter relief angle | |
LTOOL_HOLDER_THICKNESS | Lathe tool holder thickness | |
LTOOL_B_AXIS | Lathe tool B axis angle | |
LTOOL_UTIL_LEN | Lathe utility tool length | |
LTOOL_UTIL_DIA | Lathe utility tool diameter | |
LTOOL_UTIL_ANGLE | Lathe utility tool angle | |
TOOL_PRESET_X | Tool preset position in X | |
TOOL_PRESET_Y | Tool preset position in Y | |
TOOL_PRESET_Z | Tool preset position in Z | |
TOOL_TC_SHIFT_X | Tool turret shift in X | |
TOOL_TC_SHIFT_Y | Tool turret shift in Y | |
TOOL_TC_SHIFT_Z | Tool turret shift in Z |
String Values | Description |
COMMENT | Tool comment text |
Parameter | Description | Version Number |
---|---|---|
TYPE | Process type | |
MILL_TYPE | Mill process type | |
LATHE_TYPE | Lathe process type | |
ALLOW_TOOL | 1=Allow, 0=No Tool | 10.9.13 |
TOOL_NUM | Tool number | |
CRC | CRC state | |
COOLANT | Coolant type | |
CUT_TYPE | Cut type | |
REPEATS | Number of repeats | |
MTHREAD_TRAVERSE_CP1 | Thread Mill traverse CP1 | |
MTHREAD_ID_OD | thread Mill ID or OD | |
MTHREAD_THREAD_DIR | Thread Mill direction | |
MTHREAD_RAPID_IN | Thread Mill rapid in | |
SURFACE_TYPE | Surface process type | |
SURFACE_CUT_TYPE | Cut type | |
SURFACE_BACK_AND_FORTH | Back and Forth setting | |
SURFACE_LACE_CUT_DIR | Lace cut direction | |
SURFACE_OUTPUT_PREF | Output preference | |
SURFACE_CUT_OPT | Cut option | |
SURFACE_OFFSET_SURFACES | Offset surfaces | |
SURFACE_ONE_PASS | One pass | |
SURFACE_CONSTRAIN | Contrain state | |
SURFACE_RETRACT_OPTION | Retract option | |
SURFACE_STAY_IN_STOCK | Stay in stock | |
SURFACE_CLEAR_STOCK | Clear stock | |
SURFACE_CLEAR_STOCK_TYPE | Stock type | |
SURFACE_CUT_OVER_EDGES | Cut over edges | |
SURFACE_SKIP_FLATS | Skip flats | |
CURVE_CUT_DIR | Cut direction | |
SURFACE_FLOW_MACH_DIR | machining direction | |
SURFACE_FLOW_MACH_Z_ORDER | Z order | |
SURFACE_FLOW_TRAVEL_AROUND_MODE | Travel around mode | |
SURFACE_FLOW_CUT_TYPE | Cut type | |
SURFACE_INTERSECT_TYPE | Intersection type | |
SURFACE_CUTS_TYPE | Cut type | |
SURFACE_PASSES_TYPE | Passes type | |
SURFACE_CLEANUP_TYPE | Cleanup type | |
SURFACE_PASSES_PER_SIDE | Number of passes per side | |
LATHE_PREFER_CANNED | Prefer canned option | |
LATHE_CLEAR_ID | Clearance ID | |
LROUGH_ROUND_CORNERS | Round corners | |
LROUGH_CUT_OFF | Cut off | |
LROUGH_CUT_DIR | Cut direction | |
LROUGH_ENTRY_PERP | Entry perpendicular | |
LROUGH_EXIT_PERP | Exit perpendicular | |
LROUGH_ROUGH_TYPE | Rough cycle type | |
LROUGH_CSS | Constant surface speed | |
LROUGH_RAPID_STEP | Rapid step | |
LROUGH_MONOTONIC | Is cycle path monotonic | |
LROUGH_AVOID_AIR | Avoid air | |
LROUGH_XPLUS | Cut in X plus direction | |
LROUGH_XMINUS | Cut in X minus direction | |
LROUGH_ZPLUS | Cut in Z plus direction | |
LROUGH_ZMINUS | Cut in Z minus direction | |
LROUGH_AUTO_FINISH | Auto finish option | |
LROUGH_SPINDLE_DIR | Spindle direction | |
LROUGH_FINISH_LAST | Finish last cut | |
LROUGH_CENTER_OUT | Cut from center outwards | |
LROUGH_CONSTANT_STEP | Constant step | |
LROUGH_PECK | Peck value | |
LROUGH_PLUNGE_TYPE | Plunge type | |
LROUGH_CONSTANT_PATH | Constant path | |
LROUGH_FIXED_SP | Fixed start point | |
LROUGH_NUM_PASSES | Number of passes | |
LROUGH_SHIFT_SQUARE_CORNERS | Shift square corners | |
LROUGH_CLEANUP_PASS | Use a cleanup pass | |
LROUGH_USE_DEFLECT_COMP | Use deflect compensation | |
LROUGH_DEFLECT_COMP_VAL | Deflect compensation value | |
LROUGH_MULTI_PASS | Multi pass | |
LATHE_CUT_OTHER_SIDE | Can cut other side | |
LATHE_USE_AUTO_CLEAR | Use auto clearance | |
LTHREAD_SHAPE_METHOD | 0=From Parameters, 1=From Shape | 12.0.36 |
LTHREAD_STYLE | Threading style | |
LTHREAD_CUT_DIR | Cut direction | |
LTHREAD_CUT_TYPE | Cut type | |
LTHREAD_CSS | Constant Surface Speed | |
LTHREAD_BALANCED_IN_FEED | Balanced in-feed | |
LTHREAD_ALTERNATE | Alternate cuts | |
LTHREAD_LAST_CUT | Last cut | |
LTHREAD_NOMINAL_PITCH_INDEX | Nominal pitch index | |
LTHREAD_TAPER_INDEX | Taper index | |
LTHREAD_NUM_SPRING_PASSES | Number of spring passes | |
LTHREAD_NUM_STARTS | Number of thread starts | |
LDRILL_ENTRY | Lathe drill entry | |
FEED_CONNECT | Use feed connect | |
CRC_OFFSET | CRC offset number | |
LEN_OFFSET | Length offset number | |
CUSTOM_CBSET | Custom CBSET | |
PATTERN_ON | Use a pattern | |
PATTERN_INDEX | Pattern index | |
ROUND_CORNERS | Round corners option | |
ENTRY_PERP | Entry perpendicular | |
EXIT_PERP | Exit perpendicular | |
IGNORE_TOOLS | Ignore tools | |
DEPTH_FIRST | Cut depth first | |
SPRING_PASSES | Number of spring passes | |
FM_USE_SHAPE | Use shape | |
FM_HPLUS | H Plus value | |
FM_VPLUS | V Plus value | |
FM_MOVEH | Move Horizontal | |
FM_BEFORE_ZIGZAG | Before ZigZag | |
FM_BACK_AND_FORTH | Back and Forth | |
FM_TYPE | FM type | |
ENTRY_TYPE | Entry type | |
START_ON_RIGHT | Start on the right | |
RETRACTS | Use retracts | |
HIT_PARALLEL | Hit parallel | |
STAY_CLEAR | Stay clear | |
CUT_BACK | Cut back | |
SAME_STROKE | Same stroke | |
FULL_DIA | Full diameter | |
STEPOVER_FEED_LOCK | Stepover feed lock | |
CLEAR_FEED_LOCK | Clear feed lock | |
SCALLOP_FEED_LOCK | Scallop feed lock | |
CLEAR_PERIPH | Clear periphery | |
CS_NUM | CS number or process | |
PATH_CS | CS number of toolpath | |
POCKET_TYPE |
| |
MILL_STAY_IN_STOCK | For checkbox "Use Stock" | |
OFFSET_TRIM_OPTION | Offset trim options in roughing:
| |
WALL_MODE | Wall mode | |
PREFER_SUBS | Prefer subs option | |
HIT_FLATS | Hit flats option | |
POCKET_ENTRY_RAMP_TYPE | Ramp type | |
POCKET_ENTRY_HELIX_TYPE | Helix type | |
SURFACE_ENTRY_TYPE | Entry type | |
SURFACE_ENTRY_RAMP_TYPE | Ramp type | |
PROG_STOP | Program stop | |
RAPID_IN | Rapid in | |
MATERIAL_ONLY | material only cutting | |
DRILL_TYPE | Drill type:
| |
DRILL_POS_APPROACH | Drill position approach | |
DRILL_CLEAR_PLANE | Drill clearance plane | |
WALL_STEP | Wall step | |
WALL_TOP_TO_BOTTOM | Top to Bottom | |
WALL_SAME_DIR | Same direction | |
WALL_SAME_DCEP_SIDE | Dcep side | |
WALL_SWEPT_POCKET | Swept pocket | |
WALL_SWEPT_ISLAND | Swept island | |
S_USE_ADV_TOL | Use advance tolerance | |
M_USE_ADV_TOL | Use advance tolerance | |
CUT_SIDE | Cut side | |
MD_FROM_TOOL | Modify depth from tool | |
MD_VARY_WITH_GEO | Vary with geometry | |
MD_VARY_WITH_FEAT | Vary with feature | |
MD_RETRACT_LEVEL | Retract level | |
MD_PROCESS_LOAD_H1Z_FEAT | Load H1 Feature Z | |
CONTOUR_ENTRY_RAMP_TYPE | Ramp type | |
CONTOUR_ENTRY_HELIX_TYPE | Helix type | |
CONTOUR_RAMP_DOWN | 1=Ramp Down | 10.5.18 |
CONTOUR_NUM_EXTRA_OFFSETS | Number of extra offsets | 10.5.18 |
POCKET_OUTER_AS_BOSS | 1=Outer as Boss | 10.5.18 |
WRAP | Wrap toolpath,same as option in Rotate tab
| |
WRAP_NUM_COPIES | number of copies, same as option in Rotate tab | |
DRILL_BORE_CUT_TYPE | Cut type | |
ADV_EXIT_SAME_AS_ENTRY | 1=Exit values are same as entry | 10.2.22 |
ADV_ENTRY_TYPE | Entry type | 10.2.22 |
ADV_EXIT_TYPE | Exit type | 10.2.22 |
ADV_LINE_ENTRY_USE_CRC | 1=Line Entry uses CRC | 10.2.22 |
ADV_LINE_ENTRY_USE_OFF_PART_LINE | 1=Line Entry uses Off Part Line | 10.2.22 |
ADV_LINE_ENTRY_USE_RAMP | 1=Line Entry uses Ramp | 10.2.22 |
ADV_LINE_ENTRY_RAMP_INCLUDE_LINE | 1=Line Entry Ramp uses Include Line | 10.2.22 |
ADV_LINE_EXIT_USE_CRC | 1=Line Exit uses CRC | 10.2.22 |
ADV_LINE_EXIT_USE_OFF_PART_LINE | 1=Line Exit uses Off Part Line | 10.2.22 |
ADV_LINE_EXIT_USE_RAMP | 1=Line Exit uses Ramp | 10.2.22 |
ADV_LINE_EXIT_RAMP_INCLUDE_LINE | 1=Line Exit Ramp uses Include Line | 10.2.22 |
ADV_ARC_ENTRY_USE_CRC | 1=Arc Entry uses CRC | 10.2.22 |
ADV_ARC_ENTRY_USE_OFF_PART_LINE | 1=Arc Entry uses Off Part Line | 10.2.22 |
ADV_ARC_ENTRY_USE_RAMP | 1=Arc Entry uses Ramp | 10.2.22 |
ADV_ARC_ENTRY_RAMP_INCLUDE_RADIUS | 1=Arc Entry Ramp uses Include Radius | 10.2.22 |
ADV_ARC_EXIT_USE_CRC | 1=Arc Exit uses CRC | 10.2.22 |
ADV_ARC_EXIT_USE_OFF_PART_LINE | 1=Arc Exit uses Off Part Line | 10.2.22 |
ADV_ARC_EXIT_USE_RAMP | 1=Arc Exit uses Ramp | 10.2.22 |
ADV_ARC_EXIT_RAMP_INCLUDE_RADIUS | 1=Arc Exit Ramp uses Include Radius | 10.2.22 |
PROC_ID | Process ID Number | 10.2.22 |
LROUGH_USE_END_LIMIT | lathe Rough uses End Limit | 10.2.22 |
DRILL_REVERSE_ORDER | Drill cycle has Reverse Order checked | 10.2.22 |
BAXIS_USED | B Axis Turning is used | 10.2.22 |
BAXIS_METHOD | B Axis Turning Method | 10.2.22 |
BAXIS_MULTI_TRANS | B Axis Turning uses multiple transitions | 10.2.22 |
BAXIS_USE_MIN_ANGLE | B Axis Turning Minimum Angle | 10.2.22 |
BAXIS_USE_MAX_ANGLE | B Axis Turning Maximum Angle | 10.2.22 |
BAXIS_SMOOTH_CORNERS | B Axis Turning uses Smooth Corners option | 10.2.22 |
BAXIS_VECTOR_TYPE | B Axis Turning Vector Type | 10.2.22 |
BAXIS_CHECK_COLLISIONS | B Axis Turning uses Collision Checking | 10.2.22 |
UTIL_TYPE | Utility Process Type | 10.2.22 |
THREAD_MILL_RAPID_TO_FROM_CLEAR | 1=Rapid to/from Clearance Diameter | 10.3.11 |
THREAD_MILL_PLUNGE_AT_CENTER | 0=Plunge at center, 1=Plunge at Diameter | 10.3.11 |
THREAD_MILL_VARY_WITH_GEO | 1=Vary depth with geometry | 10.3.11 |
THREAD_MILL_ENTRY_EXIT_METHOD | Entry/Exit method | 10.3.11 |
THREAD_MILL_ENTRY_EXIT_RAD | Entry/Exit radius | 10.3.11 |
THREAD_MILL_CUT_TYPE | 0=One Top Pass, 1=One Finish Pass, 3=Const Cut 3=Const Load | 10.3.11 |
THREAD_MILL_DO_LAST_CUT | 1=Specify exact depth of last cut | 10.3.11 |
THREAD_MILL_NUM_SPRING_PASSES | Number of Spring Passes | 10.3.11 |
THREAD_MILL_START_DEPTH_TYPE | 0=Abs Z, 1=Top of Hole, 2=Seg Start, 3=Seg End | 10.3.11 |
THREAD_MILL_END_DEPTH_TYPE | 0=Top, 1=Chamfer, 2=Mid, 3=Bottom, 4=Seg start, 5=Seg end, 6=Abs | 10.3.11 |
THREAD_MILL_START_SEGNUM | Start Depth Segment Number | 10.3.11 |
THREAD_MILL_END_SEGNUM | End Depth Segment Number | 10.3.11 |
THREAD_MILL_SEGMENT_MATCH | 1=Use Segment Matching | 10.3.11 |
THREAD_MILL_SEG_MATCH_LEN | 1=Match Segment Length | 10.3.11 |
THREAD_MILL_SEG_MATCH_DIA | 1=Match Segment Diameter | 10.3.11 |
THREAD_MILL_SEG_MATCH_TAPER | 1=Match Segment Taper | 10.3.11 |
THREAD_MILL_SEG_MATCH_METHOD | 1=Match Segment Method | 10.3.11 |
THREAD_MILL_DIM_FROM_TOOL | 0=Dimension from Hole, 1=Dimension from Tool | 10.3.11 |
THREAD_MILL_BOTTOM_UP | 0=Top down, 1=Bottom Up | 10.3.11 |
MULTI_SHAPE_SINGLE_SHAPE_USE_MARKERS | 1=Use Markers, 0=Do not use markers | 12.0.28 |
MULTI_SHAPE_CENTERLINE | 1=Use Markers, 0=Do not use markers | 12.0.28 |
MULTI_SHAPE_CLOSED_INSIDE | 1=Tool inside, 0=Tool outside | 12.0.28 |
MULTI_SHAPE_CLOSED_ALTERNATE_SIDES | 1 = Alternate tool side for nested shapes | 12.0.28 |
MULTI_SHAPE_OPEN_START_EXTENSION | start extension | |
MULTI_SHAPE_OPEN_END_EXTENSION | end extension | |
COMMENT_LEN | Process comment length | 14.0.33 |
LATHE_OD_ID_FACE | Lathe Approach Type: 0=OD, 1=ID Front, 2=ID Rear (if applicable), 3=Rear Face (if applicable) | -- |
MCUTOFF_STYLE | Mill Cutoff style (saw or end mill) | 25.0.25 |
MCUTOFF_STRATEGY | Cutting Strategy (sprial, single cut, two cuts same dir, two cuts back and forth) | 25.0.25 |
MCUTOFF_PASS_DIR | Cur Direction (X or Y) only applicable to Saw Style and not spiral cutting stragegy | 25.0.25 |
MCUTOFF_SPIRAL_DIR | spiral direction (CW or CCW) | 25.0.25 |
MCUTOFF_RETRACT_TO_SURFACE_RAD | Retract to surface radius (only valid for sprial) | 25.0.25 |
MCUTOFF_USE_ROTARY | use rotary or use position (like the rotate tab) | 25.0.25 |
Parameter | Description | Version Number |
---|---|---|
ENTRY_CLEAR | Entry clerance height | |
EXIT_CLEAR | Exit clearance height | |
ENTRY_LINE | Entry line length | |
EXIT_LINE | Exit line length | |
ENTRY_RAD | Entry radius | |
EXIT_RAD | Exit radius | |
ENTRY_FEED | Entry feedrate | |
CONTOUR_FEED | Contour feedrate | |
SURF_Z | Surface Z | |
SURFACE_Z | Surface Z | |
TIP_Z | Tip Z (depth) | |
Z_STEP_WANTED | Z step desired | |
CUT_WIDTH | Cut width | |
STOCK | Stock amount | |
BOSS_STOCK | Boss stock amount | |
OVERHANG | Overhang amount | |
OVERLAP | Overlap amount | |
OPEN_CLEARANCE | Open clearance amount | |
MTHREAD_START_THREAD | Thread Mill start | |
MTHREAD_END_THREAD | Thread Mill end | |
MTHREAD_CUT_DIA | Thread Mill cut diameter | |
MTHREAD_CLEAR_DIA | Thread Mill clearance diameter | |
MTHREAD_PITCH | Thread Mill pitch | |
MTHREAD_FEED | Thread Mill feedrate | |
SURFACE_EFEED | Surface entry feedrate | |
SURFACE_CFEED | Surface contour feedrate | |
