All Variables: Difference between revisions
From Macros Wiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| | {| border="1" | ||
|- | |||
|'''These variables are set by some of the macro commands'''||'''Description''' | |'''These variables are set by some of the macro commands'''||'''Description''' | ||
|- | |||
| align="left" |'''Program_Variables'''||'''Description''' | | align="left" |'''Program_Variables'''||'''Description''' | ||
|- | |||
| align="left" |CURRENT_CS_NUM|| | | align="left" |CURRENT_CS_NUM|| | ||
|- | |||
| align="left" |CURRENT_WG_NUM|| | | align="left" |CURRENT_WG_NUM|| | ||
|- | |||
| align="left" |EXCEL_IS_OPEN|| | | align="left" |EXCEL_IS_OPEN|| | ||
|- | |||
| align="left" |EXCEL_IS_VISIBLE|| | | align="left" |EXCEL_IS_VISIBLE|| | ||
|- | |||
| align="left" |GIBBSCAM_VERSION_1|| | | align="left" |GIBBSCAM_VERSION_1|| | ||
|- | |||
| align="left" |GIBBSCAM_VERSION_2|| | | align="left" |GIBBSCAM_VERSION_2|| | ||
|- | |||
| align="left" |GIBBSCAM_VERSION_3|| | | align="left" |GIBBSCAM_VERSION_3|| | ||
|- | |||
| align="left" |GIBBSCAM_WINDOW_X1|| | | align="left" |GIBBSCAM_WINDOW_X1|| | ||
|- | |||
| align="left" |GIBBSCAM_WINDOW_X2|| | | align="left" |GIBBSCAM_WINDOW_X2|| | ||
|- | |||
| align="left" |GIBBSCAM_WINDOW_Y1|| | | align="left" |GIBBSCAM_WINDOW_Y1|| | ||
|- | |||
| align="left" |GIBBSCAM_WINDOW_Y2|| | | align="left" |GIBBSCAM_WINDOW_Y2|| | ||
|- | |||
| align="left" |PLUGIN_VERSION_1|| | | align="left" |PLUGIN_VERSION_1|| | ||
|- | |||
| align="left" |PLUGIN_VERSION_2|| | | align="left" |PLUGIN_VERSION_2|| | ||
|- | |||
| align="left" |PLUGIN_VERSION_3|| | | align="left" |PLUGIN_VERSION_3|| | ||
|- | |||
| align="left" |SCREEN_HEIGHT|| | | align="left" |SCREEN_HEIGHT|| | ||
|- | |||
| align="left" |SCREEN_WIDTH|| | | align="left" |SCREEN_WIDTH|| | ||
|- | |||
| align=“left” |Button || Number of button pressed on macro dialog. ( OK button = zero ) | | align=“left” |Button || Number of button pressed on macro dialog. ( OK button = zero ) | ||
|- | |||
| align=“left” |CircleRef || Number of circle created | | align=“left” |CircleRef || Number of circle created | ||
|- | |||
| align=“left” |ContourRef || Number of contour created | | align=“left” |ContourRef || Number of contour created | ||
|- | |||
| align=“left” |CsNumber || Number of CS created | | align=“left” |CsNumber || Number of CS created | ||
|- | |||
| align=“left” |ExcelCellLength || Length of text read from a cell | | align=“left” |ExcelCellLength || Length of text read from a cell | ||
|- | |||
| align=“left” |ExcelError || Error code set by all Excel commands | | align=“left” |ExcelError || Error code set by all Excel commands | ||
|- | |||
| align=“left” |FileError || Error code set by all file commands | | align=“left” |FileError || Error code set by all file commands | ||
|- | |||
| align=“left” |HoleFrAngle || | | align=“left” |HoleFrAngle || | ||
|- | |||
| align=“left” |HoleFrBottom || | | align=“left” |HoleFrBottom || | ||
|- | |||
| align=“left” |HoleFrBottomClear || | | align=“left” |HoleFrBottomClear || | ||
|- | |||
| align=“left” |HoleFrBottomZ || | | align=“left” |HoleFrBottomZ || | ||
|- | |||
| align=“left” |HoleFrCS || | | align=“left” |HoleFrCS || | ||
|- | |||
| align=“left” |HoleFrDepth || | | align=“left” |HoleFrDepth || | ||
|- | |||
| align=“left” |HoleFrDia || | | align=“left” |HoleFrDia || | ||
|- | |||
| align=“left” |HoleFrDiaTop || | | align=“left” |HoleFrDiaTop || | ||
|- | |||
| align=“left” |HoleFrError || Error code set by all HOLEFR commands | | align=“left” |HoleFrError || Error code set by all HOLEFR commands | ||
|- | |||
| align=“left” |HoleFrFullDepth || | | align=“left” |HoleFrFullDepth || | ||
|- | |||
| align=“left” |HoleFrMidDepth || | | align=“left” |HoleFrMidDepth || | ||
|- | |||
| align=“left” |HoleFrPosAxisX || | | align=“left” |HoleFrPosAxisX || | ||
|- | |||
| align=“left” |HoleFrPosAxisY || | | align=“left” |HoleFrPosAxisY || | ||
|- | |||
| align=“left” |HoleFrPosAxisZ || | | align=“left” |HoleFrPosAxisZ || | ||
|- | |||
| align=“left” |HoleFrPosTopX || | | align=“left” |HoleFrPosTopX || | ||
|- | |||
| align=“left” |HoleFrPosTopY || | | align=“left” |HoleFrPosTopY || | ||
|- | |||
| align=“left” |HoleFrPosTopZ || | | align=“left” |HoleFrPosTopZ || | ||
|- | |||
| align=“left” |HoleFrPosX || | | align=“left” |HoleFrPosX || | ||
|- | |||
| align=“left” |HoleFrPosY || | | align=“left” |HoleFrPosY || | ||
|- | |||
| align=“left” |HoleFrPosZ || | | align=“left” |HoleFrPosZ || | ||
|- | |||
| align=“left” |HoleFrRef || | | align=“left” |HoleFrRef || | ||
|- | |||
| align=“left” |HoleFrRevCS || | | align=“left” |HoleFrRevCS || | ||
|- | |||
| align=“left” |HoleFrThroughType || | | align=“left” |HoleFrThroughType || | ||
|- | |||
| align=“left” |HoleFrtipAngle || | | align=“left” |HoleFrtipAngle || | ||
|- | |||
| align=“left” |HoleFrTop || | | align=“left” |HoleFrTop || | ||
|- | |||
| align=“left” |HoleFrTopClear || | | align=“left” |HoleFrTopClear || | ||
|- | |||
| align=“left” |HoleFrTopZ || | | align=“left” |HoleFrTopZ || | ||
|- | |||
| align=“left” |HoleFrType || | | align=“left” |HoleFrType || | ||
|- | |||
| align=“left” |HoleFrWidth || | | align=“left” |HoleFrWidth || | ||
|- | |||
| align=“left” |LineRef || Number of line created | | align=“left” |LineRef || Number of line created | ||
|- | |||
| align=“left” |PointRef || Number of point created | | align=“left” |PointRef || Number of point created | ||
|- | |||
| align=“left” |ReadVarsNumVars || Number of variables read using READ_NUM_VARS command | | align=“left” |ReadVarsNumVars || Number of variables read using READ_NUM_VARS command | ||
|- | |||
| align=“left” |SolidRef || Number of solid created | | align=“left” |SolidRef || Number of solid created | ||
|- | |||
| align=“left” |The HOLEFR_GET_FEAT command sets [[HOLEFR_GET_FEAT_Variables|these variables]] ||| | | align=“left” |The HOLEFR_GET_FEAT command sets [[HOLEFR_GET_FEAT_Variables|these variables]] ||| | ||
|- | |||
| align=“left” |WgNumber || Number of WorkGroup created | | align=“left” |WgNumber || Number of WorkGroup created | ||
|- | |||
|} | |} |
Revision as of 23:36, 19 August 2010
These variables are set by some of the macro commands | Description |
Program_Variables | Description |
CURRENT_CS_NUM | |
CURRENT_WG_NUM | |
EXCEL_IS_OPEN | |
EXCEL_IS_VISIBLE | |
GIBBSCAM_VERSION_1 | |
GIBBSCAM_VERSION_2 | |
GIBBSCAM_VERSION_3 | |
GIBBSCAM_WINDOW_X1 | |
GIBBSCAM_WINDOW_X2 | |
GIBBSCAM_WINDOW_Y1 | |
GIBBSCAM_WINDOW_Y2 | |
PLUGIN_VERSION_1 | |
PLUGIN_VERSION_2 | |
PLUGIN_VERSION_3 | |
SCREEN_HEIGHT | |
SCREEN_WIDTH | |
Button | Number of button pressed on macro dialog. ( OK button = zero ) |
CircleRef | Number of circle created |
ContourRef | Number of contour created |
CsNumber | Number of CS created |
ExcelCellLength | Length of text read from a cell |
ExcelError | Error code set by all Excel commands |
FileError | Error code set by all file commands |
HoleFrAngle | |
HoleFrBottom | |
HoleFrBottomClear | |
HoleFrBottomZ | |
HoleFrCS | |
HoleFrDepth | |
HoleFrDia | |
HoleFrDiaTop | |
HoleFrError | Error code set by all HOLEFR commands |
HoleFrFullDepth | |
HoleFrMidDepth | |
HoleFrPosAxisX | |
HoleFrPosAxisY | |
HoleFrPosAxisZ | |
HoleFrPosTopX | |
HoleFrPosTopY | |
HoleFrPosTopZ | |
HoleFrPosX | |
HoleFrPosY | |
HoleFrPosZ | |
HoleFrRef | |
HoleFrRevCS | |
HoleFrThroughType | |
HoleFrtipAngle | |
HoleFrTop | |
HoleFrTopClear | |
HoleFrTopZ | |
HoleFrType | |
HoleFrWidth | |
LineRef | Number of line created |
PointRef | Number of point created |
ReadVarsNumVars | Number of variables read using READ_NUM_VARS command |
SolidRef | Number of solid created |
The HOLEFR_GET_FEAT command sets these variables | |
WgNumber | Number of WorkGroup created |