All Variables

From Macros Wiki
Revision as of 22:00, 20 August 2010 by ConnerO (talk | contribs)
Jump to navigationJump to search
These variables are set by some of the macro commands Set by Version Number
Button Number of button pressed on macro dialog. ( OK button = zero ) 9, 4, 25
CircleRef Number of circle created by a geometry command 9, 4, 25
ContourRef Number of contour created 9, 4, 25
CsNumber Number of CS created 9, 4, 25
CURRENT_CS_NUM   9, 0, 0
CURRENT_WG_NUM   9, 0, 0
ExcelCellLength Length of text read from a cell 9, 4, 25
ExcelError Error code set by all Excel commands 9, 4, 25
EXCEL_IS_OPEN   9, 0, 0
EXCEL_IS_VISIBLE   9, 0, 0
FEAT_TYPE_ARC   9, 0, 0
FEAT_TYPE_CTOOL   9, 0, 0
FEAT_TYPE_CURVE   9, 0, 0
FEAT_TYPE_LINE_IJK   9, 0, 0
FEAT_TYPE_LINE   9, 0, 0
FEAT_TYPE_MARKER   9, 0, 0
FEAT_TYPE_POINT   9, 0, 0
FEAT_TYPE_RAPID   9, 0, 0
FEAT_TYPE_SPLINE   9, 0, 0
FileError Error code set by all file commands 9, 4, 25
GIBBSCAM_VERSION_1   9, 4, 24
GIBBSCAM_VERSION_2   9, 4, 24
GIBBSCAM_VERSION_3   9, 4, 24
GIBBSCAM_WINDOW_X1   9, 0, 0
GIBBSCAM_WINDOW_X2   9, 0, 0
GIBBSCAM_WINDOW_Y1   9, 0, 0
GIBBSCAM_WINDOW_Y2   9, 0, 0
HoleFrAngle 9, 4, 25
HoleFrBottom 9, 4, 25
HoleFrBottomClear 9, 4, 25
HoleFrBottomZ 9, 4, 25
HoleFrCS 9, 4, 25
HoleFrDepth 9, 4, 25
HoleFrDia 9, 4, 25
HoleFrDiaTop 9, 4, 25
HoleFrError Error code set by all HOLEFR commands 9, 4, 25
HoleFrFullDepth 9, 4, 25
HoleFrMidDepth 9, 4, 25
HoleFrPosAxisX 9, 4, 25
HoleFrPosAxisY 9, 4, 25
HoleFrPosAxisZ 9, 4, 25
HoleFrPosTopX 9, 4, 25
HoleFrPosTopY 9, 4, 25
HoleFrPosTopZ 9, 4, 25
HoleFrPosX 9, 4, 25
HoleFrPosY 9, 4, 25
HoleFrPosZ 9, 4, 25
HoleFrRef 9, 4, 25
HoleFrRevCS 9, 4, 25
HoleFrThroughType 9, 4, 25
HoleFrtipAngle 9, 4, 25
HoleFrTop 9, 4, 25
HoleFrTopClear 9, 4, 25
HoleFrTopZ 9, 4, 25
HoleFrType 9, 4, 25
HoleFrWidth 9, 4, 25
LineRef Number of line created 9, 4, 25
MTOOL_HOLDER   9, 0, 0
MTOOL_HOLDER_TYPE   9, 4, 24
MTOOL_HOLDER_TYPE_BORE   9, 4, 24
MTOOL_HOLDER_TYPE_COLLET   9, 4, 24
MTOOL_HOLDER_TYPE_DRILL   9, 4, 24
MTOOL_HOLDER_TYPE_MILL   9, 4, 24
MTOOL_HOLDER_TYPE_ROT_CLAMP   9, 4, 24
MTOOL_HOLDER_TYPE_SHELL   9, 4, 24
MTOOL_HOLDER_TYPE_SHRINK_FIT   9, 4, 24
MTOOL_HOLDER_TYPE_TAP   9, 4, 24
MTOOL_HOLDER_TYPE_TG_COLLET   9, 4, 24
PLUGIN_VERSION_1   9, 4, 24
PLUGIN_VERSION_2   9, 4, 24
PLUGIN_VERSION_3   9, 4, 24
PointRef Number of point created 9, 4, 25
ReadVarsNumVars Number of variables read using READ_NUM_VARS command 9, 4, 25
SCREEN_HEIGHT   9, 0, 0
SCREEN_WIDTH   9, 0, 0
SolidRef Number of solid created 9, 4, 25
TOOL_ORIENT_DL   9, 4, 24
TOOL_ORIENT_DOWN_LEFT   9, 4, 24
TOOL_ORIENT_DOWN_RIGHT   9, 4, 24
TOOL_ORIENT_DOWN_RIGHT   9, 4, 24
TOOL_ORIENT_DR   9, 4, 24
TOOL_ORIENT_LD   9, 4, 24
TOOL_ORIENT_LEFT_DOWN   9, 4, 24
TOOL_ORIENT_LEFT_UP   9, 4, 24
TOOL_ORIENT_LU   9, 4, 24
TOOL_ORIENT_RD   9, 4, 24
TOOL_ORIENT_RIGHT_DOWN   9, 4, 24
TOOL_ORIENT_RIGHT_UP   9, 4, 24
TOOL_ORIENT_RU   9, 4, 24
TOOL_ORIENT_UL   9, 4, 24
TOOL_ORIENT_UP_LEFT   9, 4, 24
TOOL_ORIENT_UP_RIGHT   9, 4, 24
TOOL_ORIENT_UR   9, 4, 24
TOOL_TYPE_35_DEG   9, 4, 24
TOOL_TYPE_55_DEG   9, 4, 24
TOOL_TYPE_55_PARA   9, 4, 24
TOOL_TYPE_80_DEG   9, 4, 24
TOOL_TYPE_BACK_BORE   9, 0, 0
TOOL_TYPE_BALL_END_MILL   9, 0, 0
TOOL_TYPE_BORE   9, 0, 0
TOOL_TYPE_CENTER_DRILL   9, 0, 0
TOOL_TYPE_COUNTERSINK   9, 0, 0
TOOL_TYPE_CUTOFF   9, 4, 24
TOOL_TYPE_DRILL   9, 0, 0
TOOL_TYPE_FACE_CUTTER   9, 0, 0
TOOL_TYPE_FINISH_END_MILL   9, 0, 0
TOOL_TYPE_FLY_CUTTER   9, 0, 0
TOOL_TYPE_FORM   9, 4, 24
TOOL_TYPE_GROOVE   9, 4, 24
TOOL_TYPE_KEY_CUTTER   9, 0, 0
TOOL_TYPE_PENTAGON   9, 4, 24
TOOL_TYPE_REAMER   9, 0, 0
TOOL_TYPE_RECTANGLE   9, 4, 24
TOOL_TYPE_RIGID_TAP   9, 0, 0
TOOL_TYPE_ROUGH_END_MILL   9, 0, 0
TOOL_TYPE_ROUND   9, 4, 24
TOOL_TYPE_ROUNDOVER   9, 0, 0
TOOL_TYPE_SHELL_CUTTER   9, 0, 0
TOOL_TYPE_SPOT_DRILL   9, 0, 0
TOOL_TYPE_SPOT_FACE   9, 0, 0
TOOL_TYPE_SQUARE   9, 4, 24
TOOL_TYPE_TAP   9, 0, 0
TOOL_TYPE_THREAD_MILL   9, 0, 0
TOOL_TYPE_THREAD1   9, 4, 24
TOOL_TYPE_THREAD2   9, 4, 24
TOOL_TYPE_TRIANGLE   9, 4, 24
TOOL_TYPE_TRIGON   9, 4, 24
TOOL_TYPE_UTIL   9, 4, 24
TOOL_TYPE_VPROFILE   9, 0, 0
WgNumber Number of WorkGroup created 9, 4, 25