All Variables: Difference between revisions

From Macros Wiki
Jump to navigationJump to search
Mikeo (talk | contribs)
No edit summary
Mikeo (talk | contribs)
No edit summary
Line 15: Line 15:
| align="left" |CURRENT_WG_NUM|| Current WorkGroup number || 9, 0, 0
| align="left" |CURRENT_WG_NUM|| Current WorkGroup number || 9, 0, 0
|-
|-
| align=“left” |ExcelCellLength || Set by the [[EXCEL_FIND_CELL]] command ||9, 4, 25
| align=“left” |ExcelCellLength || Set by the [[EXCEL_FIND_CELL]] command || 9, 4, 25
|-
|-
| align=“left” |ExcelError || Error code set by all [[:Category:Excel|Excel]] commands ||9, 4, 25
| align=“left” |ExcelError || Error code set by all [[:Category:Excel|Excel]] commands || 9, 4, 25
|-
|-
| align="left" |EXCEL_IS_OPEN|| Is an excel file is open (1 = yes, 0 = no)|| 9, 0, 0
| align="left" |EXCEL_IS_OPEN|| Is an excel file is open (1 = yes, 0 = no) || 9, 0, 0
|-
|-
| align="left" |EXCEL_IS_VISIBLE|| Is Excel visible (1 = yes, 0 = hidden)|| 9, 0, 0
| align="left" |EXCEL_IS_VISIBLE|| Is Excel visible (1 = yes, 0 = hidden) || 9, 0, 0
|-
|-
| align="left" |FEAT_TYPE_ARC|| Circular Arc feature type||9, 0, 0
| align="left" |FEAT_TYPE_ARC|| Circular Arc feature type || 9, 0, 0
|-
|-
| align="left" |FEAT_TYPE_CTOOL|| CTool feature type ||9, 0, 0
| align="left" |FEAT_TYPE_CTOOL|| CTool feature type || 9, 0, 0
|-
|-
| align="left" |FEAT_TYPE_CURVE|| Curve (spline) feature type ||9, 0, 0
| align="left" |FEAT_TYPE_CURVE|| Curve (spline) feature type || 9, 0, 0
|-
|-
| align="left" |FEAT_TYPE_LINE_IJK|| Line feature with IJK vector ||9, 0, 0
| align="left" |FEAT_TYPE_LINE_IJK|| Line feature with IJK vector || 9, 0, 0
|-
|-
| align="left" |FEAT_TYPE_LINE|| Line feature type ||9, 0, 0
| align="left" |FEAT_TYPE_LINE|| Line feature type || 9, 0, 0
|-
|-
| align="left" |FEAT_TYPE_MARKER|| CTool feature type ||9, 0, 0
| align="left" |FEAT_TYPE_MARKER|| CTool feature type || 9, 0, 0
|-
|-
| align="left" |FEAT_TYPE_POINT|| Point feature type ||9, 0, 0
| align="left" |FEAT_TYPE_POINT|| Point feature type || 9, 0, 0
|-
|-
| align="left" |FEAT_TYPE_RAPID|| Rapid Move feature type ||9, 0, 0
| align="left" |FEAT_TYPE_RAPID|| Rapid Move feature type || 9, 0, 0
|-
|-
| align="left" |FEAT_TYPE_SPLINE|| Curve (spline) feature type ||9, 0, 0
| align="left" |FEAT_TYPE_SPLINE|| Curve (spline) feature type || 9, 0, 0
|-
|-
| align=“left” |FileError || Error code set by all file commands ||9, 4, 25
| align=“left” |FileError || Error code set by all file commands || 9, 4, 25
|-
|-
| align="left" |GIBBSCAM_VERSION_1||The version of GibbsCAM running|| 9, 4, 24
| align="left" |GIBBSCAM_VERSION_1||The version of GibbsCAM running|| 9, 4, 24
Line 115: Line 115:
| align="left" |HoleFrWidth || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
| align="left" |HoleFrWidth || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align="left" |LineRef || Reference number of line created by a line [[:Geometry:Creating_Geometry|geometry]] command||9, 4, 25
| align="left" |LineRef || Reference number of line created by a line [[:Geometry:Creating_Geometry|geometry]] command|| 9, 4, 25
|-
|-
| align="left" |MTOOL_HOLDER_TYPE || Mill Tool holder type || 9, 4, 24
| align="left" |MTOOL_HOLDER_TYPE || Mill Tool holder type || 9, 4, 24
|-
|-
| align="left" |MTOOL_HOLDER_TYPE_BORE|| Mill Tool holder type, Bore ||9, 4, 24
| align="left" |MTOOL_HOLDER_TYPE_BORE|| Mill Tool holder type, Bore || 9, 4, 24
|-
|-
| align="left" |MTOOL_HOLDER_TYPE_COLLET|| Mill Tool holder type, Collet ||9, 4, 24
| align="left" |MTOOL_HOLDER_TYPE_COLLET|| Mill Tool holder type, Collet || 9, 4, 24
|-
|-
| align="left" |MTOOL_HOLDER_TYPE_DRILL|| Mill Tool holder type, Drill ||9, 4, 24
| align="left" |MTOOL_HOLDER_TYPE_DRILL|| Mill Tool holder type, Drill || 9, 4, 24
|-
|-
| align="left" |MTOOL_HOLDER_TYPE_MILL|| Mill Tool holder, Mill ||9, 4, 24
| align="left" |MTOOL_HOLDER_TYPE_MILL|| Mill Tool holder, Mill || 9, 4, 24
|-
|-
| align="left" |MTOOL_HOLDER_TYPE_ROT_CLAMP|| Mill Tool holder type, Rotary Cclamp ||9, 4, 24
| align="left" |MTOOL_HOLDER_TYPE_ROT_CLAMP|| Mill Tool holder type, Rotary Cclamp || 9, 4, 24
|-
|-
| align="left" |MTOOL_HOLDER_TYPE_SHELL|| Mill Tool holder type, Shell ||9, 4, 24
| align="left" |MTOOL_HOLDER_TYPE_SHELL|| Mill Tool holder type, Shell || 9, 4, 24
|-
|-
| align="left" |MTOOL_HOLDER_TYPE_SHRINK_FIT|| Mill Tool holder type, Shrink Fit ||9, 4, 24
| align="left" |MTOOL_HOLDER_TYPE_SHRINK_FIT|| Mill Tool holder type, Shrink Fit || 9, 4, 24
|-
|-
| align="left" |MTOOL_HOLDER_TYPE_TAP|| Mill Tool holder type, Tap ||9, 4, 24
| align="left" |MTOOL_HOLDER_TYPE_TAP|| Mill Tool holder type, Tap || 9, 4, 24
|-
|-
| align="left" |MTOOL_HOLDER_TYPE_TG_COLLET|| Mill Tool holder type, Collet - TG ||9, 4, 24
| align="left" |MTOOL_HOLDER_TYPE_TG_COLLET|| Mill Tool holder type, Collet - TG || 9, 4, 24
|-
|-
| align="left" |PLUGIN_VERSION_1||Version of the Macro Plugin running || 9, 4, 24
| align="left" |PLUGIN_VERSION_1||Version of the Macro Plugin running || 9, 4, 24
Line 143: Line 143:
| align="left" |PLUGIN_VERSION_3||Version of the Macro Plugin running || 9, 4, 24
| align="left" |PLUGIN_VERSION_3||Version of the Macro Plugin running || 9, 4, 24
|-
|-
| align="left" |PointRef || Reference number of point created by a point [[:Geometry:Creating_Geometry|geometry]] command||9, 4, 25
| align="left" |PointRef || Reference number of point created by a point [[:Geometry:Creating_Geometry|geometry]] command|| 9, 4, 25
|-
|-
| align="left" |ReadVarsNumVars || Number of variables read using READ_NUM_VARS command ||9, 4, 25
| align="left" |ReadVarsNumVars || Number of variables read using READ_NUM_VARS command || 9, 4, 25
|-
|-
| align="left" |SCREEN_HEIGHT||Total height of the screen|| 9, 0, 0
| align="left" |SCREEN_HEIGHT||Total height of the screen|| 9, 0, 0
|-
|-
| align="left" |SCREEN_WIDTH||Total width of the screen ||9, 0, 0
| align="left" |SCREEN_WIDTH||Total width of the screen || 9, 0, 0
|-
|-
| align="left" |SolidRef || Number of solid created by an [[EXTRUDE_SHAPE]] command||9, 4, 25
| align="left" |SolidRef || Number of solid created by an [[EXTRUDE_SHAPE]] command|| 9, 4, 25
|-
|-
| align="left" |TOOL_ORIENT_DL|| Lathe Tool orientation is down left ||9, 4, 24
| align="left" |TOOL_ORIENT_DL|| Lathe Tool orientation is down left || 9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_DOWN_LEFT|| Lathe Tool orientation is down left ||9, 4, 24
| align="left" |TOOL_ORIENT_DOWN_LEFT|| Lathe Tool orientation is down left || 9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_DOWN_RIGHT|| Lathe Tool orientation is down right ||9, 4, 24
| align="left" |TOOL_ORIENT_DOWN_RIGHT|| Lathe Tool orientation is down right || 9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_DR|| Lathe Tool orientation is down right ||9, 4, 24
| align="left" |TOOL_ORIENT_DR|| Lathe Tool orientation is down right || 9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_LD|| Lathe Tool orientation is left down ||9, 4, 24
| align="left" |TOOL_ORIENT_LD|| Lathe Tool orientation is left down || 9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_LEFT_DOWN|| Lathe Tool orientation is left down ||9, 4, 24
| align="left" |TOOL_ORIENT_LEFT_DOWN|| Lathe Tool orientation is left down || 9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_LEFT_UP|| Lathe Tool orientation is left up ||9, 4, 24
| align="left" |TOOL_ORIENT_LEFT_UP|| Lathe Tool orientation is left up || 9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_LU|| Lathe Tool orientation is Left Up ||9, 4, 24
| align="left" |TOOL_ORIENT_LU|| Lathe Tool orientation is Left Up || 9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_RD|| Lathe Tool orientation is Right Down ||9, 4, 24
| align="left" |TOOL_ORIENT_RD|| Lathe Tool orientation is Right Down || 9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_RIGHT_DOWN|| Lathe Tool orientation is Right Down ||9, 4, 24
| align="left" |TOOL_ORIENT_RIGHT_DOWN|| Lathe Tool orientation is Right Down || 9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_RIGHT_UP|| Lathe Tool orientation is Right Up ||9, 4, 24
| align="left" |TOOL_ORIENT_RIGHT_UP|| Lathe Tool orientation is Right Up || 9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_RU|| Lathe Tool orientation is Right Up ||9, 4, 24
| align="left" |TOOL_ORIENT_RU|| Lathe Tool orientation is Right Up || 9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_UL|| Lathe Tool orientation is Up Left ||9, 4, 24
| align="left" |TOOL_ORIENT_UL|| Lathe Tool orientation is Up Left || 9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_UP_LEFT|| Lathe Tool orientation is Up Left ||9, 4, 24
| align="left" |TOOL_ORIENT_UP_LEFT|| Lathe Tool orientation is Up Left || 9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_UP_RIGHT|| Lathe Tool orientation is Up Right ||9, 4, 24
| align="left" |TOOL_ORIENT_UP_RIGHT|| Lathe Tool orientation is Up Right || 9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_UR|| Lathe Tool orientation is Up Right ||9, 4, 24
| align="left" |TOOL_ORIENT_UR|| Lathe Tool orientation is Up Right || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_35_DEG ||Lathe Insert Type is 35 Degrees || 9, 4, 24
| align="left" |TOOL_TYPE_35_DEG ||Lathe Insert Type is 35 Degrees || 9, 4, 24
Line 193: Line 193:
| align="left" |TOOL_TYPE_80_DEG || Lathe Insert Type is 80 Degrees || 9, 4, 24
| align="left" |TOOL_TYPE_80_DEG || Lathe Insert Type is 80 Degrees || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_BACK_BORE|| Mill Tool Type is Back Bore ||9, 0, 0
| align="left" |TOOL_TYPE_BACK_BORE|| Mill Tool Type is Back Bore || 9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_BALL_END_MILL|| Mill Tool Type is a Ball End Mill ||9, 0, 0
| align="left" |TOOL_TYPE_BALL_END_MILL|| Mill Tool Type is a Ball End Mill || 9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_BORE|| Mill Tool Type is Bore ||9, 0, 0
| align="left" |TOOL_TYPE_BORE|| Mill Tool Type is Bore || 9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_CENTER_DRILL|| Mill Tool Type is a Center Drill ||9, 0, 0
| align="left" |TOOL_TYPE_CENTER_DRILL|| Mill Tool Type is a Center Drill || 9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_COUNTERSINK|| Mill Tool Type is a Countersink ||9, 0, 0
| align="left" |TOOL_TYPE_COUNTERSINK|| Mill Tool Type is a Countersink ||9, 0, 0
Line 205: Line 205:
| align="left" |TOOL_TYPE_CUTOFF || Lathe Insert Type is Cutoff || 9, 4, 24
| align="left" |TOOL_TYPE_CUTOFF || Lathe Insert Type is Cutoff || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_DRILL|| Mill Tool Type is a Drill ||9, 0, 0
| align="left" |TOOL_TYPE_DRILL|| Mill Tool Type is a Drill || 9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_FACE_CUTTER|| Mill Tool Type is a Face Cutter ||9, 0, 0
| align="left" |TOOL_TYPE_FACE_CUTTER|| Mill Tool Type is a Face Cutter || 9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_FINISH_END_MILL|| Mill Tool Type is a Finish End Mill ||9, 0, 0
| align="left" |TOOL_TYPE_FINISH_END_MILL|| Mill Tool Type is a Finish End Mill || 9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_FLY_CUTTER|| Mill Tool Type is a Fly Cutter || 9, 0, 0
| align="left" |TOOL_TYPE_FLY_CUTTER|| Mill Tool Type is a Fly Cutter || 9, 0, 0
Line 219: Line 219:
| align="left" |TOOL_TYPE_KEY_CUTTER|| Mill Tool Type is a Ley Cutter || 9, 0, 0
| align="left" |TOOL_TYPE_KEY_CUTTER|| Mill Tool Type is a Ley Cutter || 9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_PENTAGON || Lathe Insert Type is Pentagon ||9, 4, 24
| align="left" |TOOL_TYPE_PENTAGON || Lathe Insert Type is Pentagon || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_REAMER|| Mill Tool Type is a Reamer ||9, 0, 0
| align="left" |TOOL_TYPE_REAMER|| Mill Tool Type is a Reamer || 9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_RECTANGLE || Lathe Insert Type is a Rectangle || 9, 4, 24
| align="left" |TOOL_TYPE_RECTANGLE || Lathe Insert Type is a Rectangle || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_RIGID_TAP|| Mill Tool Type is a Rigid Tap ||9, 0, 0
| align="left" |TOOL_TYPE_RIGID_TAP|| Mill Tool Type is a Rigid Tap || 9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_ROUGH_END_MILL|| Mill Tool Type is an Rough End Mill || 9, 0, 0
| align="left" |TOOL_TYPE_ROUGH_END_MILL|| Mill Tool Type is an Rough End Mill || 9, 0, 0
Line 231: Line 231:
| align="left" |TOOL_TYPE_ROUND || Lathe Insert Type is a Round || 9, 4, 24
| align="left" |TOOL_TYPE_ROUND || Lathe Insert Type is a Round || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_ROUNDOVER|| Mill Tool Type is a Roundover ||9, 0, 0
| align="left" |TOOL_TYPE_ROUNDOVER|| Mill Tool Type is a Roundover || 9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_SHELL_CUTTER|| Mill Tool Type is a Shell Cutter ||9, 0, 0
| align="left" |TOOL_TYPE_SHELL_CUTTER|| Mill Tool Type is a Shell Cutter || 9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_SPOT_DRILL|| Mill Tool Type is a Spot Drill ||9, 0, 0
| align="left" |TOOL_TYPE_SPOT_DRILL|| Mill Tool Type is a Spot Drill || 9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_SPOT_FACE|| Mill Tool Type is a Spot Face ||9, 0, 0
| align="left" |TOOL_TYPE_SPOT_FACE|| Mill Tool Type is a Spot Face || 9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_SQUARE || Lathe Insert Type is a Square || 9, 4, 24
| align="left" |TOOL_TYPE_SQUARE || Lathe Insert Type is a Square || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_TAP|| Mill Tool Type is a Tap ||9, 0, 0
| align="left" |TOOL_TYPE_TAP|| Mill Tool Type is a Tap || 9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_THREAD_MILL|| Mill Tool Type is a Thread Mill ||9, 0, 0
| align="left" |TOOL_TYPE_THREAD_MILL|| Mill Tool Type is a Thread Mill || 9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_THREAD1 || Lathe Insert Type is a Thread, type 1 || 9, 4, 24
| align="left" |TOOL_TYPE_THREAD1 || Lathe Insert Type is a Thread, type 1 || 9, 4, 24
Line 257: Line 257:
| align="left" |TOOL_TYPE_VPROFILE || Lathe Insert Type is Vprofile || 9, 0, 0
| align="left" |TOOL_TYPE_VPROFILE || Lathe Insert Type is Vprofile || 9, 0, 0
|-
|-
| align="left" |WG_AXIS_X || Revolve Around X / Extrude along X
| align="left" |WG_AXIS_X || Revolve Around X / Extrude along X || 9, 9, 19
|-
|-
| align="left" |WG_AXIS_Y || Revolve Around Y / Extrude along Y
| align="left" |WG_AXIS_Y || Revolve Around Y / Extrude along Y || 9, 9, 19
|-
|-
| align="left" |WG_AXIS_Z || Revolve Around Z / Extrude along Z
| align="left" |WG_AXIS_Z || Revolve Around Z / Extrude along Z || 9, 9, 19
|-
|-
| align="left" |WG_TYPE_PART_GEO || Type is Geometry
| align="left" |WG_TYPE_PART_GEO || Type is Geometry || 9, 9, 19
|-
|-
| align="left" |WG_TYPE_PART_STOCK || Type is Stock
| align="left" |WG_TYPE_PART_STOCK || Type is Stock || 9, 9, 19
|-
|-
| align="left" |WgNumber || Number of WorkGroup created by the [[NEW_WG]] command ||9, 4, 25
| align="left" |WgNumber || Number of WorkGroup created by the [[NEW_WG]] command || 9, 4, 25
|}
|}

Revision as of 23:41, 24 January 2011

Variable Variable set automatically by the system Version Number
Button Number of button pressed on macro dialog (0 = OK button) 9, 4, 25
CircleRef Reference number of circle created by a circle geometry command 9, 4, 25
ContourRef Reference number of contour created by a contour geometry command 9, 4, 25
CsNumber Number of CS created by the NEW_CS command 9, 4, 25
CURRENT_CS_NUM Current CS number 9, 0, 0
CURRENT_WG_NUM Current WorkGroup number 9, 0, 0
ExcelCellLength Set by the EXCEL_FIND_CELL command 9, 4, 25
ExcelError Error code set by all Excel commands 9, 4, 25
EXCEL_IS_OPEN Is an excel file is open (1 = yes, 0 = no) 9, 0, 0
EXCEL_IS_VISIBLE Is Excel visible (1 = yes, 0 = hidden) 9, 0, 0
FEAT_TYPE_ARC Circular Arc feature type 9, 0, 0
FEAT_TYPE_CTOOL CTool feature type 9, 0, 0
FEAT_TYPE_CURVE Curve (spline) feature type 9, 0, 0
FEAT_TYPE_LINE_IJK Line feature with IJK vector 9, 0, 0
FEAT_TYPE_LINE Line feature type 9, 0, 0
FEAT_TYPE_MARKER CTool feature type 9, 0, 0
FEAT_TYPE_POINT Point feature type 9, 0, 0
FEAT_TYPE_RAPID Rapid Move feature type 9, 0, 0
FEAT_TYPE_SPLINE Curve (spline) feature type 9, 0, 0
FileError Error code set by all file commands 9, 4, 25
GIBBSCAM_VERSION_1 The version of GibbsCAM running 9, 4, 24
GIBBSCAM_VERSION_2 The version of GibbsCAM running 9, 4, 24
GIBBSCAM_VERSION_3 The version of GibbsCAM running 9, 4, 24
GIBBSCAM_WINDOW_X1 First X position (left) of the GibbsCAM window 9, 0, 0
GIBBSCAM_WINDOW_X2 Second X position (right) of the GibbsCAM window 9, 0, 0
GIBBSCAM_WINDOW_Y1 First Y position (top) of the GibbsCAM window 9, 0, 0
GIBBSCAM_WINDOW_Y2 Second X position (bottom) of the GibbsCAM window 9, 0, 0
HoleFrAngle Hole feature data set by the HOLEFR_GET_FEAT command 9, 4, 25
HoleFrBottom Hole feature data set by the HOLEFR_GET_FEAT command 9, 4, 25
HoleFrBottomClear Hole feature data set by the HOLEFR_GET_FEAT command 9, 4, 25
HoleFrBottomZ Hole feature data set by the HOLEFR_GET_FEAT command 9, 4, 25
HoleFrCS Hole feature data set by the HOLEFR_GET_FEAT command 9, 4, 25
HoleFrDepth Hole feature data set by the HOLEFR_GET_FEAT command 9, 4, 25
HoleFrDia Hole feature data set by the HOLEFR_GET_FEAT command 9, 4, 25
HoleFrDiaTop Hole feature data set by the HOLEFR_GET_FEAT command 9, 4, 25
HoleFrError Error code set by HOLEFR commands 9, 4, 25
HoleFrFullDepth Hole feature data set by the HOLEFR_GET_FEAT command 9, 4, 25
HoleFrMidDepth Hole feature data set by the HOLEFR_GET_FEAT command 9, 4, 25
HoleFrPosAxisX Hole feature data set by the HOLEFR_GET_FEAT command 9, 4, 25
HoleFrPosAxisY Hole feature data set by the HOLEFR_GET_FEAT command 9, 4, 25
HoleFrPosAxisZ Hole feature data set by the HOLEFR_GET_FEAT command 9, 4, 25
HoleFrPosTopX Hole feature data set by the HOLEFR_GET_FEAT command 9, 4, 25
HoleFrPosTopY Hole feature data set by the HOLEFR_GET_FEAT command 9, 4, 25
HoleFrPosTopZ Hole feature data set by the HOLEFR_GET_FEAT command 9, 4, 25
HoleFrPosX Hole feature data set by the HOLEFR_GET_FEAT command 9, 4, 25
HoleFrPosY Hole feature data set by the HOLEFR_GET_FEAT command 9, 4, 25
HoleFrPosZ Hole feature data set by the HOLEFR_GET_FEAT command 9, 4, 25
HoleFrRef Hole feature data set by the HOLEFR_GET_FEAT command 9, 4, 25
HoleFrRevCS Hole feature data set by the HOLEFR_GET_FEAT command 9, 4, 25
HoleFrThroughType Hole feature data set by the HOLEFR_GET_FEAT command 9, 4, 25
HoleFrtipAngle Hole feature data set by the HOLEFR_GET_FEAT command 9, 4, 25
HoleFrTop Hole feature data set by the HOLEFR_GET_FEAT command 9, 4, 25
HoleFrTopClear Hole feature data set by the HOLEFR_GET_FEAT command 9, 4, 25
HoleFrTopZ Hole feature data set by the HOLEFR_GET_FEAT command 9, 4, 25
HoleFrType Hole feature data set by the HOLEFR_GET_FEAT command 9, 4, 25
HoleFrWidth Hole feature data set by the HOLEFR_GET_FEAT command 9, 4, 25
LineRef Reference number of line created by a line geometry command 9, 4, 25
MTOOL_HOLDER_TYPE Mill Tool holder type 9, 4, 24
MTOOL_HOLDER_TYPE_BORE Mill Tool holder type, Bore 9, 4, 24
MTOOL_HOLDER_TYPE_COLLET Mill Tool holder type, Collet 9, 4, 24
MTOOL_HOLDER_TYPE_DRILL Mill Tool holder type, Drill 9, 4, 24
MTOOL_HOLDER_TYPE_MILL Mill Tool holder, Mill 9, 4, 24
MTOOL_HOLDER_TYPE_ROT_CLAMP Mill Tool holder type, Rotary Cclamp 9, 4, 24
MTOOL_HOLDER_TYPE_SHELL Mill Tool holder type, Shell 9, 4, 24
MTOOL_HOLDER_TYPE_SHRINK_FIT Mill Tool holder type, Shrink Fit 9, 4, 24
MTOOL_HOLDER_TYPE_TAP Mill Tool holder type, Tap 9, 4, 24
MTOOL_HOLDER_TYPE_TG_COLLET Mill Tool holder type, Collet - TG 9, 4, 24
PLUGIN_VERSION_1 Version of the Macro Plugin running 9, 4, 24
PLUGIN_VERSION_2 Version of the Macro Plugin running 9, 4, 24
PLUGIN_VERSION_3 Version of the Macro Plugin running 9, 4, 24
PointRef Reference number of point created by a point geometry command 9, 4, 25
ReadVarsNumVars Number of variables read using READ_NUM_VARS command 9, 4, 25
SCREEN_HEIGHT Total height of the screen 9, 0, 0
SCREEN_WIDTH Total width of the screen 9, 0, 0
SolidRef Number of solid created by an EXTRUDE_SHAPE command 9, 4, 25
TOOL_ORIENT_DL Lathe Tool orientation is down left 9, 4, 24
TOOL_ORIENT_DOWN_LEFT Lathe Tool orientation is down left 9, 4, 24
TOOL_ORIENT_DOWN_RIGHT Lathe Tool orientation is down right 9, 4, 24
TOOL_ORIENT_DR Lathe Tool orientation is down right 9, 4, 24
TOOL_ORIENT_LD Lathe Tool orientation is left down 9, 4, 24
TOOL_ORIENT_LEFT_DOWN Lathe Tool orientation is left down 9, 4, 24
TOOL_ORIENT_LEFT_UP Lathe Tool orientation is left up 9, 4, 24
TOOL_ORIENT_LU Lathe Tool orientation is Left Up 9, 4, 24
TOOL_ORIENT_RD Lathe Tool orientation is Right Down 9, 4, 24
TOOL_ORIENT_RIGHT_DOWN Lathe Tool orientation is Right Down 9, 4, 24
TOOL_ORIENT_RIGHT_UP Lathe Tool orientation is Right Up 9, 4, 24
TOOL_ORIENT_RU Lathe Tool orientation is Right Up 9, 4, 24
TOOL_ORIENT_UL Lathe Tool orientation is Up Left 9, 4, 24
TOOL_ORIENT_UP_LEFT Lathe Tool orientation is Up Left 9, 4, 24
TOOL_ORIENT_UP_RIGHT Lathe Tool orientation is Up Right 9, 4, 24
TOOL_ORIENT_UR Lathe Tool orientation is Up Right 9, 4, 24
TOOL_TYPE_35_DEG Lathe Insert Type is 35 Degrees 9, 4, 24
TOOL_TYPE_55_DEG Lathe Insert Type is 55 Degrees 9, 4, 24
TOOL_TYPE_55_PARA Lathe Insert Type is 55 Deg parallelogram 9, 4, 24
TOOL_TYPE_80_DEG Lathe Insert Type is 80 Degrees 9, 4, 24
TOOL_TYPE_BACK_BORE Mill Tool Type is Back Bore 9, 0, 0
TOOL_TYPE_BALL_END_MILL Mill Tool Type is a Ball End Mill 9, 0, 0
TOOL_TYPE_BORE Mill Tool Type is Bore 9, 0, 0
TOOL_TYPE_CENTER_DRILL Mill Tool Type is a Center Drill 9, 0, 0
TOOL_TYPE_COUNTERSINK Mill Tool Type is a Countersink 9, 0, 0
TOOL_TYPE_CUTOFF Lathe Insert Type is Cutoff 9, 4, 24
TOOL_TYPE_DRILL Mill Tool Type is a Drill 9, 0, 0
TOOL_TYPE_FACE_CUTTER Mill Tool Type is a Face Cutter 9, 0, 0
TOOL_TYPE_FINISH_END_MILL Mill Tool Type is a Finish End Mill 9, 0, 0
TOOL_TYPE_FLY_CUTTER Mill Tool Type is a Fly Cutter 9, 0, 0
TOOL_TYPE_FORM Tool Type is a Form Tool 9, 4, 24
TOOL_TYPE_GROOVE Lathe Insert Type is Groove 9, 4, 24
TOOL_TYPE_KEY_CUTTER Mill Tool Type is a Ley Cutter 9, 0, 0
TOOL_TYPE_PENTAGON Lathe Insert Type is Pentagon 9, 4, 24
TOOL_TYPE_REAMER Mill Tool Type is a Reamer 9, 0, 0
TOOL_TYPE_RECTANGLE Lathe Insert Type is a Rectangle 9, 4, 24
TOOL_TYPE_RIGID_TAP Mill Tool Type is a Rigid Tap 9, 0, 0
TOOL_TYPE_ROUGH_END_MILL Mill Tool Type is an Rough End Mill 9, 0, 0
TOOL_TYPE_ROUND Lathe Insert Type is a Round 9, 4, 24
TOOL_TYPE_ROUNDOVER Mill Tool Type is a Roundover 9, 0, 0
TOOL_TYPE_SHELL_CUTTER Mill Tool Type is a Shell Cutter 9, 0, 0
TOOL_TYPE_SPOT_DRILL Mill Tool Type is a Spot Drill 9, 0, 0
TOOL_TYPE_SPOT_FACE Mill Tool Type is a Spot Face 9, 0, 0
TOOL_TYPE_SQUARE Lathe Insert Type is a Square 9, 4, 24
TOOL_TYPE_TAP Mill Tool Type is a Tap 9, 0, 0
TOOL_TYPE_THREAD_MILL Mill Tool Type is a Thread Mill 9, 0, 0
TOOL_TYPE_THREAD1 Lathe Insert Type is a Thread, type 1 9, 4, 24
TOOL_TYPE_THREAD2 Lathe Insert Type is a Thread, type 2 9, 4, 24
TOOL_TYPE_TRIANGLE Lathe Insert Type is a Triangle 9, 4, 24
TOOL_TYPE_TRIGON Lathe Insert Type is Trigonometrical 9, 4, 24
TOOL_TYPE_UTIL Tool Type is Utility 9, 4, 24
TOOL_TYPE_VPROFILE Lathe Insert Type is Vprofile 9, 0, 0
WG_AXIS_X Revolve Around X / Extrude along X 9, 9, 19
WG_AXIS_Y Revolve Around Y / Extrude along Y 9, 9, 19
WG_AXIS_Z Revolve Around Z / Extrude along Z 9, 9, 19
WG_TYPE_PART_GEO Type is Geometry 9, 9, 19
WG_TYPE_PART_STOCK Type is Stock 9, 9, 19
WgNumber Number of WorkGroup created by the NEW_WG command 9, 4, 25