All Variables: Difference between revisions

From Macros Wiki
Jump to navigationJump to search
Mikeo (talk | contribs)
No edit summary
Mikeo (talk | contribs)
No edit summary
Line 15: Line 15:
| align="left" |CURRENT_WG_NUM|| Current WorkGroup number || 9, 0, 0
| align="left" |CURRENT_WG_NUM|| Current WorkGroup number || 9, 0, 0
|-
|-
| align=“left” |ExcelCellLength || set when using the [[EXCEL_FIND_CELL]] command ||9, 4, 25
| align=“left” |ExcelCellLength || Set by the [[EXCEL_FIND_CELL]] command ||9, 4, 25
|-
|-
| align=“left” |ExcelError || Error code set by all [[:Category:Excel|Excel]] commands ||9, 4, 25
| align=“left” |ExcelError || Error code set by all [[:Category:Excel|Excel]] commands ||9, 4, 25
|-
|-
| align="left" |EXCEL_IS_OPEN||whether or not an excel file is open || 9, 0, 0
| align="left" |EXCEL_IS_OPEN|| Is an excel file is open (1 = yes, 0 = no)|| 9, 0, 0
|-
|-
| align="left" |EXCEL_IS_VISIBLE||whether or not an excel file is visible|| 9, 0, 0
| align="left" |EXCEL_IS_VISIBLE|| Is Excel visible (1 = yes, 0 = hidden)|| 9, 0, 0
|-
|-
| align="left" |FEAT_TYPE_ARC|| an arc feature type||9, 0, 0
| align="left" |FEAT_TYPE_ARC|| Circular Arc feature type||9, 0, 0
|-
|-
| align="left" |FEAT_TYPE_CTOOL|| a ctool feature type ||9, 0, 0
| align="left" |FEAT_TYPE_CTOOL|| CTool feature type ||9, 0, 0
|-
|-
| align="left" |FEAT_TYPE_CURVE|| a curve feature type ||9, 0, 0
| align="left" |FEAT_TYPE_CURVE|| Curve (spline) feature type ||9, 0, 0
|-
|-
| align="left" |FEAT_TYPE_LINE_IJK|| an ijk feature type ||9, 0, 0
| align="left" |FEAT_TYPE_LINE_IJK|| Line feature with IJK vector ||9, 0, 0
|-
|-
| align="left" |FEAT_TYPE_LINE|| a line feature type ||9, 0, 0
| align="left" |FEAT_TYPE_LINE|| Line feature type ||9, 0, 0
|-
|-
| align="left" |FEAT_TYPE_MARKER|| a marker feature type ||9, 0, 0
| align="left" |FEAT_TYPE_MARKER|| CTool feature type ||9, 0, 0
|-
|-
| align="left" |FEAT_TYPE_POINT|| a point feature type ||9, 0, 0
| align="left" |FEAT_TYPE_POINT|| Point feature type ||9, 0, 0
|-
|-
| align="left" |FEAT_TYPE_RAPID|| a rapid feature type ||9, 0, 0
| align="left" |FEAT_TYPE_RAPID|| Rapid Move feature type ||9, 0, 0
|-
|-
| align="left" |FEAT_TYPE_SPLINE|| a spline feature type ||9, 0, 0
| align="left" |FEAT_TYPE_SPLINE|| Curve (spline) feature type ||9, 0, 0
|-
|-
| align=“left” |FileError || Error code set by all file commands ||9, 4, 25
| align=“left” |FileError || Error code set by all file commands ||9, 4, 25
|-
|-
| align="left" |GIBBSCAM_VERSION_1||the version of gibbscam running|| 9, 4, 24
| align="left" |GIBBSCAM_VERSION_1||The version of GibbsCAM running|| 9, 4, 24
|-
|-
| align="left" |GIBBSCAM_VERSION_2||the version of gibbscam running || 9, 4, 24
| align="left" |GIBBSCAM_VERSION_2||The version of GibbsCAM running || 9, 4, 24
|-
|-
| align="left" |GIBBSCAM_VERSION_3||the version of gibbscam running || 9, 4, 24
| align="left" |GIBBSCAM_VERSION_3||The version of GibbsCAM running || 9, 4, 24
|-
|-
| align="left" |GIBBSCAM_WINDOW_X1||the first x position of the gibbscam window || 9, 0, 0
| align="left" |GIBBSCAM_WINDOW_X1||First X position (left) of the GibbsCAM window || 9, 0, 0
|-
|-
| align="left" |GIBBSCAM_WINDOW_X2||the second x position of the gibbscam window || 9, 0, 0
| align="left" |GIBBSCAM_WINDOW_X2||Second X position (right) of the GibbsCAM window || 9, 0, 0
|-
|-
| align="left" |GIBBSCAM_WINDOW_Y1||the first y position of the gibbscam window || 9, 0, 0
| align="left" |GIBBSCAM_WINDOW_Y1||First Y position (top) of the GibbsCAM window || 9, 0, 0
|-
|-
| align="left" |GIBBSCAM_WINDOW_Y2||the second y position of the gibbscam window || 9, 0, 0
| align="left" |GIBBSCAM_WINDOW_Y2||Second X position (bottom) of the GibbsCAM window || 9, 0, 0
|-
|-
| align=“left” |HoleFrAngle ||hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
| align="left" |HoleFrAngle || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrBottom ||hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
| align="left" |HoleFrBottom || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrBottomClear ||hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
| align="left" |HoleFrBottomClear || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrBottomZ ||hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
| align="left" |HoleFrBottomZ || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrCS ||hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
| align="left" |HoleFrCS || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrDepth ||hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
| align="left" |HoleFrDepth || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrDia ||hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
| align="left" |HoleFrDia || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrDiaTop ||hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
| align="left" |HoleFrDiaTop || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrError || Error code set by [[:Category:Hole_Manager|HOLEFR]] commands ||9, 4, 25
| align="left" |HoleFrError || Error code set by [[:Category:Hole_Manager|HOLEFR]] commands ||9, 4, 25
|-
|-
| align=“left” |HoleFrFullDepth ||hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
| align="left" |HoleFrFullDepth || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrMidDepth ||hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
| align="left" |HoleFrMidDepth || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosAxisX ||hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
| align="left" |HoleFrPosAxisX || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosAxisY ||hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
| align="left" |HoleFrPosAxisY || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosAxisZ ||hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
| align="left" |HoleFrPosAxisZ || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosTopX ||hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
| align="left" |HoleFrPosTopX || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosTopY ||hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
| align="left" |HoleFrPosTopY || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosTopZ ||hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
| align="left" |HoleFrPosTopZ || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosX ||hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
| align="left" |HoleFrPosX || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosY ||hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
| align="left" |HoleFrPosY || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosZ ||hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
| align="left" |HoleFrPosZ || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrRef ||hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
| align="left" |HoleFrRef || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrRevCS ||hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
| align="left" |HoleFrRevCS || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrThroughType ||hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
| align="left" |HoleFrThroughType || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrtipAngle ||hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
| align="left" |HoleFrtipAngle || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrTop ||hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
| align="left" |HoleFrTop || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrTopClear ||hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
| align="left" |HoleFrTopClear || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrTopZ ||hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
| align="left" |HoleFrTopZ || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrType ||hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
| align="left" |HoleFrType || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrWidth ||hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
| align="left" |HoleFrWidth || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |LineRef || Reference number of line created by a line [[:Geometry:Creating_Geometry|geometry]] command||9, 4, 25
| align="left" |LineRef || Reference number of line created by a line [[:Geometry:Creating_Geometry|geometry]] command||9, 4, 25
|-
|-
| align="left" |MTOOL_HOLDER || the mill tool holder || 9, 0, 0
| align="left" |MTOOL_HOLDER_TYPE || Mill Tool holder type || 9, 4, 24
|-
|-
| align="left" |MTOOL_HOLDER_TYPE || the mill tool holder type || 9, 4, 24
| align="left" |MTOOL_HOLDER_TYPE_BORE|| Mill Tool holder type, Bore ||9, 4, 24
|-
|-
| align="left" |MTOOL_HOLDER_TYPE_BORE|| if the mill tool holder is bore ||9, 4, 24
| align="left" |MTOOL_HOLDER_TYPE_COLLET|| Mill Tool holder type, Collet ||9, 4, 24
|-
|-
| align="left" |MTOOL_HOLDER_TYPE_COLLET|| if the mill tool holder is a collet ||9, 4, 24
| align="left" |MTOOL_HOLDER_TYPE_DRILL|| Mill Tool holder type, Drill ||9, 4, 24
|-
|-
| align="left" |MTOOL_HOLDER_TYPE_DRILL|| if the mill tool holder is a drill ||9, 4, 24
| align="left" |MTOOL_HOLDER_TYPE_MILL|| Mill Tool holder, Mill ||9, 4, 24
|-
|-
| align="left" |MTOOL_HOLDER_TYPE_MILL|| if the mill tool holder is a mill ||9, 4, 24
| align="left" |MTOOL_HOLDER_TYPE_ROT_CLAMP|| Mill Tool holder type, Rotary Cclamp ||9, 4, 24
|-
|-
| align="left" |MTOOL_HOLDER_TYPE_ROT_CLAMP|| if the mill tool holder is a rotary clamp ||9, 4, 24
| align="left" |MTOOL_HOLDER_TYPE_SHELL|| Mill Tool holder type, Shell ||9, 4, 24
|-
|-
| align="left" |MTOOL_HOLDER_TYPE_SHELL|| if the mill tool holder is a shell ||9, 4, 24
| align="left" |MTOOL_HOLDER_TYPE_SHRINK_FIT|| Mill Tool holder type, Shrink Fit ||9, 4, 24
|-
|-
| align="left" |MTOOL_HOLDER_TYPE_SHRINK_FIT|| if the mill tool holder is a shrink fit ||9, 4, 24
| align="left" |MTOOL_HOLDER_TYPE_TAP|| Mill Tool holder type, Tap ||9, 4, 24
|-
|-
| align="left" |MTOOL_HOLDER_TYPE_TAP|| if the mill tool holder is a tap ||9, 4, 24
| align="left" |MTOOL_HOLDER_TYPE_TG_COLLET|| Mill Tool holder type, Collet - TG ||9, 4, 24
|-
|-
| align="left" |MTOOL_HOLDER_TYPE_TG_COLLET|| if the mill tool holder is a tool group ||9, 4, 24
| align="left" |PLUGIN_VERSION_1||Version of the Macro Plugin running || 9, 4, 24
|-
|-
| align="left" |PLUGIN_VERSION_1||the version of plugin running || 9, 4, 24
| align="left" |PLUGIN_VERSION_2||Version of the Macro Plugin running || 9, 4, 24
|-
|-
| align="left" |PLUGIN_VERSION_2||the version of plugin running || 9, 4, 24
| align="left" |PLUGIN_VERSION_3||Version of the Macro Plugin running || 9, 4, 24
|-
|-
| align="left" |PLUGIN_VERSION_3||the version of plugin running || 9, 4, 24
| align="left" |PointRef || Reference number of point created by a point [[:Geometry:Creating_Geometry|geometry]] command||9, 4, 25
|-
|-
| align=“left” |PointRef || Number of point created by a point [[:Geometry:Creating_Geometry|geometry]] command||9, 4, 25
| align="left" |ReadVarsNumVars || Number of variables read using READ_NUM_VARS command ||9, 4, 25
|-
|-
| align=“left” |ReadVarsNumVars || Number of variables read using READ_NUM_VARS command ||9, 4, 25
| align="left" |SCREEN_HEIGHT||Total height of the screen|| 9, 0, 0
|-
|-
| align="left" |SCREEN_HEIGHT||the height of the screen|| 9, 0, 0
| align="left" |SCREEN_WIDTH||Total width of the screen ||9, 0, 0
|-
|-
| align="left" |SCREEN_WIDTH||the height of the screen ||9, 0, 0
| align="left" |SolidRef || Number of solid created by an [[EXTRUDE_SHAPE]] command||9, 4, 25
|-
|-
| align=“left” |SolidRef || Number of solid created by an [[EXTRUDE_SHAPE]] command||9, 4, 25
| align="left" |TOOL_ORIENT_DL|| Lathe Tool orientation is down left ||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_DL|| if the tool orientation is down left ||9, 4, 24
| align="left" |TOOL_ORIENT_DOWN_LEFT|| Lathe Tool orientation is down left ||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_DOWN_LEFT|| if the tool orientation is down left ||9, 4, 24
| align="left" |TOOL_ORIENT_DOWN_RIGHT|| Lathe Tool orientation is down right ||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_DOWN_RIGHT|| if the tool orientation is down right ||9, 4, 24
| align="left" |TOOL_ORIENT_DR|| Lathe Tool orientation is down right ||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_DR|| if the tool orientation is down right ||9, 4, 24
| align="left" |TOOL_ORIENT_LD|| Lathe Tool orientation is left down ||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_LD|| if the tool orientation is left down ||9, 4, 24
| align="left" |TOOL_ORIENT_LEFT_DOWN|| Lathe Tool orientation is left down ||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_LEFT_DOWN|| if the tool orientation is left down ||9, 4, 24
| align="left" |TOOL_ORIENT_LEFT_UP|| Lathe Tool orientation is left up ||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_LEFT_UP|| if the tool orientation is left up ||9, 4, 24
| align="left" |TOOL_ORIENT_LU|| Lathe Tool orientation is Left Up ||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_LU|| if the tool orientation is left up ||9, 4, 24
| align="left" |TOOL_ORIENT_RD|| Lathe Tool orientation is Right Down ||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_RD|| if the tool orientation is right down ||9, 4, 24
| align="left" |TOOL_ORIENT_RIGHT_DOWN|| Lathe Tool orientation is Right Down ||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_RIGHT_DOWN|| if the tool orientation is right down ||9, 4, 24
| align="left" |TOOL_ORIENT_RIGHT_UP|| Lathe Tool orientation is Right Up ||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_RIGHT_UP|| if the tool orientation is right up ||9, 4, 24
| align="left" |TOOL_ORIENT_RU|| Lathe Tool orientation is Right Up ||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_RU|| if the tool orientation is right up ||9, 4, 24
| align="left" |TOOL_ORIENT_UL|| Lathe Tool orientation is Up Left ||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_UL|| if the tool orientation is up left ||9, 4, 24
| align="left" |TOOL_ORIENT_UP_LEFT|| Lathe Tool orientation is Up Left ||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_UP_LEFT|| if the tool orientation is up left ||9, 4, 24
| align="left" |TOOL_ORIENT_UP_RIGHT|| Lathe Tool orientation is Up Right ||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_UP_RIGHT|| if the tool orientation is up right ||9, 4, 24
| align="left" |TOOL_ORIENT_UR|| Lathe Tool orientation is Up Right ||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_UR|| if the tool orientation is up right ||9, 4, 24
| align="left" |TOOL_TYPE_35_DEG ||Lathe Insert Type is 35 Degrees || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_35_DEG ||if the tool type is 35 degrees || 9, 4, 24
| align="left" |TOOL_TYPE_55_DEG || Lathe Insert Type is 55 Degrees  || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_55_DEG || if the tool type is 55 degrees  || 9, 4, 24
| align="left" |TOOL_TYPE_55_PARA || Lathe Insert Type is 55 Deg parallelogram || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_55_PARA || if the tool type is 55 parallel || 9, 4, 24
| align="left" |TOOL_TYPE_80_DEG || Lathe Insert Type is 80 Degrees || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_80_DEG || if the tool type is 80 degrees || 9, 4, 24
| align="left" |TOOL_TYPE_BACK_BORE|| Mill Tool Type is Back Bore ||9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_BACK_BORE|| if the tool type is back bore ||9, 0, 0
| align="left" |TOOL_TYPE_BALL_END_MILL|| Mill Tool Type is a Ball End Mill ||9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_BALL_END_MILL|| if the tool type is a ball end mill ||9, 0, 0
| align="left" |TOOL_TYPE_BORE|| Mill Tool Type is Bore ||9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_BORE|| if the tool type is bore ||9, 0, 0
| align="left" |TOOL_TYPE_CENTER_DRILL|| Mill Tool Type is a Center Drill ||9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_CENTER_DRILL|| if the tool type is a center drill ||9, 0, 0
| align="left" |TOOL_TYPE_COUNTERSINK|| Mill Tool Type is a Countersink ||9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_COUNTERSINK|| if the tool type is a countersink ||9, 0, 0
| align="left" |TOOL_TYPE_CUTOFF || Lathe Insert Type is Cutoff || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_CUTOFF || if the tool type is cutoff || 9, 4, 24
| align="left" |TOOL_TYPE_DRILL|| Mill Tool Type is a Drill ||9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_DRILL|| if the tool type is a drill ||9, 0, 0
| align="left" |TOOL_TYPE_FACE_CUTTER|| Mill Tool Type is a Face Cutter ||9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_FACE_CUTTER|| if the tool type is a face cutter ||9, 0, 0
| align="left" |TOOL_TYPE_FINISH_END_MILL|| Mill Tool Type is a Finish End Mill ||9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_FINISH_END_MILL|| if the tool type is a finish end mill ||9, 0, 0
| align="left" |TOOL_TYPE_FLY_CUTTER|| Mill Tool Type is a Fly Cutter || 9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_FLY_CUTTER|| if the tool type is a fly cutter || 9, 0, 0
| align="left" |TOOL_TYPE_FORM || Tool Type is a Form Tool || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_FORM || if the tool type is form || 9, 4, 24
| align="left" |TOOL_TYPE_GROOVE || Lathe Insert Type is Groove || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_GROOVE || if the tool type is groove || 9, 4, 24
| align="left" |TOOL_TYPE_KEY_CUTTER|| Mill Tool Type is a Ley Cutter || 9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_KEY_CUTTER|| if the tool type is a key cutter || 9, 0, 0
| align="left" |TOOL_TYPE_PENTAGON || Lathe Insert Type is Pentagon ||9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_PENTAGON || if the tool type is pentagon ||9, 4, 24
| align="left" |TOOL_TYPE_REAMER|| Mill Tool Type is a Reamer ||9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_REAMER|| if the tool type is a reamer ||9, 0, 0
| align="left" |TOOL_TYPE_RECTANGLE || Lathe Insert Type is a Rectangle || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_RECTANGLE || if the tool type is a rectangle || 9, 4, 24
| align="left" |TOOL_TYPE_RIGID_TAP|| Mill Tool Type is a Rigid Tap ||9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_RIGID_TAP|| if the tool type is a rigid tap ||9, 0, 0
| align="left" |TOOL_TYPE_ROUGH_END_MILL|| Mill Tool Type is an Rough End Mill || 9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_ROUGH_END_MILL|| if the tool type is an end mill || 9, 0, 0
| align="left" |TOOL_TYPE_ROUND || Lathe Insert Type is a Round || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_ROUND || if the tool type is a round || 9, 4, 24
| align="left" |TOOL_TYPE_ROUNDOVER|| Mill Tool Type is a Roundover ||9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_ROUNDOVER|| if the tool type is a roundover ||9, 0, 0
| align="left" |TOOL_TYPE_SHELL_CUTTER|| Mill Tool Type is a Shell Cutter ||9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_SHELL_CUTTER|| if the tool type is a shellcutter ||9, 0, 0
| align="left" |TOOL_TYPE_SPOT_DRILL|| Mill Tool Type is a Spot Drill ||9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_SPOT_DRILL|| if the tool type is a spot drill ||9, 0, 0
| align="left" |TOOL_TYPE_SPOT_FACE|| Mill Tool Type is a Spot Face ||9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_SPOT_FACE|| if the tool type is a spot face ||9, 0, 0
| align="left" |TOOL_TYPE_SQUARE || Lathe Insert Type is a Square || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_SQUARE || if the tool type is a square || 9, 4, 24
| align="left" |TOOL_TYPE_TAP|| Mill Tool Type is a Tap ||9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_TAP|| if the tool type is a tap ||9, 0, 0
| align="left" |TOOL_TYPE_THREAD_MILL|| Mill Tool Type is a Thread Mill ||9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_THREAD_MILL|| if the tool type is a thread mill ||9, 0, 0
| align="left" |TOOL_TYPE_THREAD1 || Lathe Insert Type is a Thread, type 1 || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_THREAD1 || if the tool type is a thread || 9, 4, 24
| align="left" |TOOL_TYPE_THREAD2 || Lathe Insert Type is a Thread, type 2 || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_THREAD2 || if the tool type is a thread || 9, 4, 24
| align="left" |TOOL_TYPE_TRIANGLE || Lathe Insert Type is a Triangle || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_TRIANGLE || if the tool type is a triangle || 9, 4, 24
| align="left" |TOOL_TYPE_TRIGON || Lathe Insert Type is Trigonometrical || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_TRIGON || if the tool type is trigonometrical || 9, 4, 24
| align="left" |TOOL_TYPE_UTIL || Tool Type is Utility || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_UTIL || if the tool type is utility || 9, 4, 24
| align="left" |TOOL_TYPE_VPROFILE || Lathe Insert Type is Vprofile || 9, 0, 0
|-
|-
| align="left" |TOOL_TYPE_VPROFILE || if the tool type is vprofile || 9, 0, 0
| align="left" |WgNumber || Number of WorkGroup created by the [[NEW_WG]] command ||9, 4, 25
|-
| align=“left” |WgNumber || Number of WorkGroup created by the [[NEW_WG]] command ||9, 4, 25
|-
|-
|}
|}

Revision as of 16:47, 4 January 2011

Variable Variable set automatically by the system Version Number
Button Number of button pressed on macro dialog (0 = OK button) 9, 4, 25
CircleRef Reference number of circle created by a circle geometry command 9, 4, 25
ContourRef Reference number of contour created by a contour geometry command 9, 4, 25
CsNumber Number of CS created by the NEW_CS command 9, 4, 25
CURRENT_CS_NUM Current CS number 9, 0, 0
CURRENT_WG_NUM Current WorkGroup number 9, 0, 0
ExcelCellLength Set by the EXCEL_FIND_CELL command 9, 4, 25
ExcelError Error code set by all Excel commands 9, 4, 25
EXCEL_IS_OPEN Is an excel file is open (1 = yes, 0 = no) 9, 0, 0
EXCEL_IS_VISIBLE Is Excel visible (1 = yes, 0 = hidden) 9, 0, 0
FEAT_TYPE_ARC Circular Arc feature type 9, 0, 0
FEAT_TYPE_CTOOL CTool feature type 9, 0, 0
FEAT_TYPE_CURVE Curve (spline) feature type 9, 0, 0
FEAT_TYPE_LINE_IJK Line feature with IJK vector 9, 0, 0
FEAT_TYPE_LINE Line feature type 9, 0, 0
FEAT_TYPE_MARKER CTool feature type 9, 0, 0
FEAT_TYPE_POINT Point feature type 9, 0, 0
FEAT_TYPE_RAPID Rapid Move feature type 9, 0, 0
FEAT_TYPE_SPLINE Curve (spline) feature type 9, 0, 0
FileError Error code set by all file commands 9, 4, 25
GIBBSCAM_VERSION_1 The version of GibbsCAM running 9, 4, 24
GIBBSCAM_VERSION_2 The version of GibbsCAM running 9, 4, 24
GIBBSCAM_VERSION_3 The version of GibbsCAM running 9, 4, 24
GIBBSCAM_WINDOW_X1 First X position (left) of the GibbsCAM window 9, 0, 0
GIBBSCAM_WINDOW_X2 Second X position (right) of the GibbsCAM window 9, 0, 0
GIBBSCAM_WINDOW_Y1 First Y position (top) of the GibbsCAM window 9, 0, 0
GIBBSCAM_WINDOW_Y2 Second X position (bottom) of the GibbsCAM window 9, 0, 0
HoleFrAngle Hole feature data set by the HOLEFR_GET_FEAT command 9, 4, 25
HoleFrBottom Hole feature data set by the HOLEFR_GET_FEAT command 9, 4, 25
