All Variables: Difference between revisions

From Macros Wiki
Jump to navigationJump to search
ConnerO (talk | contribs)
No edit summary
ConnerO (talk | contribs)
No edit summary
Line 3: Line 3:
|'''These variables are set by some of the macro commands'''||'''Description''' || '''Version Number'''
|'''These variables are set by some of the macro commands'''||'''Description''' || '''Version Number'''
|-
|-
| align="left" |CURRENT_CS_NUM||  ||  
| align="left" |CURRENT_CS_NUM||  || 9, 0, 0
|-
|-
| align="left" |CURRENT_WG_NUM||  ||  
| align="left" |CURRENT_WG_NUM||  || 9, 0, 0
|-
|-
| align="left" |EXCEL_IS_OPEN||  ||  
| align="left" |EXCEL_IS_OPEN||  || 9, 0, 0
|-
|-
| align="left" |EXCEL_IS_VISIBLE||  ||  
| align="left" |EXCEL_IS_VISIBLE||  || 9, 0, 0
|-
|-
| align="left" |GIBBSCAM_VERSION_1||  || 9, 4, 24
| align="left" |GIBBSCAM_VERSION_1||  || 9, 4, 24
Line 17: Line 17:
| align="left" |GIBBSCAM_VERSION_3||  || 9, 4, 24
| align="left" |GIBBSCAM_VERSION_3||  || 9, 4, 24
|-
|-
| align="left" |GIBBSCAM_WINDOW_X1||  ||  
| align="left" |GIBBSCAM_WINDOW_X1||  || 9, 0, 0
|-
|-
| align="left" |GIBBSCAM_WINDOW_X2||  ||  
| align="left" |GIBBSCAM_WINDOW_X2||  || 9, 0, 0
|-
|-
| align="left" |GIBBSCAM_WINDOW_Y1||  ||  
| align="left" |GIBBSCAM_WINDOW_Y1||  || 9, 0, 0
|-
|-
| align="left" |GIBBSCAM_WINDOW_Y2||  ||  
| align="left" |GIBBSCAM_WINDOW_Y2||  || 9, 0, 0
|-
|-
| align="left" |PLUGIN_VERSION_1||  || 9, 4, 24
| align="left" |PLUGIN_VERSION_1||  || 9, 4, 24
Line 31: Line 31:
| align="left" |PLUGIN_VERSION_3||  || 9, 4, 24
| align="left" |PLUGIN_VERSION_3||  || 9, 4, 24
|-
|-
| align="left" |SCREEN_HEIGHT||  ||  
| align="left" |SCREEN_HEIGHT||  || 9, 0, 0
|-
|-
| align="left" |SCREEN_WIDTH||  ||
| align="left" |SCREEN_WIDTH||  ||9, 0, 0
|-
|-
| align=“left” |Button || Number of button pressed on macro dialog. ( OK button = zero ) ||
| align=“left” |Button || Number of button pressed on macro dialog. ( OK button = zero ) ||9, 4, 25
|-
|-
| align=“left” |CircleRef || Number of circle created ||
| align=“left” |CircleRef || Number of circle created ||9, 4, 25
|-
|-
| align=“left” |ContourRef || Number of contour created ||
| align=“left” |ContourRef || Number of contour created ||9, 4, 25
|-
|-
| align=“left” |CsNumber || Number of CS created ||
| align=“left” |CsNumber || Number of CS created ||9, 4, 25
|-
|-
| align=“left” |ExcelCellLength || Length of text read from a cell ||
| align=“left” |ExcelCellLength || Length of text read from a cell ||9, 4, 25
|-
|-
| align=“left” |ExcelError || Error code set by all Excel commands ||
| align=“left” |ExcelError || Error code set by all Excel commands ||9, 4, 25
|-
|-
| align=“left” |FileError || Error code set by all file commands ||
| align=“left” |FileError || Error code set by all file commands ||9, 4, 25
|-
|-
| align=“left” |HoleFrAngle || ||  
| align=“left” |HoleFrAngle || || 9, 4, 25
|-
|-
| align=“left” |HoleFrBottom || ||  
| align=“left” |HoleFrBottom || || 9, 4, 25
|-
|-
| align=“left” |HoleFrBottomClear || ||  
| align=“left” |HoleFrBottomClear || || 9, 4, 25
|-
|-
| align=“left” |HoleFrBottomZ || ||  
| align=“left” |HoleFrBottomZ || || 9, 4, 25
|-
|-
| align=“left” |HoleFrCS || ||  
| align=“left” |HoleFrCS || || 9, 4, 25
|-
|-
| align=“left” |HoleFrDepth || ||  
| align=“left” |HoleFrDepth || || 9, 4, 25
|-
|-
| align=“left” |HoleFrDia || ||  
| align=“left” |HoleFrDia || || 9, 4, 25
|-
|-
| align=“left” |HoleFrDiaTop || ||  
| align=“left” |HoleFrDiaTop || || 9, 4, 25
|-
|-
| align=“left” |HoleFrError || Error code set by all HOLEFR commands ||
| align=“left” |HoleFrError || Error code set by all HOLEFR commands ||9, 4, 25
|-
|-
| align=“left” |HoleFrFullDepth || ||  
| align=“left” |HoleFrFullDepth || || 9, 4, 25
|-
|-
| align=“left” |HoleFrMidDepth || ||  
| align=“left” |HoleFrMidDepth || || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosAxisX || ||  
| align=“left” |HoleFrPosAxisX || || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosAxisY || ||  
| align=“left” |HoleFrPosAxisY || || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosAxisZ || ||  
| align=“left” |HoleFrPosAxisZ || || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosTopX || ||  
| align=“left” |HoleFrPosTopX || || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosTopY || ||  
| align=“left” |HoleFrPosTopY || || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosTopZ || ||  
| align=“left” |HoleFrPosTopZ || || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosX || ||  
| align=“left” |HoleFrPosX || || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosY || ||  
| align=“left” |HoleFrPosY || || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosZ || ||  
| align=“left” |HoleFrPosZ || || 9, 4, 25
|-
|-
| align=“left” |HoleFrRef || ||  
| align=“left” |HoleFrRef || || 9, 4, 25
|-
|-
| align=“left” |HoleFrRevCS || ||  
| align=“left” |HoleFrRevCS || || 9, 4, 25
|-
|-
| align=“left” |HoleFrThroughType || ||  
| align=“left” |HoleFrThroughType || || 9, 4, 25
|-
|-
| align=“left” |HoleFrtipAngle || ||  
| align=“left” |HoleFrtipAngle || || 9, 4, 25
|-
|-
| align=“left” |HoleFrTop || ||  
| align=“left” |HoleFrTop || || 9, 4, 25
|-
|-
| align=“left” |HoleFrTopClear || ||  
| align=“left” |HoleFrTopClear || || 9, 4, 25
|-
|-
| align=“left” |HoleFrTopZ || ||  
| align=“left” |HoleFrTopZ || || 9, 4, 25
|-
|-
| align=“left” |HoleFrType || ||  
| align=“left” |HoleFrType || || 9, 4, 25
|-
|-
| align=“left” |HoleFrWidth || ||  
| align=“left” |HoleFrWidth || || 9, 4, 25
|-
|-
| align=“left” |LineRef || Number of line created ||
| align=“left” |LineRef || Number of line created ||9, 4, 25
|-
|-
| align=“left” |PointRef || Number of point created ||
| align=“left” |PointRef || Number of point created ||9, 4, 25
|-
|-
| align=“left” |ReadVarsNumVars || Number of variables read using READ_NUM_VARS command ||
| align=“left” |ReadVarsNumVars || Number of variables read using READ_NUM_VARS command ||9, 4, 25
|-
|-
| align=“left” |SolidRef || Number of solid created ||
| align=“left” |SolidRef || Number of solid created ||9, 4, 25
|-
|-
| align=“left” |The HOLEFR_GET_FEAT command sets [[HOLEFR_GET_FEAT_Variables|these variables]] |||  ||
| align=“left” |WgNumber || Number of WorkGroup created ||9, 4, 25
|-
| align=“left” |WgNumber || Number of WorkGroup created ||
|-
|-
|}
|}

Revision as of 14:13, 20 August 2010

These variables are set by some of the macro commands Description Version Number
CURRENT_CS_NUM   9, 0, 0
CURRENT_WG_NUM   9, 0, 0
EXCEL_IS_OPEN   9, 0, 0
EXCEL_IS_VISIBLE   9, 0, 0
GIBBSCAM_VERSION_1   9, 4, 24
GIBBSCAM_VERSION_2   9, 4, 24
GIBBSCAM_VERSION_3   9, 4, 24
GIBBSCAM_WINDOW_X1   9, 0, 0
GIBBSCAM_WINDOW_X2   9, 0, 0
GIBBSCAM_WINDOW_Y1   9, 0, 0
GIBBSCAM_WINDOW_Y2   9, 0, 0
PLUGIN_VERSION_1   9, 4, 24
PLUGIN_VERSION_2   9, 4, 24
PLUGIN_VERSION_3   9, 4, 24
SCREEN_HEIGHT   9, 0, 0
SCREEN_WIDTH   9, 0, 0
Button Number of button pressed on macro dialog. ( OK button = zero ) 9, 4, 25
CircleRef Number of circle created 9, 4, 25
ContourRef Number of contour created 9, 4, 25
CsNumber Number of CS created 9, 4, 25
ExcelCellLength Length of text read from a cell 9, 4, 25
ExcelError Error code set by all Excel commands 9, 4, 25
FileError Error code set by all file commands 9, 4, 25
HoleFrAngle 9, 4, 25
HoleFrBottom 9, 4, 25
HoleFrBottomClear 9, 4, 25
HoleFrBottomZ 9, 4, 25
HoleFrCS 9, 4, 25
HoleFrDepth 9, 4, 25
HoleFrDia 9, 4, 25
HoleFrDiaTop 9, 4, 25
HoleFrError Error code set by all HOLEFR commands 9, 4, 25
HoleFrFullDepth 9, 4, 25
HoleFrMidDepth 9, 4, 25
HoleFrPosAxisX 9, 4, 25
HoleFrPosAxisY 9, 4, 25
HoleFrPosAxisZ 9, 4, 25
HoleFrPosTopX 9, 4, 25
HoleFrPosTopY 9, 4, 25
HoleFrPosTopZ 9, 4, 25
HoleFrPosX 9, 4, 25
HoleFrPosY 9, 4, 25
HoleFrPosZ 9, 4, 25
HoleFrRef 9, 4, 25
HoleFrRevCS 9, 4, 25
HoleFrThroughType 9, 4, 25
HoleFrtipAngle 9, 4, 25
HoleFrTop 9, 4, 25
HoleFrTopClear 9, 4, 25
HoleFrTopZ 9, 4, 25
HoleFrType 9, 4, 25
HoleFrWidth 9, 4, 25
LineRef Number of line created 9, 4, 25
PointRef Number of point created 9, 4, 25
ReadVarsNumVars Number of variables read using READ_NUM_VARS command 9, 4, 25
SolidRef Number of solid created 9, 4, 25
WgNumber Number of WorkGroup created 9, 4, 25