All Variables: Difference between revisions

From Macros Wiki
Jump to navigationJump to search
ConnerO (talk | contribs)
New page: {| Border="1" |- | align="left" |'''Variables'''||'''Description''' |- | align="left" |Button || Number of button pressed on macro dialog. ( OK button = zero ) |- | align="left" |CircleRef...
 
ConnerO (talk | contribs)
No edit summary
Line 3: Line 3:
| align="left" |'''Variables'''||'''Description'''
| align="left" |'''Variables'''||'''Description'''
|-
|-
| align="left" |Button || Number of button pressed on macro dialog. ( OK button = zero )
| align="left" |Button || Number of button pressed on macro dialog. ( OK button = zero ) 9, 4, 25
|-
|-
| align="left" |CircleRef || Number of circle created
| align="left" |CircleRef || Number of circle created 9, 4, 25
|-
|-
| align="left" |ContourRef || Number of contour created
| align="left" |ContourRef || Number of contour created 9, 4, 25
|-
|-
| align="left" |CsNumber || Number of CS created
| align="left" |CsNumber || Number of CS created 9, 4, 25
|-
|-
| align="left" |CURRENT_CS_NUM|| 
| align="left" |CURRENT_CS_NUM|| 
Line 19: Line 19:
| align="left" |EXCEL_IS_VISIBLE|| 
| align="left" |EXCEL_IS_VISIBLE|| 
|-
|-
| align="left" |ExcelCellLength || Length of text read from a cell
| align="left" |ExcelCellLength || Length of text read from a cell 9, 4, 25
|-
|-
| align="left" |ExcelError || Error code set by all Excel commands
| align="left" |ExcelError || Error code set by all Excel commands 9, 4, 25
|-
|-
| align="left" |FEAT_TYPE_ARC|| 
| align="left" |FEAT_TYPE_ARC|| 
Line 41: Line 41:
| align="left" |FEAT_TYPE_SPLINE|| 
| align="left" |FEAT_TYPE_SPLINE|| 
|-
|-
| align="left" |FileError || Error code set by all file commands
| align="left" |FileError || Error code set by all file commands 9, 4, 25
|-
|-
| align="left" |GIBBSCAM_VERSION_1|| 
| align="left" |GIBBSCAM_VERSION_1||9, 4, 24
|-
|-
| align="left" |GIBBSCAM_VERSION_2|| 
| align="left" |GIBBSCAM_VERSION_2||9, 4, 24
|-
|-
| align="left" |GIBBSCAM_VERSION_3|| 
| align="left" |GIBBSCAM_VERSION_3||9, 4, 24
|-
|-
| align="left" |GIBBSCAM_WINDOW_X1|| 
| align="left" |GIBBSCAM_WINDOW_X1|| 
Line 57: Line 57:
| align="left" |GIBBSCAM_WINDOW_Y2|| 
| align="left" |GIBBSCAM_WINDOW_Y2|| 
|-
|-
| align="left" |HoleFrError || Error code set by all HOLEFR commands
| align="left" |HoleFrError || Error code set by all HOLEFR commands 9, 4, 25
|-
|-
| align="left" |LineRef || Number of line created
| align="left" |LineRef || Number of line created 9, 4, 25
|-
|-
| align="left" |MTOOL_HOLDER_TYPE_BORE|| 
| align="left" |MTOOL_HOLDER_TYPE_BORE||9, 4, 24
|-
|-
| align="left" |MTOOL_HOLDER_TYPE_COLLET|| 
| align="left" |MTOOL_HOLDER_TYPE_COLLET||9, 4, 24
|-
|-
| align="left" |MTOOL_HOLDER_TYPE_DRILL|| 
| align="left" |MTOOL_HOLDER_TYPE_DRILL||9, 4, 24
|-
|-
| align="left" |MTOOL_HOLDER_TYPE_MILL|| 
| align="left" |MTOOL_HOLDER_TYPE_MILL||9, 4, 24
|-
|-
| align="left" |MTOOL_HOLDER_TYPE_ROT_CLAMP|| 
| align="left" |MTOOL_HOLDER_TYPE_ROT_CLAMP||9, 4, 24
|-
|-
| align="left" |MTOOL_HOLDER_TYPE_SHELL|| 
| align="left" |MTOOL_HOLDER_TYPE_SHELL||9, 4, 24
|-
|-
| align="left" |MTOOL_HOLDER_TYPE_SHRINK_FIT|| 
| align="left" |MTOOL_HOLDER_TYPE_SHRINK_FIT||9, 4, 24
|-
|-
| align="left" |MTOOL_HOLDER_TYPE_TAP|| 
| align="left" |MTOOL_HOLDER_TYPE_TAP||9, 4, 24
|-
|-
| align="left" |MTOOL_HOLDER_TYPE_TG_COLLET|| 
| align="left" |MTOOL_HOLDER_TYPE_TG_COLLET||9, 4, 24
|-
|-
| align="left" |PLUGIN_VERSION_1|| 
| align="left" |PLUGIN_VERSION_1||9, 4, 24
|-
|-
| align="left" |PLUGIN_VERSION_2|| 
| align="left" |PLUGIN_VERSION_2||9, 4, 24
|-
|-
| align="left" |PLUGIN_VERSION_3|| 
| align="left" |PLUGIN_VERSION_3||9, 4, 24
|-
|-
| align="left" |PointRef || Number of point created
| align="left" |PointRef || Number of point created 9, 4, 25
|-
|-
| align="left" |ReadVarsNumVars || Number of variables read using READ_NUM_VARS command
| align="left" |ReadVarsNumVars || Number of variables read using [[READ_NUM_VARS]] command 9, 4, 25
|-
|-
| align="left" |SCREEN_HEIGHT|| 
| align="left" |SCREEN_HEIGHT|| 
Line 93: Line 93:
| align="left" |SCREEN_WIDTH|| 
| align="left" |SCREEN_WIDTH|| 
|-
|-
| align="left" |SolidRef || Number of solid created
| align="left" |SolidRef || Number of solid created 9, 4, 25
|-
|-
| align="left" |TOOL_ORIENT_DOWN_LEFT|| 
| align="left" |TOOL_ORIENT_DOWN_LEFT||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_DOWN_LEFT|TOOL_ORIENT_DL|| 
| align="left" |TOOL_ORIENT_DL||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_DOWN_RIGHT|| 
| align="left" |TOOL_ORIENT_DOWN_RIGHT||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_DOWN_RIGHT|TOOL_ORIENT_DR|| 
| align="left" |TOOL_ORIENT_DR||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_DOWN_RIGHT|TOOL_ORIENT_DR|| 
| align="left" |TOOL_ORIENT_DOWN_RIGHT||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_LEFT_DOWN|| 
| align="left" |TOOL_ORIENT_LEFT_DOWN||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_LEFT_DOWN|TOOL_ORIENT_LD|| 
| align="left" |TOOL_ORIENT_LD||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_LEFT_UP|| 
| align="left" |TOOL_ORIENT_LEFT_UP||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_LEFT_UP|TOOL_ORIENT_LU|| 
| align="left" |TOOL_ORIENT_LU||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_RIGHT_DOWN|| 
| align="left" |TOOL_ORIENT_RIGHT_DOWN||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_RIGHT_DOWN|TOOL_ORIENT_RD|| 
| align="left" |TOOL_ORIENT_RD||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_RIGHT_UP|| 
| align="left" |TOOL_ORIENT_RIGHT_UP||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_RIGHT_UP|TOOL_ORIENT_RU|| 
| align="left" |TOOL_ORIENT_RU||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_UP_LEFT|| 
| align="left" |TOOL_ORIENT_UP_LEFT||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_UP_LEFT|TOOL_ORIENT_UL|| 
| align="left" |TOOL_ORIENT_UL||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_UP_RIGHT|| 
| align="left" |TOOL_ORIENT_UP_RIGHT||9, 4, 24
|-
|-
| align="left" |TOOL_ORIENT_UP_RIGHT|TOOL_ORIENT_UR|| 
| align="left" |TOOL_ORIENT_UR||9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_35_DEG ||  
| align="left" |TOOL_TYPE_35_DEG || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_55_DEG ||  
| align="left" |TOOL_TYPE_55_DEG || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_55_PARA ||  
| align="left" |TOOL_TYPE_55_PARA || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_80_DEG ||  
| align="left" |TOOL_TYPE_80_DEG || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_BACK_BORE|| 
| align="left" |TOOL_TYPE_BACK_BORE||
|-
|-
| align="left" |TOOL_TYPE_BALL_END_MILL|| 
| align="left" |TOOL_TYPE_BALL_END_MILL||
|-
|-
| align="left" |TOOL_TYPE_BORE|| 
| align="left" |TOOL_TYPE_BORE||
|-
|-
| align="left" |TOOL_TYPE_CENTER_DRILL|| 
| align="left" |TOOL_TYPE_CENTER_DRILL||
|-
|-
| align="left" |TOOL_TYPE_COUNTERSINK|| 
| align="left" |TOOL_TYPE_COUNTERSINK||
|-
|-
| align="left" |TOOL_TYPE_CUTOFF ||  
| align="left" |TOOL_TYPE_CUTOFF || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_DRILL|| 
| align="left" |TOOL_TYPE_DRILL||
|-
|-
| align="left" |TOOL_TYPE_FACE_CUTTER|| 
| align="left" |TOOL_TYPE_FACE_CUTTER||
|-
|-
| align="left" |TOOL_TYPE_FINISH_END_MILL|| 
| align="left" |TOOL_TYPE_FINISH_END_MILL||
|-
|-
| align="left" |TOOL_TYPE_FLY_CUTTER|| 
| align="left" |TOOL_TYPE_FLY_CUTTER||
|-
|-
| align="left" |TOOL_TYPE_FORM ||  
| align="left" |TOOL_TYPE_FORM || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_GROOVE ||  
| align="left" |TOOL_TYPE_GROOVE || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_KEY_CUTTER|| 
| align="left" |TOOL_TYPE_KEY_CUTTER||
|-
|-
| align="left" |TOOL_TYPE_PENTAGON ||  
| align="left" |TOOL_TYPE_PENTAGON ||9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_REAMER|| 
| align="left" |TOOL_TYPE_REAMER||
|-
|-
| align="left" |TOOL_TYPE_RECTANGLE ||  
| align="left" |TOOL_TYPE_RECTANGLE || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_RIGID_TAP|| 
| align="left" |TOOL_TYPE_RIGID_TAP||
|-
|-
| align="left" |TOOL_TYPE_ROUGH_END_MILL|| 
| align="left" |TOOL_TYPE_ROUGH_END_MILL||
|-
|-
| align="left" |TOOL_TYPE_ROUND ||  
| align="left" |TOOL_TYPE_ROUND || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_ROUNDOVER|| 
| align="left" |TOOL_TYPE_ROUNDOVER|| 
Line 183: Line 183:
| align="left" |TOOL_TYPE_SPOT_FACE|| 
| align="left" |TOOL_TYPE_SPOT_FACE|| 
|-
|-
| align="left" |TOOL_TYPE_SQUARE ||  
| align="left" |TOOL_TYPE_SQUARE || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_TAP|| 
| align="left" |TOOL_TYPE_TAP|| 
Line 189: Line 189:
| align="left" |TOOL_TYPE_THREAD_MILL|| 
| align="left" |TOOL_TYPE_THREAD_MILL|| 
|-
|-
| align="left" |TOOL_TYPE_THREAD1 ||  
| align="left" |TOOL_TYPE_THREAD1 || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_THREAD2 ||  
| align="left" |TOOL_TYPE_THREAD2 || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_TRIANGLE ||  
| align="left" |TOOL_TYPE_TRIANGLE || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_TRIGON ||  
| align="left" |TOOL_TYPE_TRIGON || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_UTIL ||  
| align="left" |TOOL_TYPE_UTIL || 9, 4, 24
|-
|-
| align="left" |TOOL_TYPE_VPROFILE ||  
| align="left" |TOOL_TYPE_VPROFILE ||  
|-
|-
| align="left" |WgNumber || Number of WorkGroup created
| align="left" |WgNumber || Number of WorkGroup created 9, 4, 25
|-
|-
| align=“left” |HoleFrAngle ||  
| align=“left” |HoleFrAngle || 9, 4, 25
|-
|-
| align=“left” |HoleFrBottom ||  
| align=“left” |HoleFrBottom || 9, 4, 25
|-
|-
| align=“left” |HoleFrBottomClear ||  
| align=“left” |HoleFrBottomClear || 9, 4, 25
|-
|-
| align=“left” |HoleFrBottomZ ||  
| align=“left” |HoleFrBottomZ || 9, 4, 25
|-
|-
| align=“left” |HoleFrCS ||  
| align=“left” |HoleFrCS || 9, 4, 25
|-
|-
| align=“left” |HoleFrDepth ||  
| align=“left” |HoleFrDepth || 9, 4, 25
|-
|-
| align=“left” |HoleFrDia ||  
| align=“left” |HoleFrDia || 9, 4, 25
|-
|-
| align=“left” |HoleFrDiaTop ||  
| align=“left” |HoleFrDiaTop || 9, 4, 25
|-
|-
| align=“left” |HoleFrFullDepth ||  
| align=“left” |HoleFrFullDepth || 9, 4, 25
|-
|-
| align=“left” |HoleFrMidDepth ||  
| align=“left” |HoleFrMidDepth || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosAxisX ||  
| align=“left” |HoleFrPosAxisX || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosAxisY ||  
| align=“left” |HoleFrPosAxisY || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosAxisZ ||  
| align=“left” |HoleFrPosAxisZ || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosTopX ||  
| align=“left” |HoleFrPosTopX || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosTopY ||  
| align=“left” |HoleFrPosTopY || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosTopZ ||  
| align=“left” |HoleFrPosTopZ || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosX ||  
| align=“left” |HoleFrPosX || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosY ||  
| align=“left” |HoleFrPosY || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosZ ||  
| align=“left” |HoleFrPosZ || 9, 4, 25
|-
|-
| align=“left” |HoleFrRef ||  
| align=“left” |HoleFrRef || 9, 4, 25
|-
|-
| align=“left” |HoleFrRevCS ||  
| align=“left” |HoleFrRevCS || 9, 4, 25
|-
|-
| align=“left” |HoleFrThroughType ||  
| align=“left” |HoleFrThroughType || 9, 4, 25
|-
|-
| align=“left” |HoleFrtipAngle ||  
| align=“left” |HoleFrtipAngle || 9, 4, 25
|-
|-
| align=“left” |HoleFrTop ||  
| align=“left” |HoleFrTop || 9, 4, 25
|-
|-
| align=“left” |HoleFrTopClear ||  
| align=“left” |HoleFrTopClear || 9, 4, 25
|-
|-
| align=“left” |HoleFrTopZ ||  
| align=“left” |HoleFrTopZ || 9, 4, 25
|-
|-
| align=“left” |HoleFrType ||  
| align=“left” |HoleFrType || 9, 4, 25
|-
|-
| align=“left” |HoleFrWidth ||  
| align=“left” |HoleFrWidth || 9, 4, 25
|}
|}

Revision as of 17:35, 19 August 2010

Variables Description
Button Number of button pressed on macro dialog. ( OK button = zero ) 9, 4, 25
CircleRef Number of circle created 9, 4, 25
ContourRef Number of contour created 9, 4, 25
CsNumber Number of CS created 9, 4, 25
CURRENT_CS_NUM  
CURRENT_WG_NUM  
EXCEL_IS_OPEN  
EXCEL_IS_VISIBLE  
ExcelCellLength Length of text read from a cell 9, 4, 25
ExcelError Error code set by all Excel commands 9, 4, 25
FEAT_TYPE_ARC  
FEAT_TYPE_CTOOL  
FEAT_TYPE_CURVE  
FEAT_TYPE_LINE_IJK  
FEAT_TYPE_LINE  
FEAT_TYPE_MARKER  
FEAT_TYPE_POINT  
FEAT_TYPE_RAPID  
FEAT_TYPE_SPLINE  
FileError Error code set by all file commands 9, 4, 25
GIBBSCAM_VERSION_1 9, 4, 24
GIBBSCAM_VERSION_2 9, 4, 24
GIBBSCAM_VERSION_3 9, 4, 24
GIBBSCAM_WINDOW_X1  
GIBBSCAM_WINDOW_X2  
GIBBSCAM_WINDOW_Y1  
GIBBSCAM_WINDOW_Y2  
HoleFrError Error code set by all HOLEFR commands 9, 4, 25
LineRef Number of line created 9, 4, 25
MTOOL_HOLDER_TYPE_BORE 9, 4, 24
MTOOL_HOLDER_TYPE_COLLET 9, 4, 24
MTOOL_HOLDER_TYPE_DRILL 9, 4, 24
MTOOL_HOLDER_TYPE_MILL 9, 4, 24
MTOOL_HOLDER_TYPE_ROT_CLAMP 9, 4, 24
MTOOL_HOLDER_TYPE_SHELL 9, 4, 24
MTOOL_HOLDER_TYPE_SHRINK_FIT 9, 4, 24
MTOOL_HOLDER_TYPE_TAP 9, 4, 24
MTOOL_HOLDER_TYPE_TG_COLLET 9, 4, 24
PLUGIN_VERSION_1 9, 4, 24
PLUGIN_VERSION_2 9, 4, 24
PLUGIN_VERSION_3 9, 4, 24
PointRef Number of point created 9, 4, 25
ReadVarsNumVars Number of variables read using READ_NUM_VARS command 9, 4, 25
SCREEN_HEIGHT  
SCREEN_WIDTH  
SolidRef Number of solid created 9, 4, 25
TOOL_ORIENT_DOWN_LEFT 9, 4, 24
TOOL_ORIENT_DL 9, 4, 24
TOOL_ORIENT_DOWN_RIGHT 9, 4, 24
TOOL_ORIENT_DR 9, 4, 24
TOOL_ORIENT_DOWN_RIGHT 9, 4, 24
TOOL_ORIENT_LEFT_DOWN 9, 4, 24
TOOL_ORIENT_LD 9, 4, 24
TOOL_ORIENT_LEFT_UP 9, 4, 24
TOOL_ORIENT_LU 9, 4, 24
TOOL_ORIENT_RIGHT_DOWN 9, 4, 24
TOOL_ORIENT_RD 9, 4, 24
TOOL_ORIENT_RIGHT_UP 9, 4, 24
TOOL_ORIENT_RU 9, 4, 24
TOOL_ORIENT_UP_LEFT 9, 4, 24
TOOL_ORIENT_UL 9, 4, 24
TOOL_ORIENT_UP_RIGHT 9, 4, 24
TOOL_ORIENT_UR 9, 4, 24
TOOL_TYPE_35_DEG 9, 4, 24
TOOL_TYPE_55_DEG 9, 4, 24
TOOL_TYPE_55_PARA 9, 4, 24
TOOL_TYPE_80_DEG 9, 4, 24
TOOL_TYPE_BACK_BORE
TOOL_TYPE_BALL_END_MILL
TOOL_TYPE_BORE
TOOL_TYPE_CENTER_DRILL
TOOL_TYPE_COUNTERSINK
TOOL_TYPE_CUTOFF 9, 4, 24
TOOL_TYPE_DRILL
TOOL_TYPE_FACE_CUTTER
TOOL_TYPE_FINISH_END_MILL
TOOL_TYPE_FLY_CUTTER
TOOL_TYPE_FORM 9, 4, 24
TOOL_TYPE_GROOVE 9, 4, 24
TOOL_TYPE_KEY_CUTTER
TOOL_TYPE_PENTAGON 9, 4, 24
TOOL_TYPE_REAMER
TOOL_TYPE_RECTANGLE 9, 4, 24
TOOL_TYPE_RIGID_TAP
TOOL_TYPE_ROUGH_END_MILL
TOOL_TYPE_ROUND 9, 4, 24
TOOL_TYPE_ROUNDOVER  
TOOL_TYPE_SHELL_CUTTER  
TOOL_TYPE_SPOT_DRILL  
TOOL_TYPE_SPOT_FACE  
TOOL_TYPE_SQUARE 9, 4, 24
TOOL_TYPE_TAP  
TOOL_TYPE_THREAD_MILL  
TOOL_TYPE_THREAD1 9, 4, 24
TOOL_TYPE_THREAD2 9, 4, 24
TOOL_TYPE_TRIANGLE 9, 4, 24
TOOL_TYPE_TRIGON 9, 4, 24
TOOL_TYPE_UTIL 9, 4, 24
TOOL_TYPE_VPROFILE  
WgNumber Number of WorkGroup created 9, 4, 25
HoleFrAngle 9, 4, 25
HoleFrBottom 9, 4, 25
HoleFrBottomClear 9, 4, 25
HoleFrBottomZ 9, 4, 25
HoleFrCS 9, 4, 25
HoleFrDepth 9, 4, 25
HoleFrDia 9, 4, 25
HoleFrDiaTop 9, 4, 25
HoleFrFullDepth 9, 4, 25
HoleFrMidDepth 9, 4, 25
HoleFrPosAxisX 9, 4, 25
HoleFrPosAxisY 9, 4, 25
HoleFrPosAxisZ 9, 4, 25
HoleFrPosTopX 9, 4, 25
HoleFrPosTopY 9, 4, 25
HoleFrPosTopZ 9, 4, 25
HoleFrPosX 9, 4, 25
HoleFrPosY 9, 4, 25
HoleFrPosZ 9, 4, 25
HoleFrRef 9, 4, 25
HoleFrRevCS 9, 4, 25
HoleFrThroughType 9, 4, 25
HoleFrtipAngle 9, 4, 25
HoleFrTop 9, 4, 25
HoleFrTopClear 9, 4, 25
HoleFrTopZ 9, 4, 25
HoleFrType 9, 4, 25
HoleFrWidth 9, 4, 25