All Parameters: Difference between revisions

From Macros Wiki
Jump to navigationJump to search
ConnerO (talk | contribs)
No edit summary
No edit summary
 
(48 intermediate revisions by 4 users not shown)
Line 3: Line 3:
| align="left" |'''Variable''' || '''Description''' || '''Used by''' || '''Version Number'''
| align="left" |'''Variable''' || '''Description''' || '''Used by''' || '''Version Number'''
|-
|-
| align="left" |ABS_MOVES ||   || ||9, 0, 0
| align="left" | ABS_MOVES || Post output is in absolute || [[SET_POST_DATA]] || 9, 0, 0
|-
|-
| align="left" |ADV_ARC_ENTRY_CRC ||   || || 9, 5, 13
| align="left" | ADV_ARC_ENTRY_CRC || Advanced entry/exit has CRC checked in radius entry section || [[PROC_DATA]] || 9, 5, 13
|-
|-
| align="left" |ADV_ARC_ENTRY_RAD ||   || || 9, 5, 13
| align="left" | ADV_ARC_ENTRY_RAD || Advanced entry/exit has radius entry selected || [[PROC_DATA]] || 9, 5, 13
|-
|-
| align="left" |ADV_ARC_EXIT_CRC ||   || || 9, 5, 13
| align="left" | ADV_ARC_EXIT_CRC || Advanced entry/exit has CRC checked in radius exit section || [[PROC_DATA]] || 9, 5, 13
|-
|-
| align="left" |ADV_ARC_EXIT_RAD ||   || || 9, 5, 13
| align="left" | ADV_ARC_EXIT_RAD || Advanced entry/exit has radius selected in exit section || [[PROC_DATA]] || 9, 5, 13
|-
|-
| align="left" |ADV_LINE_ENTRY_CRC ||   || || 9, 5, 13
| align="left" | ADV_LINE_ENTRY_CRC || Advanced entry/exit has CRC checked in line entry section || [[PROC_DATA]] || 9, 5, 13
|-
|-
| align="left" |ADV_LINE_EXIT_CRC ||   || || 9, 5, 13
| align="left" | ADV_LINE_EXIT_CRC || Advanced entry/exit has CRC checked in line exit section || [[PROC_DATA]] || 9, 5, 13
|-
|-
| align="left" |AFR_BLIND_BOTTOM_ADJUST ||   || || 9, 5, 14
| align="left" | AFR_BLIND_BOTTOM_ADJUST || AFR amount to adjust bottom of blind holes || [[SET_HOLEFR_PARAM]] || 9, 5, 14
|-
|-
| align="left" |AFR_CLEAR_PLANE_TOL ||   || || 9, 5, 14
| align="left" | AFR_CLEAR_PLANE_TOL || AFR clearance plane tolerance || [[SET_HOLEFR_PARAM]] || 9, 5, 14
|-
|-
| align="left" |AFR_CS_MODE ||   || || 9, 5, 14
| align="left" | AFR_CS_MODE || AFR CS creation option || [[SET_HOLEFR_PARAM]] || 9, 5, 14
|-
|-
| align="left" |AFR_CS1_ORIGIN ||   || || 9, 5, 14
| align="left" | AFR_CS1_ORIGIN || AFR CS1 origin option || [[SET_HOLEFR_PARAM]] || 9, 5, 14
|-
|-
| align="left" |AFR_MATCH_MODE ||   || || 9, 5, 14
| align="left" | AFR_MATCH_MODE || AFR match mode || [[SET_HOLEFR_PARAM]] || 9, 5, 14
|-
|-
| align="left" |AFR_SELECT_MODE ||   || || 9, 5, 14
| align="left" | AFR_SELECT_MODE || AFR selection mode || [[SET_HOLEFR_PARAM]] || 9, 5, 14
|-
|-
| align="left" |AFR_THRU_BOTTOM_ADJUST ||   || || 9, 5, 14
| align="left" | AFR_THRU_BOTTOM_ADJUST || AFR amount to adjust bottom of through holes || [[SET_HOLEFR_PARAM]] || 9, 5, 14
|-
|-
| align="left" |AFR_TOP_CLEAR ||   || || 9, 5, 14
| align="left" | AFR_TOP_CLEAR || AFR top clearance amount || [[SET_HOLEFR_PARAM]] || 9, 5, 14
|-
|-
| align="left" |AFR_WG_NAME||   || || 9, 5, 14
| align="left" | AFR_WG_NAME|| AFR WorkGroup name; || [[SET_HOLEFR_PARAM]] || 9, 5, 14
|-
|-
| align="left" |ALLOY||   || || 9, 0, 0  
| align="left" | ALLOY|| Material alloy option || [[PART_DATA]] || 9, 0, 0  
|-
|-
| align="left" |AUTO_CLEAR_ON||   || ||9, 0, 0
| align="left" | AUTO_CLEAR_ON|| Auto clearance is on || [[PART_DATA]] || 9, 0, 0
|-
|-
| align="left" |AUTO_CLEAR_VAL||   || || 9, 0, 0
| align="left" | AUTO_CLEAR_VAL|| Auto clearance value || [[PART_DATA]] || 9, 0, 0
|-
|-
| align="left" |AUTO_ENTRY_CLEAR_RAD ||   || || 9, 0, 0
| align="left" | AUTO_ENTRY_CLEAR_RAD || Entry move clear radius || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |AUTO_ENTRY_CLEAR_RAD ||   || || 9, 0, 0
| align="left" | AUTO_ENTRY_CP || Entry clear plane height || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |AUTO_ENTRY_CP ||   || || 9, 0, 0
| align="left" | AUTO_EXIT_CLEAR_RAD || Exit move clear radius || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |AUTO_ENTRY_CP ||   || || 9, 0, 0
| align="left" | AUTO_EXIT_CP || Exit clear plane height || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |AUTO_EXIT_CLEAR_RAD ||   || || 9, 0, 0
| align="left" | AUTO_REMOVE || Auto remove option || [[UTIL_PROC_DATA]] || 9, 0, 0  
|-
|-
| align="left" |AUTO_EXIT_CLEAR_RAD ||   || || 9, 0, 0
| align="left" | AXIS_INFO || Axis info || [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |AUTO_EXIT_CP ||   || || 9, 0, 0
| align="left" | BACK_FORTH || Back and Forth is checked || [[OP_DATA]] || 9, 0, 0  
|-
|-
| align="left" |AUTO_EXIT_CP ||   || || 9, 0, 0
| align="left" | BOSS_STOCK || Boss stock (island stock) amount || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |AUTO_REMOVE ||   || || 9, 0, 0  
| align="left" | C_SYNCHED || C Synched is checked || [[UTIL_PROC_DATA]] || 9, 0, 0  
|-
|-
| align="left" |AXIS_INFO ||   || || 9, 0, 0
| align="left" | CHUCK_PART_LEN|| Chuck part length || [[SET_POST_DATA]] || 9, 0, 0
|-
|-
| align="left" |BACK_FORTH ||   || [[SET_OP_DATA]]|| 9, 0, 0  
| align="left" | CHUCK_WIDTH|| Chuck width || [[SET_POST_DATA]] || 9, 0, 0
|-
|-
| align="left" |BOSS_STOCK ||   || || 9, 0, 0
| align="left" | CLEAR_DIA|| Clearance diameter || [[SET_POST_DATA]] || 9, 0, 0
|-
|-
| align="left" |BOSS_STOCK ||   || [[SET_OP_DATA]]|| 9, 3, 9
| align="left" | CLEAR_FEED || Clearance feedrate || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |C_SYNCHED ||   || || 9, 0, 0  
| align="left" | CLEAR_FEED_LOCK || Clearance feed lock is checked || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CHUCK_PART_LEN||   || ||9, 0, 0
| align="left" | CLEAR_PERIPH || Clear periphery is selected || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CHUCK_WIDTH||   || ||9, 0, 0
| align="left" | CLEAR_RAD|| Clearance radius || [[PART_DATA]] - [[SET_POST_DATA]] || 9, 0, 0
|-
|-
| align="left" |CLEAR_DIA||   || ||9, 0, 0
| align="left" | CLEAR_Z|| Clearance Z value; || [[SET_POST_DATA]] || 9, 0, 0
|-
|-
| align="left" |CLEAR_FEED ||   || || 9, 0, 0
| align="left" | COMMENT || Comment text || [[PART_DATA]] - [[TOOL_DATA]] || 9, 0, 0  
|-
|-
| align="left" |CLEAR_FEED ||   || || 9, 0, 0
| align="left" | COMMENT || Comment text || [[PROC_DATA]] - [[OP_DATA]] || 9, 0, 0  
|-
|-
| align="left" |CLEAR_FEED_LOCK ||   || [[SET_OP_DATA]]|| 9, 3, 9
| align="left" | COMMENTS || Comments is checked || [[SET_POST_DATA]] || 9, 0, 0
|-
|-
| align="left" |CLEAR_FEED_LOCK ||   || || 9, 3, 9
| align="left" | CONTOUR_ENTRY_HELIX_DIA || Contour entry helix diameter || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CLEAR_PERIPH ||   || [[SET_OP_DATA]]|| 9, 3, 9
| align="left" | CONTOUR_ENTRY_HELIX_MAX_CUT || Contour entry helix maximum cut || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CLEAR_PERIPH ||   || || 9, 3, 9
| align="left" | CONTOUR_ENTRY_HELIX_SLOPE || Contour entry helix slope || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CLEAR_RAD||   || || 9, 0, 0
| align="left" | CONTOUR_ENTRY_HELIX_START_Z || Contour entry helix start Z || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CLEAR_RAD||   || ||9, 0, 0
| align="left" | CONTOUR_ENTRY_HELIX_TYPE || Contour entry helix type || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CLEAR_Z||   || ||9, 0, 0
| align="left" | CONTOUR_ENTRY_RAMP_ANGLE || Contour entry ramp angle || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |COMMENT ||   ||[[SET_TOOL_DATA]] || 9, 0, 0
| align="left" | CONTOUR_ENTRY_RAMP_MAX_CUT || Contour entry ramp maximum cut || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |COMMENT ||   || [[SET_OP_DATA]] || 9, 0, 0  
| align="left" | CONTOUR_ENTRY_RAMP_SLOPE || Contour entry ramp slope || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |COMMENT ||   || || 9, 0, 0  
| align="left" | CONTOUR_ENTRY_RAMP_START_Z || Contour entry ramp start Z || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |COMMENT||   || || 9, 0, 0
| align="left" | CONTOUR_ENTRY_RAMP_TYPE || Contour entry ramp type || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |COMMENTS ||   || ||9, 0, 0
| align="left" | CONTOUR_FEED || Contour feedrate || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CONTOUR_ENTRY_HELIX_DIA ||   || || 9, 0, 0
| align="left" | CONTROL_POINT || Control point (Tooltip) || [[UTIL_PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CONTOUR_ENTRY_HELIX_DIA ||   || || 9, 0, 0
| align="left" | COOLANT || Coolant type || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CONTOUR_ENTRY_HELIX_MAX_CUT ||   || || 9, 0, 0
| align="left" | CP1 || CP1 value || [[PART_DATA]] - [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CONTOUR_ENTRY_HELIX_MAX_CUT ||   || || 9, 0, 0
| align="left" | CRC || CRC state || [[PROC_DATA]] || 9, 0, 0  
|-
|-
| align="left" |CONTOUR_ENTRY_HELIX_SLOPE ||   || || 9, 0, 0
| align="left" | CRC_DIR || CRC direction || [[OP_DATA]] || 9, 0, 0  
|-
|-
| align="left" |CONTOUR_ENTRY_HELIX_START_Z ||   || || 9, 0, 0
| align="left" | CRC_OFFSET || CRC offset number || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CONTOUR_ENTRY_HELIX_START_Z ||   || || 9, 0, 0
| align="left" | CRC_SIDE || CRC side || [[OP_DATA]] || 9, 0, 0  
|-
|-
| align="left" |CONTOUR_ENTRY_HELIX_TYPE ||   || || 9, 0, 0  
| align="left" | CS || CS number || [[UTIL_PROC_DATA]] || 9, 0, 0  
|-
|-
| align="left" |CONTOUR_ENTRY_HELIX_TYPE ||   || [[SET_OP_DATA]] || 9, 3,
| align="left" | CS_NUM || CS number || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CONTOUR_ENTRY_RAMP_ANGLE ||   || || 9, 0, 0
| align="left" | CSS || Constant surface speed value || [[OP_DATA]] || 9, 0, 0
|-
|-
| align="left" |CONTOUR_ENTRY_RAMP_ANGLE ||   || || 9, 0, 0
| align="left" | CURVE_CUT_DIR || Curve cut direction || [[PROC_DATA]] || 9, 0, 0  
|-
|-
| align="left" |CONTOUR_ENTRY_RAMP_MAX_CUT ||   || || 9, 0, 0
| align="left" | CURVE_TOL || Curve tolerance || [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CONTOUR_ENTRY_RAMP_MAX_CUT ||   || || 9, 0, 0
| align="left" | CURVE_TOLERANCE || Curver tolerance || [[OP_DATA]] || 9, 0, 0
|-
|-
| align="left" |CONTOUR_ENTRY_RAMP_SLOPE ||   || || 9, 0, 0
| align="left" | CUSTOM_CBSET || Custom CBSET || [[PROC_DATA]] || 9, 3, 9
|-
|-
| align="left" |CONTOUR_ENTRY_RAMP_SLOPE ||   || || 9, 0, 0
| align="left" | CUT_ANGLE || Cut angle || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CONTOUR_ENTRY_RAMP_START_Z ||   || || 9, 0, 0
| align="left" | CUT_BACK || Cut back amount || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CONTOUR_ENTRY_RAMP_START_Z ||   || || 9, 0, 0
| align="left" | CUT_SIDE || Cut side || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CONTOUR_ENTRY_RAMP_TYPE ||   || || 9, 0, 0  
| align="left" | CUT_TOL || Cut tolerance || [[OP_DATA]] || 9, 0, 0
|-
|-
| align="left" |CONTOUR_ENTRY_RAMP_TYPE ||   || [[SET_OP_DATA]] || 9, 3,
| align="left" | CUT_TYPE || Cut type || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CONTOUR_FEED ||   || || 9, 0, 0
| align="left" | CUT_WIDTH || Cut width || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CONTOUR_FEED ||   || [[SET_OP_DATA]] || 9, 3, 9
| align="left" | DEPTH || Depth || [[OP_DATA]] || 9, 0, 0
|-
|-
| align="left" |CONTROL_POINT ||   || || 9, 0, 0
| align="left" | DEPTH_FIRST || Cut depth first || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |COOLANT ||   ||[[SET_OP_DATA]] || 9, 0, 0  
| align="left" | DRAFT_ANGLE || Draft angle || [[TOOL_DATA]] || 9, 0, 0  
|-
|-
| align="left" |COOLANT ||   || || 9, 0, 0  
| align="left" | DRILL_BORE_APPROACH_ANGLE || Drill bore approach angle || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CP1 ||   || || 9, 0, 0
| align="left" | DRILL_BORE_CLEAR_AMOUNT || Drill bore clear amount || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CP1 ||   || || 9, 0, 0
| align="left" | DRILL_BORE_CLEAR_DIA || Drill bore clear diameter || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CP1||   || || 9, 0, 0
| align="left" | DRILL_BORE_CUT_DIA || Drill bore cut diameter || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CRC ||   || || 9, 0, 0  
| align="left" | DRILL_BORE_CUT_WIDTH || Drill bore cut width || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CRC_DIR ||   ||[[SET_OP_DATA]] || 9, 0, 0  
| align="left" | DRILL_BORE_DESIRED_STEP || Drill bore desired step || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CRC_OFFSET ||   ||[[SET_OP_DATA]] || 9, 0, 0  
| align="left" | DRILL_BORE_ENTRY_EXIT_LINE || Drill bore entry and exit line length || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CRC_OFFSET ||   || || 9, 0, 0  
| align="left" | DRILL_BORE_ENTRY_EXIT_RAD || Drill bore entry and exit radius || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CRC_OFFSET ||   || || 9, 3, 9
| align="left" | DRILL_BORE_OVERLAP || Drill bore overlap amount || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CRC_SIDE ||   ||[[SET_OP_DATA]] || 9, 0, 0  
| align="left" | DRILL_BORE_PULLOFF || Drill bore pulloff amount || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CS ||   || || 9, 0, 0  
| align="left" | DRILL_BORE_STOCK || Drill bore stock amount || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CS_NUM ||   ||[[SET_OP_DATA]] || 9, 0, 0  
| align="left" | DRILL_CB_END_RIZ || Drill cycle end RIZ || [[OP_DATA]] || 9, 0, 0
|-
|-
| align="left" |CS_NUM ||   || || 9, 3, 9
| align="left" | DRILL_CB_START_RIZ || Drill cycle start RIZ || [[OP_DATA]] || 9, 0, 0
|-
|-
| align="left" |CSS ||   || [[SET_OP_DATA]] || 9, 0, 0
| align="left" | DRILL_CLEAR_PLANE || Drill clearance plane height || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CSS ||   || [[SET_OP_DATA]]|| 9, 0, 0  
| align="left" | DRILL_CLEAR_PLANE_LOC_CS || Use local CS || [[OP_DATA]] || 9, 0, 0
|-
|-
| align="left" |CURVE_CUT_DIR ||   || || 9, 0, 0  
| align="left" | DRILL_DWELL || Drill cycle dwell amount || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CURVE_TOL ||   || || 9, 0, 0
| align="left" | DRILL_FEED || Drill feedrate || [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CURVE_TOLERANCE ||   || || 9, 0, 0
| align="left" | DRILL_PECK_AMOUNT || Drill peck depth || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CUSTOM_CBSET ||   || || 9, 3, 9
| align="left" | DRILL_PECK_CLEARANCE || Drill peck clearance || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CUT_ANGLE ||   || || 9, 0, 0
| align="left" | DRILL_PECK_RETRACT || Drill peck retract amount || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CUT_ANGLE ||   || ||9, 0, 0
| align="left" | DRILL_POS_APPROACH || Use positive approach || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CUT_BACK ||   || [[SET_OP_DATA]]|| 9, 3, 9
| align="left" | DRILL_TAP_PERCENT || Tap percentage || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CUT_BACK ||   || || 9, 3, 9
| align="left" | DRILL_TYPE || Drill cycle type || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CUT_SIDE ||   || [[SET_OP_DATA]]|| 9, 0, 0  
| align="left" | ENTRY_CLEAR || Entry clearance value || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CUT_SIDE ||   || || 9, 3, 9
| align="left" | ENTRY_FEED || Entry feedrate || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CUT_TOL ||   ||[[SET_OP_DATA]] || 9, 0, 0
| align="left" | ENTRY_LINE || Use entry line || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CUT_TYPE ||   ||[[SET_OP_DATA]] || 9, 0, 0  
| align="left" | ENTRY_LINE_LEN || Entry line length || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CUT_TYPE ||   || || 9, 0, 0  
| align="left" | ENTRY_PERP || Entry is perpendicular || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CUT_WIDTH ||   || || 9, 0, 0
| align="left" | ENTRY_RAD || Entry arc radius || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |CUT_WIDTH ||   || [[SET_OP_DATA]] || 9, 3, 9
| align="left" | ENTRY_TYPE || Entry move type || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |DEPTH ||   || [[SET_OP_DATA]]|| 9, 0, 0
| align="left" | EXIT_CLEAR || Exit clearance value || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |DEPTH_FIRST ||   || [[SET_OP_DATA]]|| 9, 3, 9
| align="left" | EXIT_LINE || Use exit line || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |DEPTH_FIRST ||   || || 9, 3, 9
| align="left" | EXIT_LINE_LEN || Exit line length || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |DRAFT_ANGLE ||   || [[SET_TOOL_DATA]] || 9, 0, 0  
| align="left" | EXIT_PERP || Exit is perpendicular || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |DRILL_BORE_PULLOFF ||   || [[SET_OP_DATA]]|| 9, 0, 0
| align="left" | EXIT_RAD || Exit arc radius || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |DRILL_BORE_PULLOFF ||   || || 9, 0, 0
| align="left" | FAMILY|| Material family || [[PART_DATA]] || 9, 0, 0  
|-
|-
| align="left" |DRILL_CB_END_RIZ ||   || [[SET_OP_DATA]]|| 9, 0, 0
| align="left" | FEED_CONNECT || Use feed connect.  Toggles "Retracts" flag (inverse sense). || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |DRILL_CB_START_RIZ ||   || [[SET_OP_DATA]]|| 9, 0, 0
| align="left" | FEED_DISTANCE || Feed distance || [[UTIL_PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |DRILL_CLEAR_PLANE ||   || [[SET_OP_DATA]]|| 9, 0, 0
| align="left" | FEEDRATE || Feedrate || [[UTIL_PROC_DATA]] || 9, 0, 0  
|-
|-
| align="left" |DRILL_CLEAR_PLANE ||   || || 9, 0, 0  
| align="left" | FLOW || Flow number || [[OP_DATA]] || 9, 0, 0  
|-
|-
| align="left" |DRILL_CLEAR_PLANE ||   || [[SET_OP_DATA]]|| 9, 3, 9
| align="left" | FLOW_NUM || Flow number || [[UTIL_PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |DRILL_CLEAR_PLANE_LOC_CS ||   || || 9, 0, 0
| align="left" | FM_BACK_AND_FORTH || Back and Forth setting || [[PROC_DATA]] || 9, 3, 9
|-
|-
| align="left" |DRILL_DWELL ||   || [[SET_OP_DATA]]|| 9, 0, 0
| align="left" | FM_BEFORE_ZIGZAG || Before zigzag option || [[PROC_DATA]] || 9, 3, 9
|-
|-
| align="left" |DRILL_DWELL ||   || || 9, 0, 0  
| align="left" | FM_CLEAR || Clearance option || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |DRILL_FEED ||   || || 9, 0, 0
| align="left" | FM_CUT_WIDTH || Cut width || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |DRILL_PECK_AMOUNT ||   || [[SET_OP_DATA]]|| 9, 0, 0
| align="left" | FM_HPLUS || Cut in Horizontal plus direction || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |DRILL_PECK_AMOUNT ||   || || 9, 0, 0  
| align="left" | FM_MOVEH || Move horizontal || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |DRILL_PECK_CLEARANCE ||   || [[SET_OP_DATA]]|| 9, 0, 0
| align="left" | FM_TYPE || Type || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |DRILL_PECK_CLEARANCE ||   || || 9, 0, 0  
| align="left" | FM_USE_SHAPE || Use shape || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |DRILL_PECK_RETRACT ||   || [[SET_OP_DATA]]|| 9, 0, 0
| align="left" | FM_VPLUS || Cut in vertical plus direction || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |DRILL_PECK_RETRACT ||   || || 9, 0, 0
| align="left" | FORM_SHAPE_REF || Shape reference number used for form tool || [[TOOL_DATA]] || 9, 5, 13
|-
|-
| align="left" |DRILL_POS_APPROACH ||   ||[[SET_OP_DATA]] || 9, 0, 0  
| align="left" | FORWARD || Forward option || [[UTIL_PROC_DATA]] || 9, 0, 0  
|-
|-
| align="left" |DRILL_POS_APPROACH ||   || || 9, 3, 9
| align="left" | FROM_WORKPIECE || Dimensions from workpiece || [[UTIL_PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |DRILL_TAP_PERCENT ||   || [[SET_OP_DATA]]|| 9, 0, 0
| align="left" | FULL_DIA || Full diameter value || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |DRILL_TAP_PERCENT ||   || || 9, 0, 0
| align="left" | FULL_RETURN || Full return option || [[UTIL_PROC_DATA]] || 9, 0, 0  
|-
|-
| align="left" |DRILL_TYPE ||   ||[[SET_OP_DATA]] || 9, 0, 0  
| align="left" | GEO_RAD || Geometry radius || [[OP_DATA]] - [[PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |DRILL_TYPE ||   || || 9, 3, 9
| align="left" | GRAPHIC_PART_DIST_ON|| Graphic part distance on is checked || [[PART_DATA]] || 9, 0, 0
|-
|-
| align="left" |ENTRY_CLEAR ||   || || 9, 0, 0
| align="left" | GRAPHIC_PART_DIST_VAL|| Graphic part distance value || [[PART_DATA]] || 9, 0, 0
|-
|-
| align="left" |ENTRY_CLEAR ||   || [[SET_OP_DATA]] || 9, 3, 9
| align="left" | GRIP_Z || Grip Z value || [[UTIL_PROC_DATA]] || 9, 0, 0
|-
|-
| align="left" |ENTRY_FEED ||   || || 9, 0, 0
| align="left" | GROUP_ANG_TOL || Angular tolerance || [[SET_HOLEFR_PARAM]] || 9, 5, 14
|-
|-
| align="left" |ENTRY_FEED ||   || [[SET_OP_DATA]]|| 9, 3, 9
| align="left" | GROUP_KEEP || Keep in group || [[SET_HOLEFR_PARAM]] || 9, 5, 14
|-
|-
| align="left" |ENTRY_LINE ||   || || 9, 3, 9
| align="left" | GROUP_LIN_TOL || Linear tolerance value || [[SET_HOLEFR_PARAM]] || 9, 5, 14
|-
|-
| align="left" |ENTRY_LINE_LEN ||   ||[[SET_OP_DATA]] || 9, 0, 0
| align="left" | GROUP_MODE || Group mode || [[SET_HOLEFR_PARAM]] || 9, 5, 14
|-
|-
| align="left" |ENTRY_PERP ||   || [[SET_OP_DATA]]|| 9, 0, 0
| align="left" | GROUP_SAME_BOTTOM_Z || Group same bottom Z together || [[SET_HOLEFR_PARAM]] || 9, 5, 14
|-
|-
