All Variables: Difference between revisions

From Macros Wiki
Jump to navigationJump to search
ConnerO (talk | contribs)
No edit summary
Mikeo (talk | contribs)
No edit summary
 
(24 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| border="1"
{| border="1"
|-
|-
|'''These variables are set by some of the macro commands'''||'''Description'''
|'''Variable''' || '''Variable set automatically by the system''' || '''Version Number'''
|-
|-
| align="left" |'''Program_Variables'''||'''Description'''
| align=“left” |Button || Number of button pressed on macro dialog (0 = OK button) ||9, 4, 25
|-
|-
| align="left" |CURRENT_CS_NUM|| 
| align=“left” |CircleRef || Reference number of circle created by a circle [[:Geometry:Creating_Geometry|geometry]] command||9, 4, 25
|-
|-
| align="left" |CURRENT_WG_NUM|| 
| align=“left” |ContourRef || Reference number of contour created by a contour [[:Geometry:Creating_Geometry|geometry]] command||9, 4, 25
|-
|-
| align="left" |EXCEL_IS_OPEN|| 
| align=“left” |CsNumber || Number of CS created by the [[NEW_CS]] command ||9, 4, 25
|-
|-
| align="left" |EXCEL_IS_VISIBLE|| 
| align="left" |CURRENT_CS_NUM|| Current CS number || 9, 0, 0
|-
|-
| align="left" |GIBBSCAM_VERSION_1|| 
| align="left" |CURRENT_WG_NUM|| Current WorkGroup number || 9, 0, 0
|-
|-
| align="left" |GIBBSCAM_VERSION_2|| 
| align=“left” |ExcelCellLength || Set by the [[EXCEL_FIND_CELL]] command || 9, 4, 25
|-
|-
| align="left" |GIBBSCAM_VERSION_3|| 
| align=“left” |ExcelError || Error code set by all [[:Category:Excel|Excel]] commands || 9, 4, 25
|-
|-
| align="left" |GIBBSCAM_WINDOW_X1|| 
| align="left" |EXCEL_IS_OPEN|| Is an excel file is open (1 = yes, 0 = no) || 9, 0, 0
|-
|-
| align="left" |GIBBSCAM_WINDOW_X2|| 
| align="left" |EXCEL_IS_VISIBLE|| Is Excel visible (1 = yes, 0 = hidden) || 9, 0, 0
|-
|-
| align="left" |GIBBSCAM_WINDOW_Y1|| 
| align="left" |FEAT_TYPE_ARC|| Circular Arc feature type || 9, 0, 0
|-
|-
| align="left" |GIBBSCAM_WINDOW_Y2|| 
| align="left" |FEAT_TYPE_CTOOL|| CTool feature type || 9, 0, 0
|-
|-
| align="left" |PLUGIN_VERSION_1|| 
| align="left" |FEAT_TYPE_CURVE|| Curve (spline) feature type || 9, 0, 0
|-
|-
| align="left" |PLUGIN_VERSION_2|| 
| align="left" |FEAT_TYPE_LINE_IJK|| Line feature with IJK vector || 9, 0, 0
|-
|-
| align="left" |PLUGIN_VERSION_3|| 
| align="left" |FEAT_TYPE_LINE|| Line feature type || 9, 0, 0
|-
|-
| align="left" |SCREEN_HEIGHT|| 
| align="left" |FEAT_TYPE_MARKER|| CTool feature type || 9, 0, 0
|-
|-
| align="left" |SCREEN_WIDTH|| 
| align="left" |FEAT_TYPE_POINT|| Point feature type || 9, 0, 0
|-
|-
| align=“left” |Button || Number of button pressed on macro dialog. ( OK button = zero )
| align="left" |FEAT_TYPE_RAPID|| Rapid Move feature type || 9, 0, 0
|-
|-
| align=“left” |CircleRef || Number of circle created
| align="left" |FEAT_TYPE_SPLINE|| Curve (spline) feature type || 9, 0, 0
|-
|-
| align=“left” |ContourRef || Number of contour created
| align=“left” |FileError || Error code set by all file commands || 9, 4, 25
|-
|-
| align=“left” |CsNumber || Number of CS created
| align="left" |GIBBSCAM_LANGUAGE||The language of GibbsCAM running|| 11, 0, 7
|-
|-
| align=“left” |ExcelCellLength || Length of text read from a cell
| align="left" |GIBBSCAM_VERSION_1||The version of GibbsCAM running|| 9, 4, 24
|-
|-
| align=“left” |ExcelError || Error code set by all Excel commands
| align="left" |GIBBSCAM_VERSION_2||The version of GibbsCAM running || 9, 4, 24
|-
|-
| align=“left” |FileError || Error code set by all file commands
| align="left" |GIBBSCAM_VERSION_3||The version of GibbsCAM running || 9, 4, 24
|-
|-
| align=“left” |HoleFrAngle ||
| align="left" |GIBBSCAM_WINDOW_X1||First X position (left) of the GibbsCAM window || 9, 0, 0
|-
|-
| align=“left” |HoleFrBottom ||
| align="left" |GIBBSCAM_WINDOW_X2||Second X position (right) of the GibbsCAM window || 9, 0, 0
|-
|-
| align=“left” |HoleFrBottomClear ||
| align="left" |GIBBSCAM_WINDOW_Y1||First Y position (top) of the GibbsCAM window || 9, 0, 0
|-
|-
| align=“left” |HoleFrBottomZ ||
| align="left" |GIBBSCAM_WINDOW_Y2||Second X position (bottom) of the GibbsCAM window || 9, 0, 0
|-
|-
| align=“left” |HoleFrCS ||
| align="left" |HoleFrAngle || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrDepth ||
| align="left" |HoleFrBottom || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrDia ||
| align="left" |HoleFrBottomClear || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrDiaTop ||
| align="left" |HoleFrBottomZ || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrError || Error code set by all HOLEFR commands
| align="left" |HoleFrCS || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrFullDepth ||
| align="left" |HoleFrDepth || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrMidDepth ||
| align="left" |HoleFrDia || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosAxisX ||
| align="left" |HoleFrDiaTop || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosAxisY ||
| align="left" |HoleFrError || Error code set by [[:Category:Hole_Manager|HOLEFR]] commands ||9, 4, 25
|-
|-
| align=“left” |HoleFrPosAxisZ ||
| align="left" |HoleFrFullDepth || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosTopX ||
| align="left" |HoleFrMidDepth || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosTopY ||
| align="left" |HoleFrPosAxisX || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosTopZ ||
| align="left" |HoleFrPosAxisY || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosX ||
| align="left" |HoleFrPosAxisZ || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosY ||
| align="left" |HoleFrPosTopX || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrPosZ ||
| align="left" |HoleFrPosTopY || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrRef ||
| align="left" |HoleFrPosTopZ || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrRevCS ||
| align="left" |HoleFrPosX || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrThroughType ||
| align="left" |HoleFrPosY || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrtipAngle ||
| align="left" |HoleFrPosZ || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrTop ||
| align="left" |HoleFrRef || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrTopClear ||
| align="left" |HoleFrRevCS || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrTopZ ||
| align="left" |HoleFrThroughType || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrType ||
| align="left" |HoleFrtipAngle || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |HoleFrWidth ||
| align="left" |HoleFrTop || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |LineRef || Number of line created
| align="left" |HoleFrTopClear || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |PointRef || Number of point created
| align="left" |HoleFrTopZ || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |ReadVarsNumVars || Number of variables read using READ_NUM_VARS command
| align="left" |HoleFrType || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |SolidRef || Number of solid created
| align="left" |HoleFrWidth || Hole feature data set by the [[HOLEFR_GET_FEAT]] command || 9, 4, 25
|-
|-
| align=“left” |The HOLEFR_GET_FEAT command sets [[HOLEFR_GET_FEAT_Variables|these variables]] ||| 
| align="left" |LANGUAGE_CHINESE || Chinese language || 11, 0, 7
|-
|-
| align=“left” |WgNumber || Number of WorkGroup created
| align="left" |LANGUAGE_CZECH || Czech language || 11, 0, 7
|-
|-
| align="left" |LANGUAGE_ENGLISH || English language || 11, 0, 7
|-
| align="left" |LANGUAGE_FRENCH || French language || 11, 0, 7
|-
| align="left" |LANGUAGE_GERMAN || German language || 11, 0, 7
|-
| align="left" |LANGUAGE_ITALIAN || Italian language || 11, 0, 7
|-
| align="left" |LANGUAGE_JAPANESE || Japanese language || 11, 0, 7
|-
| align="left" |LANGUAGE_KOREAN || Korean language || 11, 0, 7
|-
| align="left" |LANGUAGE_POLISH || Polish language || 11, 0, 7
|-
| align="left" |LANGUAGE_PORTUGESE || Portugese language || 11, 0, 7
|-
| align="left" |LANGUAGE_RUSSIAN || Russian language || 11, 0, 7
|-
| align="left" |LANGUAGE_SPANISH || Spanish language || 11, 0, 7
|-
| align="left" |LANGUAGE_SWEDISH || Swedish language || 11, 0, 7
|-
| align="left" |LANGUAGE_TURKISH || Turkish language || 11, 0, 7
|-
| align="left" |LineRef || Reference number of line created by a line [[:Geometry:Creating_Geometry|geometry]] command|| 9, 4, 25
|-
| align="left" |LTOOL_TYPE_80_DEG    ||Lathe Tool type, 80 Degree || 11, 0, 4
|-
| align="left" |LTOOL_TYPE_75_DEG    ||Lathe Tool type, 75 Degree || 11, 0, 4
|-
| align="left" |LTOOL_TYPE_55_DEG    ||Lathe Tool type, 55 Degree || 11, 0, 4
|-
| align="left" |LTOOL_TYPE_35_DEG    ||Lathe Tool type, 35 Degree || 11, 0, 4
|-
| align="left" |LTOOL_TYPE_ROUND    ||Lathe Tool type, Round || 11, 0, 4
|-
| align="left" |LTOOL_TYPE_SQUARE    ||Lathe Tool type, Square || 11, 0, 4
|-
| align="left" |LTOOL_TYPE_TRIANGLE  ||Lathe Tool type, Triangle || 11, 0, 4
|-
| align="left" |LTOOL_TYPE_TRIGON    ||Lathe Tool type, Trigon || 11, 0, 4
|-
| align="left" |LTOOL_TYPE_PENTAGON  ||Lathe Tool type, Pentagon || 11, 0, 4
|-
| align="left" |LTOOL_TYPE_55_PARA  ||Lathe Tool type, 55 Degree Para. || 11, 0, 4
|-
| align="left" |LTOOL_TYPE_RECTANGLE ||Lathe Tool type, Rectangle || 11, 0, 4
|-
| align="left" |LTOOL_TYPE_GROOVE    ||Lathe Tool type, Groove || 11, 0, 4
|-
| align="left" |LTOOL_TYPE_CUTOFF    ||Lathe Tool type, Cut off || 11, 0, 4
|-
| align="left" |LTOOL_TYPE_THREADN  ||Lathe Tool type, Groove Thread || 11, 0, 4
|-
| align="left" |LTOOL_TYPE_THREADL  ||Lathe Tool type, Laydown Thread || 11, 0, 4
|-
| align="left" |LTOOL_TYPE_VPROFILE  ||Lathe Tool type, V profile || 11, 0, 4
|-
| align="left" |LTOOL_TYPE_2DFORM    ||Lathe Tool type, 2D Form || 11, 0, 4
|-
| align="left" |LTOOL_TYPE_3DFORM    ||Lathe Tool type, 3D Form || 11, 0, 4
|-
| align="left" |LTOOL_TYPE_UTIL      ||Lathe Tool type, Utility || 11, 0, 4
|-
| align="left" |MTOOL_TYPE_ROUGH_END_MILL  ||Mill Tool type, Rough End Mill || 11, 0, 4
|-
| align="left" |MTOOL_TYPE_FINISH_END_MILL  ||Mill Tool type, Finish End Mill || 11, 0, 4
|-
| align="left" |MTOOL_TYPE_BALL_END_MILL    ||Mill Tool type, Ball End Mill || 11, 0, 4
|-
| align="left" |MTOOL_TYPE_CONVEX_TIP      ||Mill Tool type, Convex Tip || 11, 0, 4
|-
| align="left" |MTOOL_TYPE_LOLLIPOP        ||Mill Tool type, Lollipop || 11, 0, 4
|-
| align="left" |MTOOL_TYPE_BARREL          ||Mill Tool type, Barrel || 11, 0, 4
|-
| align="left" |MTOOL_TYPE_DOVETAIL        ||Mill Tool type, DoveTail || 11, 0, 4
|-
| align="left" |MTOOL_TYPE_SHELL_CUTTER    ||Mill Tool type, Shell Cutter || 11, 0, 4
|-
| align="left" |MTOOL_TYPE_FACE_CUTTER      ||Mill Tool type, Face Cutter || 11, 0, 4
|-
| align="left" |MTOOL_TYPE_FLY_CUTTER      ||Mill Tool type, Fly Cutter || 11, 0, 4
|-
| align="left" |MTOOL_TYPE_KEY_CUTTER      ||Mill Tool type, Key Cutter || 11, 0, 4
|-
| align="left" |MTOOL_TYPE_THREAD_HALF_PROF ||Mill Tool type, Half Prof. Thread || 11, 0, 4
|-
| align="left" |MTOOL_TYPE_THREAD_FULL_PROF ||Mill Tool type, Full Prof. Thread || 11, 2, 4
|-
| align="left" |MTOOL_TYPE_DRILL            ||Mill Tool type, Drill || 11, 0, 4
|-
| align="left" |MTOOL_TYPE_CENTER_DRILL    ||Mill Tool type, Center Drill || 11, 0, 4
|-
| align="left" |MTOOL_TYPE_SPOT_DRILL      ||Mill Tool type, Spot Drill || 11, 0, 4
|-
| align="left" |MTOOL_TYPE_BORE            ||Mill Tool type, Bore || 11, 0, 4
|-
| align="left" |MTOOL_TYPE_BACK_BORE        ||Mill Tool type, Back Bore || 11, 0, 4
|-
| align="left" |MTOOL_TYPE_TAP              ||Mill Tool type, Tap || 11, 0, 4
|-
| align="left" |MTOOL_TYPE_RIGID_TAP        ||Mill Tool type, Rigid Tap || 11, 0, 4
|-
| align="left" |MTOOL_TYPE_SPOT_FACE        ||Mill Tool type, Spot Face || 11, 0, 4
|-
| align="left" |MTOOL_TYPE_REAMER          ||Mill Tool type, Reamer || 11, 0, 4
|-
| align="left" |MTOOL_TYPE_COUNTERSINK      ||Mill Tool type, Countersink || 11, 0, 4
|-
| align="left" |MTOOL_TYPE_ROUNDOVER        ||Mill Tool type, Roundover || 11, 0, 4
|-
| align="left" |MTOOL_TYPE_TANGENT_MILL    ||Mill Tool type, Tangent Mill || 13, 0, 18
|-
| align="left" |MTOOL_TYPE_TAPERED_BARREL  ||Mill Tool type, Tapered Barrel || 13, 0, 18
|-
| align="left" |MTOOL_TYPE_2DFORM          ||Mill Tool type, 2D Form Tool || 11, 0, 4
|-
| align="left" |MTOOL_TYPE_3DFORM          ||Mill Tool type, 3D Form Tool || 11, 0, 4
|-
| align="left" |MTOOL_HOLDER_TYPE || Mill Tool holder type || 9, 4, 24
|-
| align="left" |MTOOL_HOLDER_TYPE_BORE|| Mill Tool holder type, Bore || 9, 4, 24
|-
| align="left" |MTOOL_HOLDER_TYPE_COLLET|| Mill Tool holder type, Collet || 9, 4, 24
|-
| align="left" |MTOOL_HOLDER_TYPE_DRILL|| Mill Tool holder type, Drill || 9, 4, 24
|-
| align="left" |MTOOL_HOLDER_TYPE_MILL|| Mill Tool holder, Mill || 9, 4, 24
|-
| align="left" |MTOOL_HOLDER_TYPE_ROT_CLAMP|| Mill Tool holder type, Rotary Cclamp || 9, 4, 24
|-
| align="left" |MTOOL_HOLDER_TYPE_SHELL|| Mill Tool holder type, Shell || 9, 4, 24
|-
| align="left" |MTOOL_HOLDER_TYPE_SHRINK_FIT|| Mill Tool holder type, Shrink Fit || 9, 4, 24
|-
| align="left" |MTOOL_HOLDER_TYPE_TAP|| Mill Tool holder type, Tap || 9, 4, 24
|-
| align="left" |MTOOL_HOLDER_TYPE_TG_COLLET|| Mill Tool holder type, Collet - TG || 9, 4, 24
|-
| align="left" |ATOOL_TYPE_GENERIC  ||Additive Tool type, Generic || 13, 8, 9
|-
| align="left" |ATOOL_TYPE_AMBIT    ||Additive Tool type, Ambit || 13, 8, 9
|-
| align="left" |ATOOL_TYPE_LASERTEC ||Additive Tool type, Lasertec || 13, 8, 9
|-
| align="left" |ATOOL_TYPE_OKUMA    ||Additive Tool type, Okuma || 13, 8, 9
|-
| align="left" |ATOOL_TYPE_OPTOMEC  ||Additive Tool type, Optomec || 13, 8, 9
|-
| align="left" |BTOOL_TYPE_LIN_HEXAGON    ||Broaching Tool type, Linear Hexagon || 13, 0, 18
|-
| align="left" |BTOOL_TYPE_LIN_KEYWAY      ||Broaching Tool type, Linear Keyway || 13, 0, 18
|-
| align="left" |BTOOL_TYPE_LIN_CHAMFER    ||Broaching Tool type, Linear Chamfer || 13, 0, 18
|-
| align="left" |BTOOL_TYPE_LIN_CORNER      ||Broaching Tool type, Linear Corner || 13, 0, 18
|-
| align="left" |BTOOL_TYPE_LIN_HEXALOBULAR ||Broaching Tool type, Linear Hexalobular || 13, 0, 18
|-
| align="left" |BTOOL_TYPE_LIN_2DFORM      ||Broaching Tool type, Linear 2D Form || 13, 0, 18
|-
| align="left" |BTOOL_TYPE_LIN_3DFORM      ||Broaching Tool type, Linear 3D Form || 13, 0, 18
|-
| align="left" |BTOOL_TYPE_ROT_HEXAGON    ||Broaching Tool type, Rotary Hexagon || 13, 0, 18
|-
| align="left" |BTOOL_TYPE_ROT_DOUBLE_HEX  ||Broaching Tool type, Rotary Double Hexagon || 13, 0, 18
|-
| align="left" |BTOOL_TYPE_ROT_RECTANGLE  ||Broaching Tool type, Rotary Rectangle || 13, 0, 18
|-
| align="left" |BTOOL_TYPE_ROT_HEXALOBULAR ||Broaching Tool type, Rotary Hexalobular || 13, 0, 18
|-
| align="left" |BTOOL_TYPE_ROT_2DFORM      ||Broaching Tool type, Rotary 2D Form || 13, 0, 18
|-
| align="left" |BTOOL_TYPE_ROT_3DFORM      ||Broaching Tool type, Rotary 3D Form || 13, 0, 18
|-
| align="left" |BTOOL_TYPE_ROT_3DFORM      ||Broaching Tool type, Rotary 3D Form || 13, 0, 18
|-
| align="left" |PLUGIN_VERSION_1||Version of the Macro Plugin running || 9, 4, 24
|-
| align="left" |PLUGIN_VERSION_2||Version of the Macro Plugin running || 9, 4, 24
|-
| align="left" |PLUGIN_VERSION_3||Version of the Macro Plugin running || 9, 4, 24
|-
| align="left" |PointRef || Reference number of point created by a point [[:Geometry:Creating_Geometry|geometry]] command|| 9, 4, 25
|-
| align="left" |ReadVarsNumVars || Number of variables read using READ_NUM_VARS command || 9, 4, 25
|-
| align="left" |SCREEN_HEIGHT||Total height of the screen|| 9, 0, 0
|-
| align="left" |SCREEN_WIDTH||Total width of the screen || 9, 0, 0
|-
| align="left" |SolidRef || Number of solid created by an [[EXTRUDE_SHAPE]] command|| 9, 4, 25
|-
| align="left" |TOOL_ORIENT_DL|| Lathe Tool orientation is down left || 9, 4, 24
|-
| align="left" |TOOL_ORIENT_DOWN_LEFT|| Lathe Tool orientation is down left || 9, 4, 24
|-
| align="left" |TOOL_ORIENT_DOWN_RIGHT|| Lathe Tool orientation is down right || 9, 4, 24
|-
| align="left" |TOOL_ORIENT_DR|| Lathe Tool orientation is down right || 9, 4, 24
|-
| align="left" |TOOL_ORIENT_LD|| Lathe Tool orientation is left down || 9, 4, 24
|-
| align="left" |TOOL_ORIENT_LEFT_DOWN|| Lathe Tool orientation is left down || 9, 4, 24
|-
| align="left" |TOOL_ORIENT_LEFT_UP|| Lathe Tool orientation is left up || 9, 4, 24
|-
| align="left" |TOOL_ORIENT_LU|| Lathe Tool orientation is Left Up || 9, 4, 24
|-
| align="left" |TOOL_ORIENT_RD|| Lathe Tool orientation is Right Down || 9, 4, 24
|-
| align="left" |TOOL_ORIENT_RIGHT_DOWN|| Lathe Tool orientation is Right Down || 9, 4, 24
|-
| align="left" |TOOL_ORIENT_RIGHT_UP|| Lathe Tool orientation is Right Up || 9, 4, 24
|-
| align="left" |TOOL_ORIENT_RU|| Lathe Tool orientation is Right Up || 9, 4, 24
|-
| align="left" |TOOL_ORIENT_UL|| Lathe Tool orientation is Up Left || 9, 4, 24
|-
| align="left" |TOOL_ORIENT_UP_LEFT|| Lathe Tool orientation is Up Left || 9, 4, 24
|-
| align="left" |TOOL_ORIENT_UP_RIGHT|| Lathe Tool orientation is Up Right || 9, 4, 24
|-
| align="left" |TOOL_ORIENT_UR|| Lathe Tool orientation is Up Right || 9, 4, 24
|-
| align="left" |TOOL_TYPE_35_DEG ||Lathe Insert Type is 35 Degrees || 9, 4, 24
|-
| align="left" |TOOL_TYPE_55_DEG || Lathe Insert Type is 55 Degrees  || 9, 4, 24
|-
| align="left" |TOOL_TYPE_55_PARA || Lathe Insert Type is 55 Deg parallelogram || 9, 4, 24
|-
| align="left" |TOOL_TYPE_80_DEG || Lathe Insert Type is 80 Degrees || 9, 4, 24
|-
| align="left" |TOOL_TYPE_BACK_BORE|| Mill Tool Type is Back Bore || 9, 0, 0
|-
| align="left" |TOOL_TYPE_BALL_END_MILL|| Mill Tool Type is a Ball End Mill || 9, 0, 0
|-
| align="left" |TOOL_TYPE_BORE|| Mill Tool Type is Bore || 9, 0, 0
|-
| align="left" |TOOL_TYPE_CENTER_DRILL|| Mill Tool Type is a Center Drill || 9, 0, 0
|-
| align="left" |TOOL_TYPE_COUNTERSINK|| Mill Tool Type is a Countersink ||9, 0, 0
|-
| align="left" |TOOL_TYPE_CUTOFF || Lathe Insert Type is Cutoff || 9, 4, 24
|-
| align="left" |TOOL_TYPE_DRILL|| Mill Tool Type is a Drill || 9, 0, 0
|-
| align="left" |TOOL_TYPE_FACE_CUTTER|| Mill Tool Type is a Face Cutter || 9, 0, 0
|-
| align="left" |TOOL_TYPE_FINISH_END_MILL|| Mill Tool Type is a Finish End Mill || 9, 0, 0
|-
| align="left" |TOOL_TYPE_FLY_CUTTER|| Mill Tool Type is a Fly Cutter || 9, 0, 0
|-
| align="left" |TOOL_TYPE_FORM || Tool Type is a Form Tool || 9, 4, 24
|-
| align="left" |TOOL_TYPE_GROOVE || Lathe Insert Type is Groove || 9, 4, 24
|-
| align="left" |TOOL_TYPE_KEY_CUTTER|| Mill Tool Type is a Ley Cutter || 9, 0, 0
|-
| align="left" |TOOL_TYPE_PENTAGON || Lathe Insert Type is Pentagon || 9, 4, 24
|-
| align="left" |TOOL_TYPE_REAMER|| Mill Tool Type is a Reamer || 9, 0, 0
|-
| align="left" |TOOL_TYPE_RECTANGLE || Lathe Insert Type is a Rectangle || 9, 4, 24
|-
| align="left" |TOOL_TYPE_RIGID_TAP|| Mill Tool Type is a Rigid Tap || 9, 0, 0
|-
| align="left" |TOOL_TYPE_ROUGH_END_MILL|| Mill Tool Type is an Rough End Mill || 9, 0, 0
|-
| align="left" |TOOL_TYPE_ROUND || Lathe Insert Type is a Round || 9, 4, 24
|-
| align="left" |TOOL_TYPE_ROUNDOVER|| Mill Tool Type is a Roundover || 9, 0, 0
|-
| align="left" |TOOL_TYPE_SHELL_CUTTER|| Mill Tool Type is a Shell Cutter || 9, 0, 0
|-
| align="left" |TOOL_TYPE_SPOT_DRILL|| Mill Tool Type is a Spot Drill || 9, 0, 0
|-
| align="left" |TOOL_TYPE_SPOT_FACE|| Mill Tool Type is a Spot Face || 9, 0, 0
|-
| align="left" |TOOL_TYPE_SQUARE || Lathe Insert Type is a Square || 9, 4, 24
|-
| align="left" |TOOL_TYPE_TAP|| Mill Tool Type is a Tap || 9, 0, 0
|-
| align="left" |TOOL_TYPE_THREAD_MILL|| Mill Tool Type is a Thread Mill || 9, 0, 0
|-
| align="left" |TOOL_TYPE_THREAD1 || Lathe Insert Type is a Thread, type 1 || 9, 4, 24
|-
| align="left" |TOOL_TYPE_THREAD2 || Lathe Insert Type is a Thread, type 2 || 9, 4, 24
|-
| align="left" |TOOL_TYPE_TRIANGLE || Lathe Insert Type is a Triangle || 9, 4, 24
|-
| align="left" |TOOL_TYPE_TRIGON || Lathe Insert Type is Trigonometrical || 9, 4, 24
|-
| align="left" |TOOL_TYPE_UTIL || Tool Type is Utility || 9, 4, 24
|-
| align="left" |TOOL_TYPE_VPROFILE || Lathe Insert Type is Vprofile || 9, 0, 0
|-
| align="left" |WG_AXIS_X || Revolve Around X / Extrude along X || 9, 9, 19
|-
| align="left" |WG_AXIS_Y || Revolve Around Y / Extrude along Y || 9, 9, 19
|-
| align="left" |WG_AXIS_Z || Revolve Around Z / Extrude along Z || 9, 9, 19
|-
| align="left" |WG_TYPE_PART_GEO || Type is Geometry || 9, 9, 19
|-
| align="left" |WG_TYPE_PART_STOCK || Type is Stock || 9, 9, 19
|-
| align="left" |WgNumber || Number of WorkGroup created by the [[NEW_WG]] command || 9, 4, 25
|}
|}

Latest revision as of 17:54, 4 December 2019

Variable Variable set automatically by the system Version Number
Button Number of button pressed on macro dialog (0 = OK button) 9, 4, 25
CircleRef Reference number of circle created by a circle geometry command 9, 4, 25
ContourRef Reference number of contour created by a contour geometry command 9, 4, 25
CsNumber Number of CS created by the NEW_CS command 9, 4, 25
CURRENT_CS_NUM Current CS number 9, 0, 0
CURRENT_WG_NUM Current WorkGroup number 9, 0, 0
ExcelCellLength Set by the EXCEL_FIND_CELL command 9, 4, 25
ExcelError Error code set by all Excel commands 9, 4, 25
EXCEL_IS_OPEN Is an excel file is open (1 = yes, 0 = no) 9, 0, 0
EXCEL_IS_VISIBLE Is Excel visible (1 = yes, 0 = hidden) 9, 0, 0
FEAT_TYPE_ARC Circular Arc feature type 9, 0, 0
FEAT_TYPE_CTOOL CTool feature type 9, 0, 0
FEAT_TYPE_CURVE Curve (spline) feature type 9, 0, 0
FEAT_TYPE_LINE_IJK Line feature with IJK vector 9, 0, 0
FEAT_TYPE_LINE Line feature type 9, 0, 0
FEAT_TYPE_MARKER CTool feature type 9, 0, 0
FEAT_TYPE_POINT Point feature type 9, 0, 0
FEAT_TYPE_RAPID Rapid Move feature type 9, 0, 0
FEAT_TYPE_SPLINE Curve (spline) feature type 9, 0, 0
FileError Error code set by all file commands 9, 4, 25
GIBBSCAM_LANGUAGE The language of GibbsCAM running 11, 0, 7
