POINTS: Difference between revisions
From Macros Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{{Command|syntax=POINTS | {{Command|syntax=POINTS | ||
|description= | |description=:Create a group of points, must be in the form: | ||
:POINTS [ | |||
:POINT 3, 5 | |||
:POINT m, r1 | |||
:] | |||
|param1=|param1_desc={{No Parameters}} | |param1=|param1_desc={{No Parameters}} | ||
Line 9: | Line 13: | ||
===Example=== | ===Example=== | ||
:POINTS | :POINTS [ | ||
:POINT 8, 3 | |||
:POINT x1, y1 | |||
:] | |||
[[Category:Geometry]] | [[Category:Geometry]] |
Revision as of 19:09, 12 August 2010
Command
- POINTS
- Create a group of points, must be in the form:
- POINTS [
- POINT 3, 5
- POINT m, r1
- ]
Parameters
- No Parameters
Example
- POINTS [
- POINT 8, 3
- POINT x1, y1
- ]