POINT 2C: Difference between revisions
From Macros Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Command|syntax=[[Image:point_2c.png|right|POINT_2C]]POINT_2C <point number>, <circle>, <circle>, <option> | {{Command|syntax=[[Image:point_2c.png|right|POINT_2C]]POINT_2C <point number>, <circle 1>, <circle 2>, <option> | ||
|description=:Create a [[macro_point|point]] where 2 circles intersect. | |description=:Create a [[macro_point|point]] where 2 circles intersect. | ||
|param1=<point number>|param1_desc= {{create point number}} | |param1=<point number>|param1_desc= {{create point number}} | ||
|param2=<circle>|param2_desc= {{circle}} | |param2=<circle 1>|param2_desc= {{circle}} | ||
|param3=<circle>|param3_desc= {{circle}} | |param3=<circle 2>|param3_desc= {{circle}} | ||
|param4=<option>|param4_desc= {{1-2option}} | |param4=<option>|param4_desc= {{1-2option}} | ||
}} | }} |
Revision as of 18:00, 29 July 2010
Command
- Create a point where 2 circles intersect.
Parameters
- <point number>
- The number of the point to be created.
- A number between 1 and 100.
- <circle 1>
- The number of an existing circle.
- <circle 2>
- The number of an existing circle.
- <option>
- 1 or 2, to select one of the 2 possible solutions.
Example
- POINT_2C 1, 1, 2, 1