CIRCLE 2CR: Difference between revisions
From Macros Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Command|syntax=[[Image:circle_2cr.png|right|CIRCLE_2CR]]CIRCLE_2CR <circle number>, <circle>, <circle>, <radius>, <option> | {{Command|syntax=[[Image:circle_2cr.png|right|CIRCLE_2CR]]CIRCLE_2CR <circle number>, <circle 1>, <circle 2>, <radius>, <option> | ||
|description=:Create a [[macro_circle|circle]] from 2 different circles and a defined radius. | |description=:Create a [[macro_circle|circle]] from 2 different circles and a defined radius. | ||
|param1=<circle number>|param1_desc= {{circle number}} | |param1=<circle number>|param1_desc= {{circle number}} | ||
|param2=<circle>|param2_desc= {{circle}} | |param2=<circle 1>|param2_desc= {{circle}} | ||
|param3=<circle>|param3_desc= {{circle}} | |param3=<circle 2>|param3_desc= {{circle}} | ||
|param4=<radius>|param4_desc= {{radius}} | |param4=<radius>|param4_desc= {{circle radius}} | ||
|param5=<option>|param5_desc= {{1-2option}} | |param5=<option>|param5_desc= {{1-2option}} | ||
}} | }} |
Revision as of 17:24, 29 July 2010
Command
- Create a circle from 2 different circles and a defined radius.
Parameters
- <circle number>
- The number of a previously defined macro circle.
- <circle 1>
- The number of an existing circle.
- <circle 2>
- The number of an existing circle.
- <radius>
- The circle radius
- <option>
- 1 or 2, to select one of the 2 possible solutions.
Example
- CIRCLE_2CR 7, 5, 6, 1, 1
- CIRCLE_2CR 8, 5, 6, 1, 2