SET SELECTION LIST: Difference between revisions
From Macros Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Command|syntax=SET_SELECTION_LIST <list number> | [[Geometry:Selecting_Geometry|{{Up}}]] | ||
|description=:Select the | |||
{{Command|syntax=SET_SELECTION_LIST <list number>, [<add>] | |||
|description=:Select the geometry features previously saved in a list by the [[GET_SELECTION_LIST]] command | |||
|param1=<list number>|param1_desc={{list number}} | |param1=<list number>|param1_desc={{list number}} | ||
|param2=[<add>]|param2_desc=0=add to currently selected geometry, 1 = replace current selection with the saved list | |||
}} | }} | ||
===Example=== | ===Example=== | ||
:SET_SELECTION_LIST 4 | :SET_SELECTION_LIST 4, 1 | ||
:For an example macro see [[Geo_Pattern]] [[Geo_Transform]] | |||
[[Category:Geometry]] | [[Category:Geometry]] |
Latest revision as of 17:51, 7 March 2011
Command
- SET_SELECTION_LIST <list number>, [<add>]
- Select the geometry features previously saved in a list by the GET_SELECTION_LIST command
Parameters
- <list number>
- 1 - 10, a value for the list number.
- [<add>]
- 0=add to currently selected geometry, 1 = replace current selection with the saved list
Example
- SET_SELECTION_LIST 4, 1
- For an example macro see Geo_Pattern Geo_Transform