CREATE POINT: Difference between revisions
From Macros Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Geometry:Creating_Geometry|{{Up}}]] | |||
| | {{Command|syntax=[[Image:create_point.png|right|CREATE_POINT]]CREATE_POINT <point number> | ||
|description=:Create a geometry point from a macro point. | |||
| | |||
|param1=<point number>|param1_desc={{point number}} | |||
}} | }} | ||
===Example=== | ===Example=== | ||
:CREATE_POINT | :CREATE_POINT 3 | ||
[[Category:Geometry]] | [[Category:Geometry]] |
Latest revision as of 19:15, 11 January 2011
Command
- Create a geometry point from a macro point.
Parameters
- <point number>
- The number of a previously defined macro point.
Example
- CREATE_POINT 3