CIRCLE LCR: Difference between revisions
From Macros Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Geometry:Creating_Geometry| | [[Geometry:Creating_Geometry|{{Up}}]] | ||
{{Command|syntax=[[Image:circle_lcr.png|right|CIRCLE_LCR]]CIRCLE_LCR <circle number>, <line>, <circle>, <radius>, <option> | {{Command|syntax=[[Image:circle_lcr.png|right|CIRCLE_LCR]]CIRCLE_LCR <circle number>, <line>, <circle>, <radius>, <option> | ||
|description=:Create a [[macro_circle|circle]] | |description=:Create a [[macro_circle|circle]] tangent to a line and a circle. | ||
|param1=<circle number>|param1_desc= {{create circle number}} | |param1=<circle number>|param1_desc= {{create circle number}} | ||
Line 12: | Line 12: | ||
===Example=== | ===Example=== | ||
:CIRCLE_LCR 4, | :CIRCLE_LCR 2, 1, 1, 1, 1 | ||
:CIRCLE_LCR 3, 1, 1, 1, 2 | |||
:CIRCLE_LCR 4, 1, 1, 1, 3 | |||
:CIRCLE_LCR 5, 1, 1, 1, 4 | |||
[[Category:Geometry]] | [[Category:Geometry]] |
Latest revision as of 18:59, 10 August 2010
Command
- Create a circle tangent to a line and a circle.
Parameters
- <circle number>
- The number of the circle to be created.
- A number between 1 and 100.
- <line>
- The number of an existing line.
- <circle>
- The number of an existing circle.
- <radius>
- The circle radius
- <option>
- 1 to 4, to select one of the 4 possible solutions.
Example
- CIRCLE_LCR 2, 1, 1, 1, 1
- CIRCLE_LCR 3, 1, 1, 1, 2
- CIRCLE_LCR 4, 1, 1, 1, 3
- CIRCLE_LCR 5, 1, 1, 1, 4