POINT ROTATE: Difference between revisions
From Macros Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Geometry:Creating_Geometry| | [[Geometry:Creating_Geometry|{{Up}}]] | ||
{{Command|syntax=[[Image:point_rotate.png|right|POINT_ROTATE]]POINT_ROTATE <point number>, <xc>, <yc>, <angle> | {{Command|syntax=[[Image:point_rotate.png|right|POINT_ROTATE]]POINT_ROTATE <point number>, <xc>, <yc>, <angle> | ||
Line 12: | Line 12: | ||
===Example=== | ===Example=== | ||
:POINT_ROTATE | :POINT_ROTATE 1, 1, 1, 65 | ||
[[Category:Geometry]] | [[Category:Geometry]] |
Latest revision as of 23:02, 2 August 2010
Command
- Rotate a point about defined co-ordinates and a defined angle.
Parameters
- <point number>
- The number of a previously defined macro point.
- <xc>
- X co-ordinate of the center point.
- <yc>
- Y co-ordinate of the center point.
- <angle>
- angle value, either degrees or radians. Positive angles indicate a CCW direction, negative for CW.
Use the DEGREES or RADIANS commands to switch between the two angle modes.
Example
- POINT_ROTATE 1, 1, 1, 65