CIRCLE PL: Difference between revisions

From Macros Wiki
Jump to navigationJump to search
ConnerO (talk | contribs)
No edit summary
ConnerO (talk | contribs)
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Geometry:Creating_Geometry|{{Up}}]]
{{Command|syntax=[[Image:circle_pl.png|right|CIRCLE_PL]]CIRCLE_PL <circle number>, <point>, <line>
{{Command|syntax=[[Image:circle_pl.png|right|CIRCLE_PL]]CIRCLE_PL <circle number>, <point>, <line>
|description=:Creates a [[macro_circle|circle]] where the given point is the center and the given line is tangent to the circle.
|description=:Creates a [[macro_circle|circle]] where the given point is the center and the given line is tangent to the circle.


|param1=<circle number>|param1_desc= {{circle number}}
|param1=<circle number>|param1_desc= {{create circle number}}
|param2=<point>|param2_desc= {{point}}
|param2=<point>|param2_desc= {{point}}
|param3=<line>|param3_desc= {{line}}
|param3=<line>|param3_desc= {{line}}
Line 8: Line 10:


===Example===
===Example===
:CIRCLE_PL 3, 6, 1, 2
:CIRCLE_PL 1, 2, 1


[[Category:Geometry]]
[[Category:Geometry]]

Latest revision as of 22:43, 2 August 2010

Up

Command

CIRCLE_PL
CIRCLE_PL
CIRCLE_PL <circle number>, <point>, <line>


Creates a circle where the given point is the center and the given line is tangent to the circle.

Parameters

<circle number>
The number of the circle to be created.
A number between 1 and 100.
<point>
The number of an existing point.
<line>
The number of an existing line.

Example

CIRCLE_PL 1, 2, 1