LINE 2C: Difference between revisions
From Macros Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Command|syntax=[[Image:line_2c.png|right|LINE_2C]]LINE_2C <line number>, <circle>, <circle>, <option> | [[Geometry:Creating_Geometry|{{Up}}]] | ||
{{Command|syntax=[[Image:line_2c.png|right|LINE_2C]]LINE_2C <line number>, <circle 1>, <circle 2>, <option> | |||
|description=:Create a [[macro_line|line]] between 2 circles. | |description=:Create a [[macro_line|line]] between 2 circles. | ||
|param1=<line number>|param1_desc= {{line number}} | |param1=<line number>|param1_desc= {{create line number}} | ||
|param2=<circle>|param2_desc= {{circle}} | |param2=<circle 1>|param2_desc= {{circle}} | ||
|param3=<circle>|param3_desc= {{circle}} | |param3=<circle 2>|param3_desc= {{circle}} | ||
|param4=<option>|param4_desc= {{1-4option}} | |param4=<option>|param4_desc= {{1-4option}} | ||
}} | }} |
Latest revision as of 22:19, 30 July 2010
Command
- Create a line between 2 circles.
Parameters
- <line number>
- The number of the line to be created.
- A number between 1 and 100.
- <circle 1>
- The number of an existing circle.
- <circle 2>
- The number of an existing circle.
- <option>
- 1 to 4, to select one of the 4 possible solutions.
Example
- LINE_2C 1, 7, 8, 1