CIRCLE 2CR: Difference between revisions

From Macros Wiki
Jump to navigationJump to search
MikeO (talk | contribs)
No edit summary
ConnerO (talk | contribs)
No edit summary
 
(6 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[Geometry:Creating_Geometry|{{Up}}]]
{{Command|syntax=[[Image:circle_2cr.png|right|CIRCLE_2CR]]CIRCLE_2CR <circle number>, <circle 1>, <circle 2>, <radius>, <option>
{{Command|syntax=[[Image:circle_2cr.png|right|CIRCLE_2CR]]CIRCLE_2CR <circle number>, <circle 1>, <circle 2>, <radius>, <option>
|description=:Create a [[macro_circle|circle]] from 2 different circles and a defined radius.
|description=:Create a [[macro_circle|circle]] using 2 circles and a radius value.
 
|param1=<circle number>|param1_desc= {{create circle number}}
|param1=<circle number>|param1_desc= {{circle number}}
|param2=<circle 1>|param2_desc= {{circle}}
|param2=<circle 1>|param2_desc= {{circle}}
|param3=<circle 2>|param3_desc= {{circle}}
|param3=<circle 2>|param3_desc= {{circle}}

Latest revision as of 22:16, 30 July 2010

Up

Command

CIRCLE_2CR
CIRCLE_2CR
CIRCLE_2CR <circle number>, <circle 1>, <circle 2>, <radius>, <option>


Create a circle using 2 circles and a radius value.

Parameters

<circle number>
The number of the circle to be created.
A number between 1 and 100.
<circle 1>
The number of an existing circle.
<circle 2>
The number of an existing circle.
<radius>
The circle radius
<option>
1 or 2, to select one of the 2 possible solutions.

Example

CIRCLE_2CR 7, 5, 6, 1, 1
CIRCLE_2CR 8, 5, 6, 1, 2